Google

Cyb3r Drag0nz Team Shell

Server : Apache
System : Linux server1.cbinetwhm.bi 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : fenacobu (1017)
PHP Version : 8.1.34
Disable Functions : NONE
Current Directory : /proc/
Directory Status: Not Writeable | Document Root: Writeable

Upload File







Viewing: //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         33          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          1          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0        125          0         85          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   vmwgfx
 18:          0          0         60          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb1
 19:          0          0          0          0          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0   PCI-MSI 344064-edge      PCIe PME, pciehp
 25:          0          0          0          0          0          0          0          0   PCI-MSI 346112-edge      PCIe PME, pciehp
 26:          0          0          0          0          0          0          0          0   PCI-MSI 348160-edge      PCIe PME, pciehp
 27:          0          0          0          0          0          0          0          0   PCI-MSI 350208-edge      PCIe PME, pciehp
 28:          0          0          0          0          0          0          0          0   PCI-MSI 352256-edge      PCIe PME, pciehp
 29:          0          0          0          0          0          0          0          0   PCI-MSI 354304-edge      PCIe PME, pciehp
 30:          0          0          0          0          0          0          0          0   PCI-MSI 356352-edge      PCIe PME, pciehp
 31:          0          0          0          0          0          0          0          0   PCI-MSI 358400-edge      PCIe PME, pciehp
 32:          0          0          0          0          0          0          0          0   PCI-MSI 360448-edge      PCIe PME, pciehp
 33:          0          0          0          0          0          0          0          0   PCI-MSI 362496-edge      PCIe PME, pciehp
 34:          0          0          0          0          0          0          0          0   PCI-MSI 364544-edge      PCIe PME, pciehp
 35:          0          0          0          0          0          0          0          0   PCI-MSI 366592-edge      PCIe PME, pciehp
 36:          0          0          0          0          0          0          0          0   PCI-MSI 368640-edge      PCIe PME, pciehp
 37:          0          0          0          0          0          0          0          0   PCI-MSI 370688-edge      PCIe PME, pciehp
 38:          0          0          0          0          0          0          0          0   PCI-MSI 372736-edge      PCIe PME, pciehp
 39:          0          0          0          0          0          0          0          0   PCI-MSI 374784-edge      PCIe PME, pciehp
 40:          0          0          0          0          0          0          0          0   PCI-MSI 376832-edge      PCIe PME, pciehp
 41:          0          0          0          0          0          0          0          0   PCI-MSI 378880-edge      PCIe PME, pciehp
 42:          0          0          0          0          0          0          0          0   PCI-MSI 380928-edge      PCIe PME, pciehp
 43:          0          0          0          0          0          0          0          0   PCI-MSI 382976-edge      PCIe PME, pciehp
 44:          0          0          0          0          0          0          0          0   PCI-MSI 385024-edge      PCIe PME, pciehp
 45:          0          0          0          0          0          0          0          0   PCI-MSI 387072-edge      PCIe PME, pciehp
 46:          0          0          0          0          0          0          0          0   PCI-MSI 389120-edge      PCIe PME, pciehp
 47:          0          0          0          0          0          0          0          0   PCI-MSI 391168-edge      PCIe PME, pciehp
 48:          0          0          0          0          0          0          0          0   PCI-MSI 393216-edge      PCIe PME, pciehp
 49:          0          0          0          0          0          0          0          0   PCI-MSI 395264-edge      PCIe PME, pciehp
 50:          0          0          0          0          0          0          0          0   PCI-MSI 397312-edge      PCIe PME, pciehp
 51:          0          0          0          0          0          0          0          0   PCI-MSI 399360-edge      PCIe PME, pciehp
 52:          0          0          0          0          0          0          0          0   PCI-MSI 401408-edge      PCIe PME, pciehp
 53:          0          0          0          0          0          0          0          0   PCI-MSI 403456-edge      PCIe PME, pciehp
 54:          0          0          0          0          0          0          0          0   PCI-MSI 405504-edge      PCIe PME, pciehp
 55:          0          0          0          0          0          0          0          0   PCI-MSI 407552-edge      PCIe PME, pciehp
 56:     347241    3792597     276177    4701122    8678991    7469179    3824611    2058545   PCI-MSI 1572864-edge      vmw_pvscsi
 57:     108058     387369    3357981     722827     471001     474489     739438     694227   PCI-MSI 2097152-edge      ens161-rxtx-0
 58:       1364       8237       8358      19331      13865      15185      18403    4424112   PCI-MSI 2097153-edge      ens161-rxtx-1
 59:       2801      15087      14884      32857      26064      28585      33008      34003   PCI-MSI 2097154-edge      ens161-rxtx-2
 60:       1753      10528      10808      23859    2638510    2874998      59163      25174   PCI-MSI 2097155-edge      ens161-rxtx-3
 61:       1650      10002       9234      21803      16760      19077      20996    4383140   PCI-MSI 2097156-edge      ens161-rxtx-4
 62:       1888      11443      11222      25306      25187      22212    4661141      26746   PCI-MSI 2097157-edge      ens161-rxtx-5
 63:        850       6005       5735      13446      10358      11587      12941      13953   PCI-MSI 2097158-edge      ens161-rxtx-6
 64:       1490       8810       9162      18878      15366      16555      19789      19974   PCI-MSI 2097159-edge      ens161-rxtx-7
 65:          0          0          0          0          0          0          0          0   PCI-MSI 2097160-edge      ens161-event-8
 66:   32890741       1381      20064          0    3160024    9279774          0        203   PCI-MSI 5767168-edge      ens192-rxtx-0
 67:     344976     808322    1470627     885761    2389251     739028    1515062    2203888   PCI-MSI 5767169-edge      ens192-rxtx-1
 68:     480485    1908986    1854524     909985    1392461     870010    1757890    1219786   PCI-MSI 5767170-edge      ens192-rxtx-2
 69:     363600    4575172    1424030    1194829    3244340    3375003     835641    5094092   PCI-MSI 5767171-edge      ens192-rxtx-3
 70:     372800    1184645    1116896     862257    1511050    1727066    2036693    1812639   PCI-MSI 5767172-edge      ens192-rxtx-4
 71:     474202    1231976    1616553     786392    1623891    1579458    3203996    1412515   PCI-MSI 5767173-edge      ens192-rxtx-5
 72:     313601     793046    2033850    1186131    1189294    1314557    1926632    1431254   PCI-MSI 5767174-edge      ens192-rxtx-6
 73:     449793    1080062    1443077    2676125    1298623     636977    1537956    1582479   PCI-MSI 5767175-edge      ens192-rxtx-7
 74:          0          0          0          0          0          0          0          0   PCI-MSI 5767176-edge      ens192-event-8
 75:    3663440    7451657   11792317    6801883     363187    1136552     921171    2919637   PCI-MSI 9961472-edge      ens224-rxtx-0
 76:        139        763        841       1986       1372       1605       1872       2028   PCI-MSI 9961473-edge      ens224-rxtx-1
 77:         15          0          0          0          0          0          1         19   PCI-MSI 9961474-edge      ens224-rxtx-2
 78:          0          9         24         28         16         32         30         84   PCI-MSI 9961475-edge      ens224-rxtx-3
 79:          0          0          0          0          2          0         21         35   PCI-MSI 9961476-edge      ens224-rxtx-4
 80:      28939     145070     129134     223731     176084     191643     291356     257336   PCI-MSI 9961477-edge      ens224-rxtx-5
 81:         36          0          0          0          0          0          0         32   PCI-MSI 9961478-edge      ens224-rxtx-6
 82:         82        535        455        952        757        917       1045        999   PCI-MSI 9961479-edge      ens224-rxtx-7
 83:          0          0          0          0          0          0          0          0   PCI-MSI 9961480-edge      ens224-event-8
 84:       4618      24196      25695      55455      41403      47711      56917      57066   PCI-MSI 1097728-edge      ahci[0000:02:03.0]
 85:      13484   10769262   15005260    7093711     548703     383307      79885    1097026   PCI-MSI 14155776-edge      ens256-rxtx-0
 86:        159        800        913       1898       1375       1640       1840       1969   PCI-MSI 14155777-edge      ens256-rxtx-1
 87:          0          1          0          0          0          0          1         43   PCI-MSI 14155778-edge      ens256-rxtx-2
 88:          1          0          0          0          0          0          2         43   PCI-MSI 14155779-edge      ens256-rxtx-3
 89:          5         18         17         26         28         34         25         72   PCI-MSI 14155780-edge      ens256-rxtx-4
 90:      36031     144002     135049     208381     178163     186177     300549     254936   PCI-MSI 14155781-edge      ens256-rxtx-5
 91:          0          0          0          0          1          0          2         50   PCI-MSI 14155782-edge      ens256-rxtx-6
 92:         75        490        440        953        764        941       1055       1022   PCI-MSI 14155783-edge      ens256-rxtx-7
 93:          0          0          0          0          0          0          0          0   PCI-MSI 14155784-edge      ens256-event-8
 94:       7686        760      20662       4362      22825       7022      22509      13204   PCI-MSI 129024-edge      vmw_vmci
 95:          0          0          0          0          0          0          0          0   PCI-MSI 129025-edge      vmw_vmci
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  295239589  277612111  298226265  287633356  283679674  284070018  278551148  283456741   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      33359      55007      55752      80876      75034      79773      95100      95928   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2070136    1923539    2104911    1802213    2118239    1800568    2200048    1906602   Rescheduling interrupts
CAL:   77153167   51522281   41728390   37791676   31753378   31744957   30716654   29688782   Function call interrupts
TLB:     240508     221400     253452     229076     252866     223855     276745     250840   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       1944       1944       1944       1944       1944       1944       1944       1944   Machine check polls
HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Cyb3r Drag0nz Team • Google Edition