Server :
Apache
System :
Linux server1.cbinetwhm.bi 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User :
fenacobu (1017)
PHP Version :
8.1.34
Disable Functions :
NONE
Current Directory :
/home/fenacobu/tmp/awstats/ssl/
Directory Status:
Writeable | Document Root:
Writeable
Upload File
Viewing: /home/fenacobu/tmp/awstats/ssl/awstats122021.fenacobu.bi.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/fenacobu/tmp/awstats/ssl/awstats.fenacobu.bi.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012
POS_TIME 2693
POS_VISITOR 14368
POS_DAY 32063
POS_DOMAIN 3582
POS_LOGIN 4401
POS_ROBOT 4556
POS_WORMS 5409
POS_EMAILSENDER 5540
POS_EMAILRECEIVER 5683
POS_SESSION 32971
POS_SIDER 33184
POS_FILETYPES 5818
POS_DOWNLOADS 6143
POS_OS 6227
POS_BROWSER 6677
POS_SCREENSIZE 9340
POS_UNKNOWNREFERER 9414
POS_UNKNOWNREFERERBROWSER 11322
POS_ORIGIN 11944
POS_SEREFERRALS 12089
POS_PAGEREFS 12396
POS_SEARCHWORDS 12799
POS_KEYWORDS 13285
POS_MISC 2355
POS_ERRORS 13662
POS_CLUSTER 4257
POS_SIDER_404 13782
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101005417 50 13224 11772914531588
FirstTime 20211201002817
LastTime 20211231182042
LastUpdate 20220101140353 50 0 49 0 0
TotalVisits 570
TotalUnique 340
MonthHostsKnown 0
MonthHostsUnknown 480
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 181 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 52 3981090 22 48 647105
1 22 83 4552928 31 60 950291
2 6 49 2773395 34 56 4136685
3 7 30 1190619 20 39 973345
4 19 123 10963535 38 98 3111275
5 32 166 11190134 27 53 734374
6 30 83 3606366 12 23 288765
7 27 140 10301697 40 77 1417663
8 140 749 39400776 28 82 1619733
9 146 657 38353501 23 70 2243906
10 169 767 50612515 41 84 2311307
11 242 823 44229993 17 70 4279450
12 143 642 36500783 29 96 4373982
13 106 378 20914793 29 76 2786370
14 105 396 26567929 25 58 2149313
15 74 283 20106630 24 47 309448
16 106 358 23061484 25 53 471119
17 90 449 28806798 28 60 494350
18 61 297 17635211 22 46 1944098
19 23 145 3676044 30 54 535590
20 38 305 20704284 32 60 662515
21 82 266 14688100 24 63 946464
22 31 150 8983788 12 26 831694
23 19 94 5526461 26 51 1796614
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
bi 1020 4457 259731554
us 369 1471 78953313
gb 76 487 31489999
id 53 169 11692700
bj 30 85 5131048
de 30 30 515010
ru 20 47 2624211
ke 20 87 8797599
fr 19 33 432412
it 18 116 10260801
om 12 44 3964880
ch 12 45 2623490
sc 11 40 2589049
be 9 80 5570216
cn 9 16 186906
gr 8 8 137414
tr 6 33 2474515
zm 6 62 4932310
za 4 56 4830020
ua 4 4 60746
nl 3 30 2438855
ir 3 3 38695
cd 2 27 2148141
pl 2 2 30220
tw 2 17 477813
mu 0 1 157809
kr 1 1 17183
au 0 1 19025
in 0 2 3032508
ng 0 1 19025
mr 2 15 396015
rw 0 2 122115
lt 0 1 19025
sa 0 1 41415
se 0 1 157809
cm 0 1 41415
ie 0 7 1104663
zw 0 1 132272
ca 0 1 157809
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
bingbot/ 350 6933629 20211231085221 72
Googlebot/ 268 5692199 20211231194254 24
AhrefsBot/ 188 5381847 20211231001529 51
bot[\s_+:,\.\;\/\\-] 83 196121 20211231130430 74
YandexBot/ 30 243834 20211231213816 16
unknown 17 14212 20211231184020 17
bingpreview 16 455889 20211231050733 0
MJ12bot/ 15 693231 20211216143017 3
CFNetwork 13 8144 20211228202025 0
Googlebot\-Image/ 10 0 20211231224102 0
Mail\.RU_Bot/ 5 36842 20211224104749 3
facebookexternalhit/ 5 367119 20211224121740 0
no_user_agent 5 85920 20211230132150 0
Dalvik/ 4 2074184 20211227111314 0
survey 3 51540 20211207045226 0
baidu 2 0 20211221030854 0
trendiction 2 158645 20211207002642 1
SemrushBot/ 1 17167 20211228204918 0
proximic 1 836 20211202214709 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 744 47617062 0 0
png 1161 9833808 0 0
gif 102 266016 0 0
jpg 1131 315285617 0 0
html 865 8024554 0 0
ttf 6 150264 0 0
js 2572 40740671 0 0
woff 218 5517008 0 0
pdf 20 11149769 0 0
eot 8 201664 0 0
php 26 327896 0 0
svg 4 344172 0 0
Unknown 628 8091504 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/images/pdf/OFFRE.pdf 28 7 15298137
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx10 1 1
androidnougat 536 120
win10 1493 371
android 429 51
macosx15 166 65
Unknown 256 44
linux 136 58
ios_iphone 105 33
win8 353 148
win8.1 159 18
linuxubuntu 194 26
androidpie 765 168
androidlollipop 18 2
macosx11 2 1
androidmarshmallow 72 10
winunknown 4 0
androidkitkat 32 10
androidoreo 619 110
android10 809 146
win7 350 143
macosx 5 5
androidjellybean 954 214
winxp 34 7
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 114
firefox91.0 1 0
chrome76.0.1494.37 1 1
chrome50.0.2661.89 17 2
chrome86.0.4240.185 31 4
chrome70.0.3538.80 1 0
chrome42.0.2311.90 2 2
safari 90 28
chrome72.0.3626.109 1 0
chrome92.0.4515.115 1 1
chrome91.0.4472.114 6 3
firefox52.0 1 1
chrome59.0.3071.125 232 70
chrome53.0.2785.143 1 1
opera12.16 314 22
chrome49.0.2623.112 34 7
chrome80.0.3987.99 140 14
Unknown 33 23
safari11.0 5 5
chrome92.0.4515.159 148 34
chrome38.0.1025.166 954 214
chrome95.0.4638.74 115 14
chrome87.0.4280.141 15 2
chrome91.0.4472.164 29 2
chrome69.0.3497.100 1 0
chrome89.0.4389.105 27 4
chrome70.0.3538.110 166 35
firefox41.0 194 26
chrome96.0.4664.45 1284 329
safari14.0.2 1 1
chrome90.0.4430.72 1 1
chrome85.0.4183.81 1 0
chrome92.0.4515.107 32 4
chrome58.0.3029.83 20 6
chrome79.0.3945.116 213 72
chrome96.0.4664.110 808 262
chrome95.0.4638.69 58 10
safari15.2 36 17
opera80.0.4170.63 23 1
chrome88.0.4324.190 1 1
chrome91.0.4472.120 63 7
chrome79.0.3945.79 30 30
chrome92.0.4515.166 45 6
safari14.0.1 1 0
chrome96.0.0.0 2 2
chrome44.0.2403.133 33 3
chrome93.0.4577.62 20 2
opera65.2.3381.61420 38 8
opera38.0.2254.134507 45 12
chrome90.0.4430.85 3 3
chrome81.0.4044.117 1 0
chrome94.0.4606.71 18 2
msie7.0 2 1
chrome68.0.3440.91 64 7
chrome88.0.4324.192 4 4
chrome60.0.3112.116 18 3
iphone 2 0
opera61.0.2254.59921 1 1
chrome44.0.2403.119 1 0
firefox95.0 89 17
opera60.0.2254.59405 1 0
chrome96.0.4664.93 342 69
safari14.1.2 1 0
opera61.0.2254.59937 16 1
chrome62.0.3202.84 1 0
opera24.0.2254.115784 1 0
firefox47.0 1 1
chrome89.0.4472.114 1 0
chrome85.0.4183.127 32 4
chrome90.0.4430.82 43 4
chrome55.0.2883.91 7 1
opera44.1.2254.142553 15 2
mozilla 7 6
chrome94.0.4606.85 98 14
chrome86.0.4240.198 41 11
chrome88.0.4472.114 1 0
chrome74.0.3729.136 18 3
chrome71.0.3578.98 3 3
chrome92.0.4515.131 76 9
chrome56.0.2924.87 30 4
opera54.0.2254.56148 45 10
chrome91.0.4472.88 34 5
opera49.0.2711.0 11 11
chrome83.0.4103.96 15 2
opera81.0.4196.60 26 1
chrome64.0.3282.137 51 9
opera60.0.2254.59545 74 24
chrome72.0.3626.121 30 3
chrome46.0.2490.76 1 0
firefox96.0 45 14
chrome90.0.4430.93 1 1
chrome86.0.4240.75 32 5
safari15.1 68 36
chrome61.0.3163.98 34 4
safari9.0 2 0
chrome96.0.4664.92 162 27
firefox93.0 50 6
chrome87.0.4280.101 53 11
chrome67.0.3396.87 30 3
chrome48.0.2564.109 1 0
chrome94.0.4606.81 67 9
chrome90.0.4430.210 2 0
opera58.0.2254.58441 32 10
chrome83.0.4103.97 18 18
chrome79.0.3945.93 15 2
chrome96.0.4664.104 148 31
firefox94.0 119 29
chrome87.0.4280.88 11 11
chrome87.0.4472.114 2 1
firefox84.0 2 2
chrome88.0.4324.181 16 2
android 19 0
chrome83.0.4103.106 2 0
chrome81.0.4044.138 20 5
chrome77.0.3865.92 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
WhatsApp/2.21.19.21_A 20211227131323
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.250;_U;_fr)_Presto/2.12.423_Version/12.16 20211201044521
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227152204
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.253;_U;_fr)_Presto/2.12.423_Version/12.16 20211207182528
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.251;_U;_fr)_Presto/2.12.423_Version/12.16 20211207070748
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20211202093713
WhatsApp/2.21.21.17_A 20211227103508
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.34868/191.253;_U;_fr)_Presto/2.12.423_Version/12.16 20211215221246
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.32739/191.253;_U;_fr)_Presto/2.12.423_Version/12.16 20211215172652
Opera/9.80_(MAUI_Runtime;_Opera_Mini/6.1.32997/191.251;_U;_fr)_Presto/2.12.423_Version/12.16 20211206163608
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.256;_U;_fr)_Presto/2.12.423_Version/12.16 20211230084620
adreview/1.0 20211206120459
cortex/1.0 20211206040050
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.251;_U;_en)_Presto/2.12.423_Version/12.16 20211207064645
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.31492/191.251;_U;_sw)_Presto/2.12.423_Version/12.16 20211206135251
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.251;_U;_fr)_Presto/2.12.423_Version/12.16 20211206210156
WordPress/5.8.2;_https://ubmnews.com 20211206035759
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211230142649
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.32739/191.251;_U;_fr)_Presto/2.12.423_Version/12.16 20211207133336
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231093545
WebFetch 20211209153945
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
cortex/1.0 20211206040050
WordPress/5.8.2;_https://ubmnews.com 20211206035759
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211231093545
WebFetch 20211209153945
WhatsApp/2.21.19.21_A 20211227131323
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227152204
Microsoft_Office_Word_2014 20211201125808
adreview/1.0 20211206120459
WhatsApp/2.21.21.17_A 20211227103508
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 487 670
From1 0 0
From2 352 465
From3 12 47
From4 900 6310
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
www_google_fr 0 6
www_google_com 345 443
www_google_be 0 1
www_google_ru 1 1
www_google_com_hk 2 2
yandexru 1 1
www_google_ci 1 1
www_google_bi 2 3
google_com 0 7
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://googleweblight.com 8 8
http://surf.bluetouch.hk/search 3 3
http://surf.bluetouch.hk 1 1
https://ubmnews.com 0 15
https://ubmnews.com/urunani-rw-amakopeke-fenacobu-ruranegurwa-ku-ngingo-rwafashe-yo-gukata-ku-mishahara-abanyanyi-barwo-150-fbu/ 0 20
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 10
www.fenacobu.bi 2
nombre+des+membres+de+la+fenacobu 2
contrat+existe+entre+lumicash+et+coopec 1
comment+on+fait+le+recouvrement+des+cr%c3%a9dits+dans+la+fenacobu+%3f 1
credit+de+pere+noel+a+la+coopec 1
coopec+bwiza 1
coopec+ruyigi 1
fenacobu+nyungukira 1
amakuru+ajanye+na+coopec+burundi+kur+wikipedia 1
actualit%c3%a9+en+fenacobu 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 36
fenacobu 5
coopec 5
la 4
des 3
de 3
membres 2
nombre 2
www.fenacobu.bi 2
contrat 1
comment 1
recouvrement 1
cr%c3%a9dits 1
burundi 1
%3f 1
pere 1
fait 1
noel 1
lumicash 1
na 1
le 1
ruyigi 1
existe 1
dans 1
on 1
amakuru 1
bwiza 1
kur 1
nyungukira 1
credit 1
entre 1
wikipedia 1
actualit%c3%a9 1
et 1
en 1
ajanye 1
a 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 144 17458196
303 45 0
301 1 0
404 48 16
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/wp-includes/wp-atom.php 1 www.google.com
/.env 8 -
/wp-content/plugins/capability-manager-enhanced/common/js/admin.dev.js 1 -
/reset.php 1 -
/app-ads.txt 13 -
/app/.env 2 -
/apple-touch-icon.png 4 -
/js/app.js 1 -
/ads.txt 13 -
/~app/.env 1 -
/.well-known/traffic-advice 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 480
41.79.46.250 94 123 2568252 20211222075608
154.117.206.9 47 104 6296876 20211201164712
66.249.83.88 45 118 2961034 20211231102213
41.79.226.29 41 97 3744470 20211231160019
154.117.203.202 38 103 4526501 20211201163311
196.2.14.230 31 89 5144324 20211228103735
131.220.6.152 30 30 515010 20211231112020
41.79.47.147 27 41 1616712 20211206160250
66.249.83.89 27 119 6545881 20211231100911
154.119.7.3 26 194 2801046 20211231090421
102.134.105.2 25 51 984830 20211228192029
66.249.93.234 25 74 2034711 20211231100931
66.249.83.90 25 140 11257117 20211231101010
102.134.106.14 24 80 5129873 20211204123203
154.73.41.106 24 53 2473150 20211223182854
154.117.216.252 23 58 3054358 20211225064209
66.249.93.228 22 71 2257971 20211231100931
154.117.212.190 20 116 7733141 20211229144902
41.79.226.166 19 35 3619225 20211222111931
66.249.93.231 19 69 1785863 20211230154708
154.73.107.196 16 59 3039036 20211219064926
41.79.47.148 16 102 9189496 20211221142423
66.249.83.109 16 65 4999696 20211231101008
154.117.219.82 16 17 226892 20211212115545
154.73.106.93 16 45 2667526 20211202112752
154.117.216.181 6 20 491398 20211210102048
154.73.106.55 0 1 19025
154.117.216.137 8 8 100098 20211204135351
41.79.219.155 4 5 47244 20211205130448
154.73.107.59 1 1 14584 20211201161510
154.73.107.124 0 1 157809
34.96.130.24 1 1 17190 20211228050655
165.57.81.203 1 1 17183 20211231182042
169.239.159.60 0 1 132272
66.249.92.198 0 1 491
154.117.216.236 0 1 43822
197.234.221.91 1 1 17183 20211205134454
196.2.9.178 6 72 5241378 20211231095053
82.145.211.240 0 1 157809
196.2.15.135 0 3 459117
197.231.248.251 10 48 2880509 20211222155101
154.117.217.79 2 16 474960 20211215205519
154.73.106.108 0 2 62847
41.79.45.4 2 16 414453 20211231100441
197.98.201.104 1 26 2391165 20211213171459
154.117.219.26 1 15 395415 20211227024156
154.117.193.54 1 1 19931 20211213134034
111.242.61.243 2 17 477813 20211229173957
216.180.105.85 0 2 18864
154.117.217.89 0 3 1558373
13.38.96.17 1 1 0 20211209111738
196.196.51.10 1 1 13299 20211206172608
82.145.208.70 0 1 157809
193.186.4.122 1 1 13037 20211215094358
82.145.211.171 2 33 2580686 20211204214643
69.197.185.46 1 1 17183 20211229070047
66.249.83.19 0 3 57075
102.134.97.14 0 2 38050
82.145.223.13 5 21 729265 20211219120611
66.249.83.195 9 48 3801106 20211230154725
154.117.216.127 1 14 17183 20211219192331
197.231.251.3 2 17 477813 20211207211627
105.184.235.130 3 30 2438855 20211227102302
154.73.107.191 2 16 474960 20211207130547
92.118.160.57 1 1 17167 20211227152204
154.117.217.124 3 13 224964 20211206161442
114.119.128.202 1 1 17183 20211203142636
154.117.193.77 1 25 2166589 20211223104322
165.56.184.85 2 29 2438222 20211229145727
82.145.208.49 0 2 38050
154.117.217.168 3 3 177 20211230145351
82.145.210.185 0 2 315618
54.187.8.195 1 1 17167 20211212013934
82.145.209.141 0 1 157809
66.249.83.7 0 2 10077
93.159.230.89 1 1 17167 20211203110155
192.227.183.166 0 1 164364
40.94.89.86 0 1 19025
41.243.2.71 2 27 2148141 20211228172026
154.117.216.171 0 1 41415
82.145.215.206 5 5 85915 20211227124353
141.0.12.27 0 3 146704
82.145.210.145 0 4 76100
154.73.107.45 0 1 157809
154.73.106.253 4 18 426575 20211227103626
154.70.198.177 2 30 2457247 20211202113330
154.117.217.70 1 1 13951 20211220151019
68.183.1.60 1 1 17188 20211228210453
197.231.248.234 2 16 474960 20211201154602
154.117.193.222 2 18 973969 20211206122314
154.70.198.176 0 1 41415
66.249.83.107 10 58 2510093 20211228172224
178.197.216.144 0 1 19025
154.117.216.176 1 26 2391165 20211207185932
41.79.225.122 1 11 335498 20211206094357
199.34.83.112 0 6 170044
109.130.225.154 0 1 41415
34.96.130.30 1 1 17167 20211201075239
154.117.216.208 0 4 907458
91.176.94.247 2 15 395753 20211203161639
154.117.196.4 14 45 2650574 20211216100356
18.237.11.142 1 1 17167 20211210003832
154.117.203.138 6 15 404295 20211203090041
5.36.198.118 7 11 223367 20211229161704
41.79.219.170 10 37 2456392 20211205005030
66.249.92.10 0 1 462
35.88.135.159 1 1 17167 20211212014015
167.248.133.43 2 2 34334 20211214142804
107.172.146.236 0 2 9299
107.172.96.20 0 1 3135
141.0.12.28 1 1 17183 20211224105952
154.117.193.196 4 31 2456038 20211203213807
13.53.186.21 1 1 17167 20211215204841
176.106.246.67 2 2 30286 20211221150720
154.117.219.169 5 20 448692 20211216034121
54.190.10.227 1 1 17167 20211202005717
154.117.217.91 4 31 2456038 20211203232744
104.144.176.78 0 3 1176941
197.231.248.249 1 5 289000 20211231070812
66.249.83.13 13 50 4348469 20211230191946
208.113.197.80 0 1 0
151.34.42.190 3 30 2455405 20211222235226
188.163.73.203 4 4 60746 20211224122615
154.73.106.20 2 17 651104 20211223185127
85.27.78.24 6 36 2659053 20211201174711
159.223.114.185 2 2 24817 20211229074337
197.234.221.123 1 1 17183 20211205083222
34.209.136.247 1 1 17167 20211211001515
94.180.139.91 1 1 6217 20211208214256
154.117.219.10 2 16 1413495 20211225012434
85.201.86.2 0 1 41415
66.249.92.66 0 2 19132
154.73.107.254 2 17 954944 20211214095503
82.145.208.233 0 1 19025
154.117.217.100 1 1 13951 20211231161309
66.249.88.45 0 2 38050
154.73.106.203 2 5 477161 20211230154828
123.168.92.249 1 1 17183 20211223214343
154.117.216.98 2 29 2438222 20211219202331
197.183.161.18 9 12 168453 20211203184907
196.2.14.205 8 113 10910640 20211231091949
5.161.57.81 1 1 13017 20211228222417
176.15.19.231 2 29 2438222 20211231135038
82.145.220.64 0 1 518546
154.117.203.69 15 44 2417566 20211207151638
154.117.217.221 4 32 2453546 20211204071742
195.182.64.203 0 1 19025
154.73.107.87 3 17 427697 20211228172512
82.185.33.253 4 33 2563107 20211210095852
154.117.216.66 7 23 477389 20211230160940
154.117.216.201 2 15 395753 20211205124530
154.73.107.3 0 1 157809
197.234.221.51 4 31 2455464 20211216092740
41.223.117.70 3 30 2438855 20211226095656
154.117.193.185 6 36 2511019 20211221084146
82.145.211.238 3 34 1208008 20211205164801
87.64.168.6 0 1 41415
82.145.211.64 0 1 157809
34.86.35.15 1 1 17167 20211207224755
154.72.150.49 0 1 41415
34.140.216.91 1 1 17167 20211227085059
154.73.106.161 14 42 2604634 20211216183235
167.172.62.248 1 1 13283 20211228233913
66.249.83.222 0 3 57075
154.73.107.21 3 17 428339 20211227105327
197.234.221.20 1 1 59 20211205135858
154.117.219.223 7 34 2456215 20211230132852
69.197.185.45 1 1 17183 20211207072806
8.21.9.66 8 37 2567640 20211204093552
154.117.216.144 9 37 2529352 20211203224957
154.73.107.122 0 1 19025
192.186.182.14 1 5 171060 20211206122913
154.73.106.95 3 16 410278 20211209214227
154.117.192.178 1 12 340027 20211228142406
116.203.185.138 0 2 3032508
154.117.217.38 0 9 320007
52.37.175.8 1 1 17167 20211208004334
154.117.219.78 0 1 157809
154.117.216.55 2 15 397300 20211203194838
52.47.88.109 2 47 4735482 20211216102421
154.73.106.198 2 2 29168 20211215091622
92.118.160.1 2 2 34334 20211218050025
82.145.223.42 8 14 447956 20211212164556
154.117.212.186 0 1 41415
197.234.221.56 3 3 51549 20211205223319
154.117.216.147 3 30 2438855 20211207123826
31.13.103.117 0 1 157809
197.231.248.242 0 1 157809
178.197.216.73 12 43 2585440 20211230014542
34.86.35.3 1 1 17167 20211215024636
107.172.134.200 0 5 376483
82.145.209.72 0 2 1037092
199.34.86.236 2 7 347056 20211216205325
66.102.9.234 1 11 350166 20211216113622
34.86.35.0 1 1 17167 20211203213354
54.202.246.174 1 1 17167 20211209004943
193.247.141.19 0 1 19025
41.79.225.214 12 43 2601512 20211202120311
66.102.9.236 1 3 177567 20211216175734
154.117.219.45 0 1 102269
159.223.125.148 1 1 14568 20211228231357
102.140.203.124 0 1 19025
196.2.8.40 4 30 800532 20211224111751
167.172.62.246 1 1 22372 20211228231415
66.249.83.15 8 43 2651498 20211225211305
35.86.153.118 1 1 17167 20211203002202
124.126.78.198 1 8 49458 20211210231316
149.20.246.190 0 2 184296
154.117.192.254 1 9 322577 20211205204346
34.222.20.67 1 1 17167 20211202005657
66.249.83.199 11 48 1522612 20211230142506
66.198.83.46 0 1 157809
212.49.86.9 10 66 4935706 20211203201144
82.145.220.24 0 7 278783
154.117.216.22 1 26 2391165 20211212104425
93.23.13.226 0 1 19025
82.178.134.32 4 30 2323766 20211229120217
154.73.107.144 2 15 397300 20211205072700
154.117.192.24 5 26 2181835 20211206082703
77.74.177.119 1 1 17167 20211217110204
167.160.73.72 1 3 192834 20211228171431
154.117.194.18 3 17 1960313 20211214102837
197.231.248.229 3 31 2596664 20211227213345
35.87.190.79 1 1 17167 20211209004927
102.70.49.50 0 1 19025
154.117.219.222 0 1 19025
154.117.219.167 0 4 907458
66.249.83.17 0 2 38050
94.23.49.223 1 1 15143 20211209153945
154.117.192.80 0 1 1234763
154.117.219.138 3 31 2457880 20211204125012
31.13.103.13 0 1 157809
196.2.15.107 11 24 458610 20211207103601
154.117.192.166 5 18 432821 20211217120133
154.117.216.2 11 41 2555614 20211222174148
34.77.162.28 1 1 17190 20211231093545
82.145.208.43 1 17 676002 20211205191307
154.117.192.82 0 2 210565
193.186.4.124 1 1 17183 20211215094350
154.117.219.173 0 1 19025
154.117.219.34 0 1 19025
82.145.212.19 0 1 157809
109.83.220.160 0 1 41415
154.117.216.84 9 37 2528552 20211202133816
49.234.47.214 2 2 34366 20211208063839
154.73.107.75 0 1 19025
66.249.92.154 1 1 14225 20211201162243
82.145.210.244 0 1 157809
154.73.107.117 2 17 553253 20211203110818
82.145.211.22 0 1 157809
154.117.219.117 1 1 17183 20211203151924
154.117.203.25 4 21 1985770 20211206110210
31.13.127.118 0 1 157809
154.117.192.49 1 1 14584 20211201095835
167.248.133.44 1 1 17167 20211219143122
172.96.87.2 1 7 287431 20211228171435
154.73.107.105 0 1 19025
154.73.107.82 2 29 2438222 20211204040454
41.79.226.210 11 40 2332515 20211221170630
154.117.216.58 1 16 2055613 20211225022531
41.79.44.6 2 15 395753 20211226112847
154.117.219.216 1 11 332172 20211215080742
154.117.192.8 3 14 400311 20211225212157
154.117.217.125 1 13 351304 20211216193430
34.86.35.17 1 1 17190 20211222030304
211.197.11.26 1 1 17183 20211212145153
154.117.216.54 2 15 368776 20211206110451
88.160.170.228 9 9 531 20211214090824
154.117.216.9 2 11 380035 20211222201405
154.117.203.43 3 3 51549 20211202090427
221.130.37.132 1 1 17167 20211210231252
18.237.106.150 1 1 17167 20211205002043
196.2.14.138 6 36 2779430 20211216113733
3.138.192.86 2 2 34350 20211231153501
154.117.193.79 1 2 55366 20211208142626
82.145.208.150 3 37 2670493 20211207051118
154.117.217.157 1 1 17183 20211207003539
154.117.192.247 1 1 14584 20211217100842
154.117.217.86 0 6 271785
154.117.216.234 0 1 19025
154.73.106.207 2 15 405104 20211228222303
154.70.198.168 0 1 41415
138.229.98.160 0 2 953
5.21.253.33 1 3 1417747 20211229160411
154.117.216.203 2 15 405104 20211222231904
185.112.83.39 10 10 63635 20211228164159
154.117.217.90 3 31 2456288 20211222203019
154.73.106.47 0 9 1910616
65.108.145.175 0 11 455565
82.145.220.158 0 1 19025
167.172.62.223 1 1 15127 20211229012042
