Server :
Apache
System :
Linux server1.cbinetwhm.bi 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User :
fenacobu (1017)
PHP Version :
8.1.34
Disable Functions :
NONE
Current Directory :
/home/fenacobu/tmp/awstats/ssl/
Directory Status:
Writeable | Document Root:
Writeable
Upload File
Viewing: /home/fenacobu/tmp/awstats/ssl/awstats102021.fenacobu.bi.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/fenacobu/tmp/awstats/ssl/awstats.fenacobu.bi.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012
POS_TIME 2692
POS_VISITOR 14288
POS_DAY 36776
POS_DOMAIN 3606
POS_LOGIN 4185
POS_ROBOT 4340
POS_WORMS 5137
POS_EMAILSENDER 5268
POS_EMAILRECEIVER 5411
POS_SESSION 37695
POS_SIDER 37908
POS_FILETYPES 5546
POS_DOWNLOADS 5876
POS_OS 5960
POS_BROWSER 6414
POS_SCREENSIZE 9897
POS_UNKNOWNREFERER 9971
POS_UNKNOWNREFERERBROWSER 10985
POS_ORIGIN 11418
POS_SEREFERRALS 11565
POS_PAGEREFS 11864
POS_SEARCHWORDS 12259
POS_KEYWORDS 12985
POS_MISC 2354
POS_ERRORS 13503
POS_CLUSTER 4041
POS_SIDER_404 13615
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101001632 26 5625 10392753659325
FirstTime 20211001000621
LastTime 20211031210205
LastUpdate 20211101140626 26 0 25 0 0
TotalVisits 751
TotalUnique 476
MonthHostsKnown 0
MonthHostsUnknown 591
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 265 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 102 393 22824011 42 87 648940
1 47 226 12393268 42 76 692385
2 4 4 73873 33 47 527064
3 20 49 2676488 36 53 1053003
4 16 40 847247 30 44 1048229
5 28 91 3990876 34 98 1578961
6 48 365 26212361 77 113 1296477
7 119 618 34497371 37 79 1378956
8 154 653 43632083 72 159 9428897
9 170 890 45570578 36 93 3370431
10 304 1278 73144199 49 148 6539459
11 152 779 47755998 30 77 2286264
12 149 568 29771871 60 121 3942351
13 100 463 26130887 44 74 2340439
14 110 445 30986850 59 116 3071715
15 154 577 29990252 49 110 2912726
16 286 1097 57328280 49 111 4448014
17 136 450 20801174 38 75 2416536
18 82 284 11408452 31 60 1217765
19 62 231 11756739 41 69 1806939
20 129 505 20876542 29 53 854638
21 104 320 15834488 37 85 3101179
22 40 215 13591431 35 77 2589504
23 59 184 11525777 42 65 704672
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
bi 1445 5865 353555266
us 709 3030 129058349
gb 141 915 52687532
id 107 540 41173759
de 51 82 3282262
fr 32 49 1214938
cn 24 38 441374
mu 11 42 2564848
gr 10 10 167566
ca 9 36 2529937
nl 8 8 137400
in 7 7 99622
ke 6 42 2506224
ru 6 6 103057
pl 3 3 48950
be 2 16 414778
tg 2 15 396015
bj 2 16 403331
cd 0 1 1175988
za 0 1 43822
ci 0 1 19025
ug 0 1 41415
bg 0 1 518546
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bingbot/ 482 8948066 20211031223637 50
Googlebot/ 335 7429054 20211031194556 27
AhrefsBot/ 277 5393174 20211031210657 66
bingpreview 109 2894313 20211029122056 0
YandexBot/ 69 683042 20211031111809 20
bot[\s_+:,\.\;\/\\-] 49 67922 20211031134321 47
MJ12bot/ 36 511945 20211027085243 4
netEstate[\x20]NE[\x20]Crawler 30 439634 20211020144743 1
Googlebot\-Image/ 30 0 20211031055252 0
no_user_agent 5 85929 20211028063133 0
baidu 4 76100 20211031230108 0
survey 3 51540 20211005052315 0
Dalvik/ 2 1037092 20211003084800 0
YandexImages/ 2 78400 20211021062234 0
unknown 2 1672 20211009004100 2
link 1 17167 20211021194544 0
Go\-http\-client/ 1 17167 20211016235409 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
gif 155 404240 0 0
jpg 1445 397815018 0 0
png 1726 14170959 0 0
svg 2 172086 0 0
php 31 526492 0 0
pdf 16 8296736 0 0
js 3730 61954789 0 0
css 1076 74478605 0 0
Unknown 1031 13669687 0 0
html 1140 11768308 0 0
ttf 7 175308 0 0
eot 4 100832 0 0
woff 362 9050944 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/images/pdf/OFFRE.pdf 23 8 11926558
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx 68 29
linuxubuntu 27 27
android10 928 227
win7 464 144
android 192 36
androidpie 956 210
macosx14 34 21
win10 2256 614
win8 249 70
ios_iphone 91 15
winxp 5 5
androidnougat 622 142
androidmarshmallow 220 58
androidkitkat 65 7
win8.1 179 59
macosx9 15 2
Unknown 651 110
androidjellybean 2080 339
androidoreo 1146 232
macosx15 178 71
androidlollipop 16 2
linux 200 108
macosx13 91 47
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 154
chrome84.0.4147.135 4 4
chrome56.0.2924.87 30 3
opera10.10 4 1
firefox74.0 3 3
firefox77.0 4 4
firefox79.0 2 2
chrome87.0.4280.88 57 27
opera58.0.2254.58441 112 18
Unknown 26 26
opera61.2.3076.56749 18 5
chrome81.0.4044.129 5 4
chrome93.0.4577.82 197 100
chrome72.0.3626.109 38 9
chrome77.0.3865.116 1 0
chrome79.0.3945.116 365 90
chrome88.0.4472.114 1 0
chrome81.0.4044.122 2 1
opera14.0.123.123 4 4
chrome54.0 3 3
chrome87.0.4280.66 35 5
chrome91.0.4472.101 15 4
chrome42.0.2311.90 3 3
chrome53.0.2785.124 32 4
chrome90.0.4430.210 44 4
chrome79.0.3945.88 15 2
chrome46.0.2490.76 17 4
firefox94.0 1 0
firefox76.0 4 1
firefox13.0 1 1
chrome80.0.3987.132 2 2
chrome38.0.1025.166 2080 339
chrome83.0.4103.116 2 0
chrome54.0.2840.85 1 0
opera12.16 710 93
chrome59.0.3071.125 387 111
chrome69.0.3497.100 50 13
chrome90.0.4430.72 11 6
chrome92.0.4515.159 34 3
firefox80.0 3 1
chrome85.0.4183.121 1 1
chrome94.0.4606.54 1 0
chrome94.0.4606.80 44 16
chrome90.0.4430.91 37 9
chrome91.0.4472.164 16 2
firefox82.0 1 1
chrome83.0.4103.96 23 4
firefox75.0 2 1
chrome81.0.4044.138 135 50
chrome39.0.0.0 15 2
opera44.1.2254.143214 39 8
firefox78.0 1 1
chrome88.0.4324.192 11 11
chrome88.0.4324.182 1 1
chrome80.0.3987.99 264 69
chrome55.0.2883.91 58 8
chrome86.0.4240.111 1 0
firefox58.0 27 27
chrome90.0.4472.114 1 0
chrome91.0.4472.77 30 3
chrome80.0.3987.149 2 1
opera10.54 6 4
opera44.6.2246.127414 18 5
chrome93.0.4577.62 96 39
chrome30.0.0.0 32 3
chrome91.0.4472.124 1 1
android 12 0
chrome70.0.3538.64 15 2
opera11.00 9 3
chrome94.0.4606.71 1097 275
chrome70.0.3538.110 400 72
opera79.0.4143.72 5 1
chrome79.0.3945.74 10 2
chrome91.0.4472.120 94 27
chrome77.0.3865.90 4 4
chrome95.0.4638.50 1 0
chrome86.0.4240.75 2 0
safari 88 15
opera53.1.2569.142848 15 2
opera11.11 3 2
chrome94.0.4606.81 883 229
chrome84.0.4147.125 3 2
chrome87.0.4472.114 2 1
chrome57.0.2987.132 25 9
chrome88.0.4324.190 2 2
chrome89.0.4389.105 37 7
chrome95.0.4638.54 691 211
chrome92.0.4515.131 123 17
chrome79.0.3945.130 3 2
firefox81.0 2 1
chrome50.0.2661.89 1 0
chrome85.0.4183.81 2 0
iphone 3 0
chrome92.0.4515.107 62 18
chrome72.0.3626.105 30 3
chrome80.0.3987.163 3 3
chrome80.0.3987.106 1 1
chrome87.0.4280.141 1 1
chrome91.0.4472.114 9 2
firefox84.0 6 6
chrome71.0.584.43 1 1
chrome84.0.4147.105 10 9
chrome86.0.4240.198 17 3
firefox86.0 3 0
safari14.1.1 1 1
netscape5.0 1 0
chrome89.0.4389.90 2 1
chrome89.0.4472.114 3 1
chrome94.0.4606.85 452 114
chrome66.0.3359.126 44 14
chrome40.0.2214.109 33 4
chrome90.0.4430.82 26 2
chrome80.0.3987.87 10 8
chrome81.0.4044.92 2 2
firefox72.0 1 0
chrome64.0.3282.137 63 8
chrome94.0.0.0 3 3
chrome76.0.3809.71 1 0
chrome78.0.3904.108 1 0
chrome52.0.2743.98 16 3
chrome86.0.4472.114 1 1
chrome88.0.4324.146 2 2
chrome68.0.3440.91 66 10
firefox73.0 1 1
chrome60.0.3112.116 32 5
opera60.0.2254.59405 15 2
chrome88.0.4324.152 2 0
chrome83.0.4103.97 50 50
mozilla 3 2
chrome63.0.3239.84 1 1
chrome79.0.3945.79 31 31
opera10.00 12 7
chrome74.0.3729.136 86 18
safari7.1 15 2
opera56.0.2254.57357 30 3
firefox92.0 16 2
chrome90.0.4430.66 55 14
chrome93.0.4577.63 34 4
chrome83.0.4103.0 1 0
firefox93.0 388 80
chrome89.0.4389.128 5 5
chrome85.0.4183.127 15 2
msie7.0 2 0
safari14.0.2 1 1
chrome88.0.4324.181 68 12
chrome81.0.4044.113 4 3
opera11.50 10 8
chrome58.0.3029.83 15 2
firefox52.0 1 1
msie11.0 1 0
chrome71.0.3578.98 2 2
chrome85.0.4183.83 1 1
chrome78.0.3904.62 4 4
chrome94.0.4606.61 241 38
chrome70.0.3538.80 2 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.248;_U;_fr)_Presto/2.12.423_Version/12.16 20211029105845
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031162813
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211018053231
got_(https://github.com/sindresorhus/got) 20211011175806
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20211031120023
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.34868/191.248;_U;_fr)_Presto/2.12.423_Version/12.16 20211023063035
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.34868/191.246;_U;_fr)_Presto/2.12.423_Version/12.16 20211005094154
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.248;_U;_fr)_Presto/2.12.423_Version/12.16 20211030171300
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211030040732
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211031162813
got_(https://github.com/sindresorhus/got) 20211011175806
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211030040732
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 922 1156
From1 1 1
From2 532 626
From3 14 25
From4 1106 8925
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_com 512 590
google_com 0 11
www_google_be 1 1
www_google_fr 8 10
www_google_com_hk 3 3
www_google_com_kh 1 1
www_google_bi 7 7
www_bing_com 0 3
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
https://googleweblight.com 9 9
http://interstitial.opera-mini.net/DFP/ff.html 3 3
http://interstitial.opera-mini.net/Operaads/ff.html 1 1
http://lab.onsec.ru 1 1
https://mail.fenacobu.bi 0 10
https://vymaps.com/BI/COOPEC-AGENCE-GIHOSHA-15495/ 0 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 19
www.fenacobu.bi 9
la+fenacobu 6
fenacobu 6
la+fenacobu. 2
les+premieres+communes+et+provinces+de+coopec. 2
mission+de+la+coopec 2
les+coopec+au+burundi. 2
numero+de+telefone+coopec 2
l+evolution+des+coopec+au+burundi. 2
coopec+fenacobu+naissance+au+burundi 1
quel+dur%c3%a9e+prendre+pour+arriver+%c3%a0+un+compte+coopec 1
l.emision+de+la+fenacobu+se+fait+sur+quelle+radio%3fcombien+de+fois+par+semaine 1
numero+ya+telephone+ya+coopec 1
coopec+ngendanwa 1
coopec 1
donne+l+objectif+de+la+fenacobu 1
comment+fait+le+marketing+a+la+fenacobu? 1
coopec+burundi 1
coopec+bwiza 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 50
coopec 15
fenacobu 15
la 13
de 9
www.fenacobu.bi 9
au 5
les 4
burundi. 4
l 3
numero 3
telefone 2
et 2
burundi 2
coopec. 2
des 2
fenacobu. 2
communes 2
ya 2
mission 2
premieres 2
evolution 2
fait 2
provinces 2
sur 1
%c3%a0 1
se 1
fois 1
marketing 1
dur%c3%a9e 1
fenacobu? 1
prendre 1
pour 1
un 1
bwiza 1
par 1
donne 1
quelle 1
objectif 1
l.emision 1
ngendanwa 1
le 1
arriver 1
radio%3fcombien 1
comment 1
a 1
compte 1
naissance 1
telephone 1
quel 1
semaine 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 258 31320360
303 59 0
404 36 32
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 13
/.git/config 5 -
/Inauguration_des_bureaux_COOPECBubanza.jpg 2 -
/sitemap.xml 2 -
/adminer.php 2 -
/.well-known/traffic-advice 1 -
/ui/vropspluginui/rest/services/getstatus 1 -
/.well-known/security.txt 2 -
/adminer.sql.gz 2 -
/apple-touch-icon.png 4 -
/wp-includes/css/wp-config.php 2 anonymousfox.co
/.env 10 -
/adminer.sql 2 -
/wp-content/upload_index.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 591
66.249.83.89 113 590 32062285 20211028164413
66.249.83.88 110 632 29747641 20211028105717
66.249.83.90 87 588 26996156 20211028165948
41.79.45.5 56 57 44719 20211003231150
34.229.104.107 54 84 476285 20211010180522
54.161.8.253 54 84 476029 20211020162154
41.79.226.19 42 109 5310116 20211020170633
154.117.203.18 35 66 3332961 20211029120154
196.13.223.200 33 60 2452075 20211014210757
197.157.192.65 32 75 2857617 20211007115035
131.220.6.152 31 31 532177 20211031111239
154.117.219.111 30 46 432836 20211024110914
196.2.14.230 28 86 5255333 20211012162207
41.79.225.10 28 63 3018649 20211006183113
154.117.206.3 28 77 5118285 20211029120155
102.134.97.14 25 136 9905458 20211014112930
154.117.216.149 24 52 2669297 20211017212916
41.79.225.76 24 52 2454726 20211027162415
41.79.46.250 22 52 3270117 20211015081454
154.117.219.39 22 67 3246123 20211009144709
154.117.217.42 21 49 2589302 20211028002216
102.134.97.162 21 127 10935899 20211026075038
41.79.45.4 21 54 2844297 20211022200846
154.117.219.232 20 50 2668267 20211019085112
154.117.217.235 20 35 2263621 20211023122951
87.88.181.235 2 2 25956 20211009132238
68.234.44.221 0 1 21
54.213.161.69 1 1 17167 20211029002343
66.249.83.197 6 21 706407 20211024070546
154.117.216.229 18 32 647301 20211022120937
147.182.252.201 1 1 12251 20211007105226
205.185.122.184 1 5 119424 20211004004451
54.185.230.81 1 1 17167 20211005004126
197.231.248.250 4 32 2450322 20211021063319
223.78.155.75 1 1 17183 20211011112140
154.117.216.158 0 1 41415
154.117.192.15 1 1 14584 20211008203626
193.186.4.126 1 1 17183 20211021095448
223.81.144.159 3 3 45429 20211021094317
154.117.200.220 2 9 392832 20211011113638
102.134.107.10 18 49 2712863 20211026103149
176.113.42.246 1 1 17167 20211019225313
154.117.192.78 1 1 14584 20211014165309
35.85.60.243 1 1 17167 20211017002425
154.117.192.33 10 38 2543346 20211019032157
198.144.176.73 1 11 482967 20211009160211
154.117.202.65 0 1 43822
102.134.98.210 2 17 477813 20211007103928
154.117.192.198 0 1 102269
128.61.241.254 0 1 19025
66.102.9.236 6 28 772004 20211026175330
124.126.78.182 1 1 17167 20211022211952
82.145.211.101 11 30 844177 20211029103407
154.73.106.66 1 16 551403 20211025181818
154.117.219.192 1 1 14584 20211022094704
143.110.231.72 1 1 22388 20211013071418
154.117.193.144 4 23 2622827 20211027072726
154.117.192.87 0 6 302528
154.117.216.38 3 18 528642 20211005110859
154.117.219.245 3 30 2455405 20211024003940
34.96.130.31 1 1 17167 20211001142022
82.145.212.153 2 19 572997 20211014134135
154.117.216.119 5 27 1485306 20211017174531
209.141.36.112 0 4 25692
199.247.24.124 1 1 13299 20211011001425
154.117.192.56 1 9 332253 20211005231759
54.188.154.34 1 1 17167 20211002003101
82.145.209.31 6 47 2975010 20211023072049
92.118.160.9 2 2 34357 20211004191429
54.187.144.142 1 1 17167 20211027013956
154.117.207.151 3 24 1711630 20211004085815
66.249.80.96 0 1 19025
154.117.216.90 18 59 3021396 20211012194659
23.250.17.132 0 1 97646
154.73.107.60 4 31 2473238 20211020091008
160.154.150.145 0 1 19025
66.249.83.195 0 15 270455
154.117.194.65 2 15 396015 20211023092801
41.79.225.134 10 68 5336690 20211011133638
51.254.49.105 1 1 17167 20211025070524
154.117.217.145 1 1 17204 20211025000625
34.86.35.18 2 2 34334 20211016010958
154.73.106.148 4 22 559555 20211026175444
54.187.30.246 1 1 17167 20211017002156
154.73.107.215 2 12 345150 20211019084254
154.117.219.109 7 37 2495599 20211018103130
172.241.161.254 1 1 17167 20211003112730
54.190.127.232 1 1 17167 20211014020812
154.117.193.113 4 32 2468811 20211020193212
154.117.206.95 3 8 100509 20211019100618
154.117.217.39 5 32 2489517 20211019162949
34.221.13.9 1 1 17167 20211016004504
54.80.42.245 0 1 8808
20.203.202.253 1 1 17167 20211011193624
154.117.219.118 3 3 59007 20211029113311
35.86.97.152 1 1 17167 20211015000924
154.117.216.211 0 2 38050
66.249.83.84 0 31 589775
154.117.219.85 3 32 2492011 20211024112715
34.238.84.101 1 1 17183 20211015092311
66.249.93.39 3 11 281815 20211012134804
172.56.22.25 1 2 14691 20211014054819
154.117.216.190 2 28 2486641 20211013081527
66.249.83.86 0 24 456600
66.249.93.231 10 37 1381890 20211028170005
92.118.160.1 1 1 17167 20211010113049
154.73.106.36 2 26 2045872 20211027132931
154.117.216.77 2 15 397300 20211010160819
82.145.223.104 8 36 2523673 20211013125955
54.174.22.58 1 1 14584 20211014164737
205.185.116.89 0 5 12099
154.117.219.24 3 3 177 20211001145749
82.145.208.234 0 1 132272
107.173.184.74 0 2 18864
66.249.83.92 0 4 301192
41.79.225.22 19 50 2834784 20211020110448
154.73.107.164 3 30 2455405 20211006081321
154.117.216.153 3 30 2438855 20211024075719
18.236.117.208 0 1 8808
154.117.217.213 2 15 396015 20211015114840
51.254.49.111 1 1 17190 20211025055440
154.117.203.217 5 23 1997262 20211008102947
102.134.97.190 5 18 423315 20211014121137
154.117.217.9 2 15 405104 20211030224925
51.15.191.81 3 3 17788 20211025041513
66.102.9.43 2 18 386417 20211003170346
192.99.18.136 2 2 34350 20211031034120
154.73.107.251 3 30 2452806 20211024065824
82.145.212.144 3 17 412346 20211022131049
209.141.54.28 2 7 58542 20211004004833
196.2.14.205 12 42 2631346 20211015150107
154.70.198.176 6 19 446674 20211025130852
154.117.192.208 14 44 2574513 20211003155749
34.77.162.28 1 1 17167 20211030040732
121.5.145.96 2 2 34366 20211019234341
66.102.9.234 5 20 774667 20211026175449
49.12.219.112 1 1 12271 20211006161735
146.70.46.43 3 21 1891636 20211027195217
107.175.109.208 0 1 29126
162.142.125.42 1 1 17190 20211018053231
197.231.248.241 4 17 421313 20211027151110
93.159.230.88 2 2 34334 20211019004738
154.117.216.5 2 2 26074 20211026104418
52.13.48.126 1 1 17167 20211001002030
154.117.216.197 4 34 2676694 20211002001224
49.12.203.87 3 3 40034 20211013171715
102.134.106.118 3 31 1127962 20211022140137
18.237.79.25 0 1 3511
82.145.208.194 0 1 102269
154.117.219.62 13 41 2588612 20211019105216
124.126.78.176 1 8 49474 20211013121531
154.117.219.35 2 15 397300 20211019104210
35.162.217.178 1 1 17167 20211001000646
143.198.145.127 2 2 26054 20211013123622
109.191.198.125 1 1 17183 20211026162444
197.239.4.162 0 1 41415
154.117.192.29 0 2 176834
82.156.185.91 2 2 34334 20211009174249
82.145.221.243 3 30 2455405 20211010223457
41.89.96.16 0 1 41415
66.249.83.93 2 7 49181 20211019155913
154.117.194.47 1 7 293260 20211020205217
154.117.219.223 2 16 414719 20211028200854
66.249.93.217 8 18 693908 20211024065623
154.117.203.251 1 17 742476 20211012122001
66.102.6.62 1 4 48664 20211014213322
54.200.186.237 1 1 17167 20211001000621
63.88.73.71 0 1 19025
197.231.248.253 5 10 1943855 20211024084735
197.157.195.1 0 1 19025
154.117.192.154 3 16 418141 20211007075142
154.117.217.228 2 29 2421672 20211021091509
94.109.125.164 2 15 395753 20211020120928
18.212.138.4 1 1 25424 20211014164236
147.182.242.109 1 1 12868 20211009182934
74.125.208.79 3 8 269896 20211019102814
116.203.21.171 3 3 47317 20211011190631
92.118.160.45 2 2 34357 20211031162813
41.79.226.166 17 48 5703758 20211019153517
35.165.224.61 1 1 17167 20211025005323
154.117.203.64 0 9 350473
82.145.211.90 13 66 3432191 20211023011049
54.165.51.10 0 1 97646
52.32.247.184 0 1 8055
154.73.106.14 0 1 19025
66.102.9.47 4 22 698001 20211015154742
154.117.193.22 2 15 396015 20211027013251
196.2.13.29 1 26 2391165 20211010014052
154.117.219.115 1 10 330757 20211005101721
34.222.231.210 1 1 17183 20211014170250
66.249.93.42 4 13 467769 20211006180525
65.108.56.2 2 2 27855 20211011143739
45.72.48.130 1 1 17167 20211012145356
149.20.246.190 0 3 189331
51.254.49.108 1 1 17167 20211023051125
66.102.7.111 3 7 192284 20211014213410
34.86.35.10 1 1 17190 20211008204227
82.145.212.14 3 33 2597256 20211004214034
54.214.145.96 1 1 17167 20211011011912
34.96.130.11 1 1 17167 20211027054244
154.73.107.126 0 1 19025
15.188.49.154 1 1 0 20211008013653
34.212.244.116 0 1 491
45.76.42.71 1 1 17204 20211012192304
82.145.210.227 2 34 2757624 20211029105844
66.249.83.13 1 9 269404 20211024065611
66.102.9.238 12 27 503342 20211026175449
197.231.249.29 3 30 2438855 20211016101233
197.231.248.254 1 5 2091367 20211018204215
154.117.193.126 1 3 26990 20211028165952
154.117.217.137 17 63 5195157 20211023120428
154.117.194.106 3 30 2438855 20211013133447
154.73.107.194 3 32 2608850 20211023232819
154.117.219.128 0 1 41415
24.202.93.48 3 30 2438855 20211024062004
154.117.217.238 0 1 19025
154.73.107.45 2 29 2438222 20211005103123
34.86.35.27 1 1 17190 20211012174422
107.173.202.98 0 2 2084
52.12.45.124 1 1 17167 20211028003629
52.13.225.147 1 1 17167 20211026004854
154.117.216.193 1 1 14584 20211030151948
154.117.192.122 0 3 473427
54.245.199.212 1 1 17167 20211011004748
154.117.192.195 14 58 3009817 20211024112451
176.113.42.247 1 1 17183 20211020013425
154.117.192.189 17 49 3919891 20211031142004
37.187.72.165 1 1 17183 20211030214915
35.166.142.125 0 1 29126
66.102.9.45 5 23 623738 20211015154740
54.166.90.97 0 1 8055
172.56.22.238 1 5 184685 20211014052803
82.145.210.2 2 32 2580073 20211024094545
154.117.194.53 2 16 397407 20211019115207
154.117.219.185 1 14 351593 20211004220036
3.92.244.43 1 1 59 20211014174744
154.73.106.57 2 15 397300 20211023094402
161.35.91.105 1 1 15127 20211006235403
154.117.216.253 6 19 451194 20211027195936
54.158.53.239 0 1 21
88.125.53.99 0 1 41415
34.86.35.15 1 1 17190 20211005090507
192.99.18.122 2 2 34350 20211013185746
154.0.26.62 0 1 19025
154.117.207.79 3 24 2076350 20211011113557
154.70.198.177 6 34 824747 20211025130542
197.231.248.249 1 9 328694 20211020125724
154.117.193.39 3 16 397359 20211020130827
66.249.93.218 6 23 513517 20211025182106
82.145.209.98 12 80 5448371 20211020012855
82.145.208.127 11 105 7418824 20211020003935
154.117.205.24 0 2 210565
154.117.203.174 2 4 84998 20211014092716
34.77.162.11 1 1 17167 20211020075224
143.198.145.39 1 1 13283 20211011041306
196.2.9.178 1 10 2857528 20211014144852
82.145.210.183 5 48 3124411 20211023222242
54.147.228.45 0 1 462
102.23.98.12 6 40 5010505 20211003165421
54.244.108.188 1 1 17167 20211006003953
102.134.97.154 0 1 157809
192.171.81.234 0 1 2828
154.117.205.223 1 13 433872 20211008105934
154.117.212.190 10 41 828677 20211029201553
154.117.219.246 2 15 397300 20211018082249
154.117.192.84 9 26 3683125 20211011150412
154.117.216.8 0 1 41415
66.249.83.109 3 16 113577 20211024070543
54.191.241.127 1 1 17167 20211029001942
196.2.11.10 4 31 2456038 20211005141120
154.117.206.78 7 22 801449 20211020165205
154.117.192.207 2 14 364341 20211022114701
154.117.217.24 1 1 12267 20211019161544
162.142.125.57 1 1 17167 20211018053231
34.86.35.17 1 1 17190 20211001230159
212.83.146.233 8 8 87797 20211025051416
154.73.104.100 4 32 2451674 20211014085030
41.79.47.148 4 28 517576 20211030074156
154.73.106.176 4 21 635530 20211015155511
82.145.211.223 4 32 897989 20211016075012
34.213.198.146 1 1 17167 20211009002831
41.79.44.5 16 58 3047848 20211024091740
