Server :
Apache
System :
Linux server1.cbinetwhm.bi 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User :
fenacobu (1017)
PHP Version :
8.1.34
Disable Functions :
NONE
Current Directory :
/home/fenacobu/tmp/awstats/ssl/
Directory Status:
Writeable | Document Root:
Writeable
Upload File
Viewing: /home/fenacobu/tmp/awstats/ssl/awstats032021.fenacobu.bi.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/fenacobu/tmp/awstats/ssl/awstats.fenacobu.bi.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012
POS_TIME 2696
POS_VISITOR 14320
POS_DAY 29185
POS_DOMAIN 3574
POS_LOGIN 4197
POS_ROBOT 4352
POS_WORMS 5000
POS_EMAILSENDER 5131
POS_EMAILRECEIVER 5274
POS_SESSION 30091
POS_SIDER 30304
POS_FILETYPES 5409
POS_DOWNLOADS 5734
POS_OS 5818
POS_BROWSER 6078
POS_SCREENSIZE 8559
POS_UNKNOWNREFERER 8633
POS_UNKNOWNREFERERBROWSER 10033
POS_ORIGIN 10590
POS_SEREFERRALS 10733
POS_PAGEREFS 10987
POS_SEARCHWORDS 11214
POS_KEYWORDS 12809
POS_MISC 2358
POS_ERRORS 13680
POS_CLUSTER 4053
POS_SIDER_404 13793
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401012926 218 62382 10052213227402
FirstTime 20210301000704
LastTime 20210331234457
LastUpdate 20210401141308 218 0 217 0 0
TotalVisits 506
TotalUnique 307
MonthHostsKnown 0
MonthHostsUnknown 388
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 202 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 33 33 511468 15 32 701604
1 6 33 1188937 19 27 815712
2 3 3 33644 16 21 407132
3 6 19 426432 19 32 908174
4 76 217 9203641 24 46 3290756
5 5 5 49469 18 35 1740483
6 36 278 10326785 20 50 450733
7 27 190 6541192 63 86 1494941
8 87 423 16792321 13 51 2083644
9 147 661 22236187 35 70 991569
10 153 690 39720818 34 83 1596312
11 220 824 38198077 24 61 1409200
12 122 492 17961223 28 50 1190267
13 97 509 27771378 43 83 1363134
14 57 339 12890990 25 56 993581
15 90 531 19416211 15 42 284722
16 87 324 10455361 18 72 2445912
17 131 611 23709268 23 82 1967846
18 107 356 11460629 26 46 1080830
19 66 289 14265949 27 48 367503
20 65 341 11782935 17 50 2217713
21 36 202 6935619 22 54 1102197
22 87 307 14124472 36 54 968703
23 57 119 8079708 24 38 596006
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
bi 1035 4174 189134429
us 371 1531 52645391
gb 170 1287 54515771
id 58 182 5583329
ca 40 150 5229460
de 37 63 1317420
fr 24 53 1537684
ph 13 80 2386318
eg 13 53 1641688
bf 10 26 569804
be 8 46 1550265
vn 6 31 1179392
au 4 29 1146402
za 3 29 1301667
ro 3 3 43574
cn 1 2 35504
rw 1 24 1082217
ie 1 1 16495
in 1 1 16479
nl 1 1 16479
ke 1 24 1082217
ug 0 1 43822
mu 0 1 19025
it 0 1 19025
at 0 1 19025
ru 0 2 38050
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 351 11019798 20210331202829 26
AhrefsBot/ 201 2565248 20210331222656 40
bingbot/ 124 3682798 20210329212331 31
MJ12bot/ 57 667224 20210313093734 10
bot[\s_+:,\.\;\/\\-] 43 67266 20210331074921 41
netEstate[\x20]NE[\x20]Crawler 33 455737 20210326075645 3
Googlebot\-Image/ 19 176834 20210328113602 0
Dalvik/ 9 4666914 20210325091731 0
CFNetwork 8 5010 20210313131304 0
discover 2 16502 20210312185759 0
unknown 2 1672 20210304045703 2
no_user_agent 1 16495 20210301232412 0
baidu 1 19025 20210313152259 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 902 150623129 0 0
pdf 62 34061634 0 0
png 1388 10896853 0 0
gif 129 336432 0 0
Unknown 699 9559396 0 0
svg 4 344172 0 0
php 40 654983 0 0
css 817 55468874 0 0
ttf 7 175308 0 0
eot 8 201664 0 0
js 2693 45063476 0 0
woff 257 6508544 0 0
html 790 8276467 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/images/pdf/OFFRE.pdf 82 6 44432554
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx10 1 1
win8 91 13
win10 1714 448
winxp 2 2
win8.1 175 40
macosx 41 14
unix 24 1
linuxandroid 4288 908
Unknown 791 114
ios_iphone 95 13
winvista 1 1
linux 183 105
macosx11 3 3
win7 393 138
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 105
safari 46 7
firefox72.0 20 20
chrome76.0.3809.89 1 0
chrome38.0.1025.166 990 179
chrome80.0.3987.122 1 1
chrome69.0.3497.100 32 4
chrome76.0.3809.71 1 0
chrome89.0.4389.86 41 4
chrome84.0.4147.135 1 0
mozilla 4 3
chrome89.0.4389.105 97 12
firefox58.0 23 23
chrome41.0.2225.0 2 2
opera33.0.2254.127376 33 5
chrome86.0.4240.110 3 0
firefox87.0 95 65
chrome71.0.3563.0 1 0
chrome66.0.3359.181 3 3
chrome87.0.4280.101 43 7
safari13.1.2 71 16
chrome58.0.3029.83 17 3
chrome30.0.0.0 40 14
chrome36.0.1985.67 1 1
iphone 1 0
chrome89.0.4389.72 32 2
chrome68.0.3440.91 172 46
chrome57.0.2987.108 44 11
chrome64.0.3282.137 90 34
chrome40.0.2214.109 1 0
chrome60.0.3112.113 1 1
chrome71.0.3578.99 94 19
chrome80.0.3987.99 129 22
firefox68.0 1 0
chrome70.0.3538.102 43 18
netscape5.0 1 1
opera62.3.3146.57763 20 7
chrome87.0.4280.141 45 14
chrome88.0.4324.190 753 201
chrome61.0.3163.98 1 0
opera53.1.2254.55490 74 20
Unknown 28 28
chrome50.0.2661.86 78 41
chrome61.0.3163.79 1 1
firefox86.0 252 60
chrome46.0.2490.76 2 2
opera52.2.2254.54723 29 4
chrome88.0.4324.141 15 2
android 23 0
chrome80.0.3987.87 36 11
opera26.0.2254.117942 48 18
opera74.0.3911.160 62 33
chrome63.0.3239.84 15 2
chrome88.0.4324.96 22 9
chrome73.0.3683.103 1 1
chrome55.0.2883.91 34 5
chrome80.0.3987.132 1 1
opera54.0.2254.56148 48 19
chrome84.0.4147.111 80 28
chrome88.0.4324.104 1 0
opera53.1.2254.55703 5 0
opera32.0.2254.122977 52 15
opera21.0.2254.111757 1 0
chrome79.0.3945.88 1 1
chrome59.0.3071.125 268 77
chrome55.4.2883.120 3 3
chrome77.0.3865.92 86 31
chrome50.0.2661.89 61 18
chrome89.0.4389.82 339 78
chrome88.0.4324.182 81 28
chrome67.0.3396.87 1 0
chrome33.0.0.0 27 2
chrome76.0.3809.111 1 0
firefox85.0 1 0
safari12.1.2 15 2
chrome83.0.4103.61 28 3
chrome89.0.4389.90 580 96
chrome74.0.3729.136 43 5
chrome76.0.3809.132 27 2
opera12.16 1091 121
chrome74.0.3729.131 1 1
safari10.1.2 1 1
firefox82.0 16 2
chrome29.0.1547.66 27 2
safari14.0.3 1 0
chrome79.0.3945.79 31 31
chrome83.0.4103.97 16 16
opera47.0.2254.146760 15 2
chrome76.0.3809.136 24 1
chrome72.0.3626.121 22 7
chrome79.0.3945.93 16 3
chrome41.0.2227.0 1 1
firefox62.0 46 7
chrome83.0.4103.106 20 5
chrome88.0.4324.152 24 4
chrome88.0.4324.181 222 54
opera52.1.2254.54298 33 5
chrome56.0.2924.87 17 3
msie11.0 66 26
chrome81.0.4044.138 45 5
chrome41.0.2224.3 1 1
chrome70.0.3538.110 397 60
chrome88.0.4324.150 27 3
chrome41.0.2228.0 2 2
chrome79.0.3945.116 161 45
chrome86.0.4240.185 15 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.218;_U;_fr)_Presto/2.12.423_Version/12.16 20210317192002
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.227;_U;_fr)_Presto/2.12.423_Version/12.16 20210331234457
Go-http-client/1.1 20210330000724
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.218;_U;_en)_Presto/2.12.423_Version/12.16 20210309063457
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331204953
Mozilla/5.0 20210308111325
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20210308103111
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327053049
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210305091204
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.34868/191.227;_U;_fr)_Presto/2.12.423_Version/12.16 20210326124953
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.33576/191.218;_U;_fr)_Presto/2.12.423_Version/12.16 20210317203104
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.32739/191.218;_U;_fr)_Presto/2.12.423_Version/12.16 20210313113258
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331204953
Go-http-client/1.1 20210330000724
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210327053049
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 457 516
From1 8 8
From2 387 475
From3 8 8
From4 941 6795
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
google_com 0 3
www_google_be 3 3
www_google_ca 0 1
www_google_fr 2 2
www_google_com 377 461
www_google_bi 5 5
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://googleweblight.com 7 7
http://static.bangnewsinfo.com/searchResult 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 38
organigramme+de+la+fenacobu 5
historique+de+la+fenacobu 4
coopec 4
quel+est+le+financement+des+coopec+du+burundi%3f 4
fenacobu 3
coopec+burundi 3
coopec+au+burundi 3
documents+pour+versement+d+argent+sur+un+compte+de+coopec+au+burundi 3
coopec+ruyigi 2
geographiquement+la+coopec+ruyigi+se+situe+ou%3f 2
comment+touver+un+cr%c3%a9dit+au+fenacobu%3f 2
en+quoi+consiste+le+conseil+d+admistration+au+sein+de+la+fenacobu 2
situation+geographique+de+la+coopec+ruyigi 2
l+historique+de+la+coop%c3%a9rative+d+%c3%a9pargne+et+de+cr%c3%a9dit 2
recouvrement+de+credits+cas+du+coopec+gitega 2
historique+de+la+coopec 2
coopec+bwiza 2
les+taux+d+interets+aux+credits+du+fenacobu 1
organigramme+de+la+coopec+du+burundi 1
organigramme+2021+de+la+fenacobu 1
utilit%c3%a9+du+coopec+burundais 1
coopecburundi 1
organe+de+la+fenacobu 1
credits+et+interet+du+coopec+burundi 1
role+d+ensemblee+generale+la+fenacobu 1
en+quoi+consiste+l+ensemblee+generale+de+la+fenacobu 1
coopec+mwakiro 1
missions+de+la+fenacobu 1
documents+exig%c3%a9s+pour+faire+le+depot+d+argent+sur+un+compte+de+la+coopec+au+burundi 1
transfert+lumicashi+a+coopec 1
le+role+d+une+ensemble+generale+au+sein+de+la+fenacobu 1
les+activit%c3%a9s+de+la+coopec+au+burundi 1
comment+avoir+les+credits+au+fenacobu 1
www.fenacobu.%2fibanking 1
role+de+comite+de+gestion+de+la+fenacobu 1
comment+ouvrir+un+compte+au+fenacobu 1
fenacobu+appel+d+offre 1
situation+g%c3%a9ographique+de+la+coopec+bwiza 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 81
coopec 37
de 36
la 30
fenacobu 25
au 15
burundi 13
d 12
du 10
historique 8
le 8
organigramme 7
un 7
ruyigi 6
compte 5
credits 5
des 4
quel 4
est 4
pour 4
burundi%3f 4
comment 4
documents 4
argent 4
cr%c3%a9dit 4
sur 4
depot 1
et 3
offre 1
lumicashi 1
generale 3
www.fenacobu.%2fibanking 1
ensemblee 2
interets 1
situe 2
admistration 2
touver 2
appel 1
mwakiro 1
burundais 1
ou%3f 2
transfert 1
g%c3%a9ographique 1
taux 1
fenacobu%3f 2
recouvrement 2
coop%c3%a9rative 2
interet 1
role 3
organe 1
cas 2
ensemble 1
comite 1
geographique 2
gitega 2
avoir 1
l 3
utilit%c3%a9 1
%c3%a9pargne 2
activit%c3%a9s 1
coopecburundi 1
versement 3
a 1
geographiquement 2
consiste 3
conseil 2
2021 1
situation 3
missions 1
bwiza 3
se 2
aux 1
sein 3
en 3
exig%c3%a9s 1
les 3
ouvrir 1
faire 1
gestion 1
quoi 3
une 1
financement 4
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 10 4309
303 79 0
206 110 6939212
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/vendor/phpunit/phpunit/phpunit.xml 1 -
/.env 1 -
//.git/config 1 -
/xmlrp.php 1 www.google.com
/_ignition/execute-solution 2 -
/owa 1 -
///index.php/contacts 1 -
/images/loader.gif 2 https://www.fenacobu.bi/index.php
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 388
196.2.14.205 71 183 4630834 20210329142310
66.249.83.78 63 339 9793324 20210331181520
66.249.83.79 62 312 13592015 20210331181402
66.249.83.77 54 301 12527551 20210328181659
41.79.226.234 48 165 9390493 20210316135658
41.79.226.19 45 182 7535504 20210323105647
197.231.248.239 45 59 536295 20210305174324
197.231.248.226 33 46 795231 20210320045416
131.220.6.152 31 31 510849 20210331101113
154.117.216.17 30 58 6573700 20210319234212
66.249.93.41 28 86 2761349 20210325171006
66.249.93.37 27 94 2636016 20210325171006
196.2.9.178 27 56 1187959 20210302121848
154.117.217.120 24 51 1455451 20210325094040
154.117.192.229 22 50 1831318 20210308190216
102.166.155.255 20 46 1322408 20210307230114
41.79.44.5 19 19 1121 20210309153616
82.145.223.49 18 48 4433975 20210325221246
66.249.93.39 18 68 1749201 20210325171004
154.117.194.181 18 44 1361552 20210307113559
154.117.192.234 16 29 566072 20210310123600
154.73.106.66 16 45 1408659 20210304223653
196.2.10.68 16 29 422172 20210322170712
154.117.216.232 16 43 3621439 20210304043533
154.73.106.189 15 59 2214472 20210329095736
197.231.248.250 4 18 502862 20210304080157
154.73.107.137 3 28 1129907 20210324100904
82.145.209.21 0 1 19025
41.144.72.100 1 5 190336 20210311151644
34.223.83.151 1 1 16479 20210329000200
154.117.216.102 1 24 1082217 20210319134736
82.145.210.65 7 38 1390741 20210306063822
154.117.217.76 2 16 474960 20210312134658
81.173.112.207 1 1 16479 20210328161720
196.169.31.242 1 1 14584 20210318082835
41.144.72.174 1 4 98985 20210311151705
107.173.202.98 0 2 105701
154.117.192.102 5 18 464105 20210311112420
154.117.205.105 3 7 207920 20210326124430
154.73.107.26 2 15 405104 20210306101732
154.117.216.241 4 23 2135797 20210316080957
154.117.217.96 0 1 19025
116.203.118.216 1 1 16479 20210307110023
154.117.192.48 0 5 1426004
34.77.162.11 1 1 16479 20210325043607
154.117.192.67 2 10 350210 20210323074343
34.77.162.27 1 1 16479 20210301223410
197.231.248.233 1 1 14584 20210321191810
154.117.217.122 4 30 1676398 20210315112929
197.231.250.42 4 31 1185584 20210325075156
154.117.195.119 0 1 19025
192.99.18.108 13 13 193255 20210331060012
104.225.187.172 1 24 1082217 20210311194418
154.73.107.123 5 30 1145887 20210321160100
94.180.160.54 0 1 19025
40.94.105.76 0 5 8421
154.117.192.107 2 16 1400783 20210316200625
154.117.217.221 2 13 863105 20210310192823
34.219.130.143 1 1 16479 20210329000241
195.154.61.206 5 5 77121 20210308231147
40.94.103.76 0 3 258063
154.117.192.140 5 5 71000 20210308204233
34.77.162.12 2 2 32997 20210327053049
197.231.248.252 6 31 806026 20210316205021
197.231.248.245 7 20 475559 20210316135411
52.26.156.49 1 1 16479 20210321001125
69.174.91.44 1 1 16495 20210324185320
154.117.195.184 2 16 474960 20210312091445
35.230.75.40 1 1 0 20210330080940
154.73.107.99 3 28 1129907 20210324154017
154.117.192.7 4 18 426914 20210327203458
35.227.185.189 1 1 0 20210320054438
44.229.34.207 1 1 16479 20210317002510
64.228.75.156 5 32 1200191 20210331153946
82.145.210.234 0 1 19025
54.191.185.242 1 1 16479 20210305000249
154.117.217.210 3 16 411884 20210310180901
66.249.83.65 0 18 342450
154.73.107.182 6 32 1265225 20210322170446
154.117.216.111 3 28 1129333 20210324094509
154.117.217.29 0 2 201631
154.73.106.97 0 1 19025
154.117.192.52 2 27 1129274 20210316154827
154.117.216.104 2 16 474960 20210331214830
154.117.195.203 2 15 395753 20210330094732
35.164.231.19 1 1 16479 20210321001119
82.145.211.5 2 18 434520 20210329075719
154.117.203.93 5 16 223102 20210329120312
41.79.226.166 1 24 1082217 20210309132830
40.94.103.19 0 3 135104
154.73.107.141 3 17 1466589 20210313120747
40.94.105.77 0 3 187426
197.231.250.154 11 58 2313410 20210325161942
154.117.216.4 8 35 1161152 20210309101326
24.155.92.6 2 27 1129274 20210317112554
154.117.192.38 4 32 1172026 20210305102349
154.117.194.56 0 1 1234763
212.83.146.233 5 5 50146 20210310025241
154.117.193.146 9 33 1218923 20210315185532
154.117.217.185 1 3 276594 20210310195819
40.94.105.45 10 17 77161 20210311084537
154.117.205.215 2 16 474960 20210307120524
197.231.248.254 12 39 1729438 20210308194833
197.157.193.130 4 30 1158588 20210301112741
40.94.105.95 0 4 200959
154.73.107.169 0 1 19025
154.117.217.253 6 32 1171766 20210307212714
34.77.162.26 1 1 16479 20210319094106
154.70.198.177 2 3 106195 20210316170711
154.117.192.35 8 28 8423521 20210308110431
34.222.242.225 1 1 16479 20210321001133
82.145.210.222 6 50 1729418 20210324123635
154.117.217.131 5 34 1267973 20210302065756
34.220.152.46 1 1 16479 20210303002242
154.117.216.114 4 17 424046 20210315120855
34.68.22.16 1 1 16479 20210311165433
154.117.216.240 0 1 19025
154.117.216.134 3 28 1129907 20210305134011
82.145.220.97 3 5 57268 20210324090540
196.2.14.137 0 3 556596
82.145.210.127 5 61 2471181 20210318085938
154.73.106.106 0 1 19025
34.77.162.25 1 1 16502 20210309121502
197.157.162.34 1 24 1082217 20210302110357
41.210.154.248 0 1 43822
144.76.137.20 2 15 376313 20210329034136
88.202.186.59 0 1 19025
40.94.105.51 0 2 322222
82.145.211.24 2 31 1147633 20210329154218
44.234.56.131 1 1 16479 20210321001159
154.117.192.156 3 16 408790 20210315210530
154.73.107.190 5 6 71194 20210324112021
154.73.107.181 0 1 1234763
154.117.194.252 0 1 43822
154.117.217.228 1 1 16495 20210301151353
34.86.35.28 1 1 16479 20210331204953
34.86.35.5 1 1 16479 20210330133528
41.80.98.151 1 24 1082217 20210310095819
154.70.198.42 8 34 1304447 20210315095436
154.117.217.134 2 27 1129274 20210331152537
154.117.216.174 4 29 1146402 20210302092119
44.242.138.192 1 1 16479 20210322000641
49.192.116.12 4 29 1146402 20210322210741
34.77.162.8 2 2 32990 20210323150545
82.145.212.22 2 18 563830 20210317093347
199.188.65.53 0 1 19025
112.205.109.72 3 17 418784 20210316093545
154.117.192.134 0 1 19025
34.221.115.8 1 1 16479 20210317002438
35.197.15.147 1 1 0 20210330080854
18.190.25.147 1 1 16479 20210313195120
134.209.160.94 1 1 16495 20210305091204
44.242.158.205 1 1 16479 20210318000757
85.27.72.131 3 28 1141357 20210331191201
154.73.106.205 5 35 2716916 20210307192203
88.198.122.9 2 2 32958 20210316105000
41.79.46.246 0 1 157809
154.117.192.222 2 15 402835 20210313100407
138.229.98.160 0 1 2063
197.231.248.235 12 25 519434 20210315174048
157.90.175.243 2 2 32958 20210315055512
154.117.192.244 6 37 5703466 20210318130428
154.73.107.155 0 1 19025
197.157.195.1 0 2 38050
154.73.41.18 8 31 1171399 20210315113617
154.73.106.156 0 1 19025
102.134.96.14 8 37 1262290 20210329150256
112.201.163.81 3 28 1129907 20210301043322
154.117.192.159 0 1 19025
41.203.225.41 9 25 569745 20210302193134
66.249.83.95 0 11 209275
34.222.202.190 1 1 16479 20210310001436
51.15.191.81 3 3 17167 20210308232123
34.77.162.30 1 1 16502 20210315071229
41.79.47.148 2 15 395753 20210311131002
154.73.107.224 2 15 397300 20210320125121
82.145.223.35 3 28 1154318 20210310173331
197.231.248.243 3 27 1122332 20210323075805
82.145.209.126 2 31 1320251 20210306065442
154.117.216.170 3 16 397359 20210318132224
154.117.193.44 2 15 405104 20210320165902
196.2.15.106 0 1 1234763
154.117.216.231 8 28 3627583 20210314115505
154.117.192.189 0 1 19025
82.145.211.100 0 1 19025
196.2.11.117 8 34 1227309 20210316165204
41.79.44.6 14 43 1338466 20210309124818
154.117.205.213 7 18 472322 20210309113548
34.82.146.0 1 1 0 20210330080926
125.235.240.49 6 31 1179392 20210322094007
82.145.210.243 2 17 550800 20210317203104
52.41.91.83 1 1 16479 20210304000246
82.145.212.14 7 60 2389133 20210326124953
77.67.20.128 1 1 16495 20210311161145
41.79.46.247 0 1 19025
41.68.136.138 1 14 350905 20210331132925
138.128.5.47 0 2 29147
154.117.192.231 7 20 472153 20210318134142
82.145.211.32 0 1 19025
220.181.77.162 0 1 19025
82.145.211.45 2 31 1135052 20210317090249
107.173.246.150 0 2 18864
82.145.212.39 2 18 562904 20210314100135
66.249.83.67 0 9 171225
154.117.193.87 3 28 1131831 20210303171611
102.134.105.2 9 9 531 20210309130125
40.94.103.20 2 6 437570 20210311104106
154.117.208.202 1 24 1082217 20210319164727
154.117.192.18 4 17 421118 20210305134040
109.96.26.48 3 3 43574 20210311093934
62.4.14.206 8 8 51346 20210310033424
154.73.106.44 3 30 2166999 20210308174454
154.117.193.157 0 2 236102
40.94.105.6 0 1 19025
102.129.224.2 11 40 1400355 20210308191423
40.94.103.79 5 5 295 20210311104139
35.203.164.219 1 1 0 20210324132955
154.73.107.74 8 22 1357573 20210308205325
34.77.162.5 1 1 16495 20210316164233
154.70.198.176 2 27 1129274 20210317210605
82.145.211.122 0 2 38050
154.117.192.115 2 27 1129274 20210312202002
40.94.105.94 2 5 314650 20210311084519
82.145.223.138 6 33 1471636 20210310193645
40.94.103.44 4 10 90773 20210311104113
154.117.192.252 2 18 791786 20210310221018
82.145.210.157 2 31 1320251 20210313113258
154.117.217.252 3 17 449697 20210319080006
41.144.72.208 0 7 583907
34.105.39.18 1 1 0 20210320054436
154.73.107.77 0 3 1380854
40.94.105.22 1 1 59 20210311084540
154.73.40.34 1 24 1082217 20210330102607
154.117.194.134 0 1 19025
154.117.203.3 6 22 815813 20210309114950
82.145.208.196 0 2 382385
34.222.177.20 1 1 16479 20210301000704
164.90.141.65 1 1 16502 20210305090905
197.231.248.241 1 1 16495 20210301073717
154.117.217.219 12 25 527358 20210304130431
154.117.195.57 10 38 1240999 20210315091734
154.117.217.106 3 21 574327 20210331181541
154.73.107.176 4 17 441723 20210316113659
154.117.195.222 0 5 1900202
154.70.198.175 3 28 1141668 20210316153436
34.77.162.32 1 1 16502 20210319204928
196.2.10.40 5 32 1178165 20210308134817
154.117.195.166 1 8 342681 20210325170915
154.117.192.191 0 1 43822
44.234.27.136 1 1 16479 20210318000713
82.145.223.27 0 1 19025
54.184.70.181 1 1 16479 20210306002333
66.249.81.85 0 1 6098
40.94.103.81 0 1 19025
154.117.194.51 4 30 1158913 20210302205747
154.73.106.199 4 32 1384022 20210314122710
154.73.106.196 1 1 16495 20210307001306
34.77.162.19 1 1 16495 20210330110834
82.145.211.172 3 19 579445 20210315212926
82.145.220.153 12 43 2192675 20210323220549
40.94.105.13 2 2 118 20210311084542
154.117.217.123 2 3 26384 20210317061553
197.231.248.238 6 6 73144 20210321171221
112.201.169.64 3 17 418784 20210322093055
154.117.217.73 2 15 395753 20210319142923
154.117.194.169 7 10 260554 20210308190308
154.117.192.103 1 24 1082217 20210305014035
41.79.226.54 3 28 1129907 20210302221321
34.219.197.220 1 1 16479 20210330000724
154.117.205.121 3 5 89598 20210329120343
41.144.72.176 0 10 237021
35.199.165.199 1 1 0 20210324132953
41.79.46.250 13 41 1754754 20210308203821
197.231.248.237 1 24 1082217 20210301141930
154.117.216.80 0 1 19025
154.117.216.91 1 1 12978 20210310071713
82.145.211.211 3 48 1692449 20210317191959
41.144.72.55 0 1 19025
44.234.119.177 1 1 16479 20210321001140
82.145.210.78 3 20 2486068 20210324105705
174.91.203.132 0 1 41415
154.117.216.66 0 1 19025
154.117.194.19 6 32 1189628 20210313132801
82.145.209.30 5 34 1352215 20210303153709
154.117.216.73 4 17 397418 20210330101344
154.117.192.68 4 15 655404 20210323120124
154.117.217.93 7 58 2290367 20210326093427
