Google

Cyb3r Drag0nz Team Shell

Server : Apache
System : Linux server1.cbinetwhm.bi 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User : fenacobu (1017)
PHP Version : 8.1.34
Disable Functions : NONE
Current Directory : /proc/self/root/proc/
Directory Status: Not Writeable | Document Root: Writeable

Upload File







Viewing: //proc/self/root/proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         33          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          1          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0        125          0         85          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   vmwgfx
 18:          0          0         60          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb1
 19:          0          0          0          0          0          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0   PCI-MSI 344064-edge      PCIe PME, pciehp
 25:          0          0          0          0          0          0          0          0   PCI-MSI 346112-edge      PCIe PME, pciehp
 26:          0          0          0          0          0          0          0          0   PCI-MSI 348160-edge      PCIe PME, pciehp
 27:          0          0          0          0          0          0          0          0   PCI-MSI 350208-edge      PCIe PME, pciehp
 28:          0          0          0          0          0          0          0          0   PCI-MSI 352256-edge      PCIe PME, pciehp
 29:          0          0          0          0          0          0          0          0   PCI-MSI 354304-edge      PCIe PME, pciehp
 30:          0          0          0          0          0          0          0          0   PCI-MSI 356352-edge      PCIe PME, pciehp
 31:          0          0          0          0          0          0          0          0   PCI-MSI 358400-edge      PCIe PME, pciehp
 32:          0          0          0          0          0          0          0          0   PCI-MSI 360448-edge      PCIe PME, pciehp
 33:          0          0          0          0          0          0          0          0   PCI-MSI 362496-edge      PCIe PME, pciehp
 34:          0          0          0          0          0          0          0          0   PCI-MSI 364544-edge      PCIe PME, pciehp
 35:          0          0          0          0          0          0          0          0   PCI-MSI 366592-edge      PCIe PME, pciehp
 36:          0          0          0          0          0          0          0          0   PCI-MSI 368640-edge      PCIe PME, pciehp
 37:          0          0          0          0          0          0          0          0   PCI-MSI 370688-edge      PCIe PME, pciehp
 38:          0          0          0          0          0          0          0          0   PCI-MSI 372736-edge      PCIe PME, pciehp
 39:          0          0          0          0          0          0          0          0   PCI-MSI 374784-edge      PCIe PME, pciehp
 40:          0          0          0          0          0          0          0          0   PCI-MSI 376832-edge      PCIe PME, pciehp
 41:          0          0          0          0          0          0          0          0   PCI-MSI 378880-edge      PCIe PME, pciehp
 42:          0          0          0          0          0          0          0          0   PCI-MSI 380928-edge      PCIe PME, pciehp
 43:          0          0          0          0          0          0          0          0   PCI-MSI 382976-edge      PCIe PME, pciehp
 44:          0          0          0          0          0          0          0          0   PCI-MSI 385024-edge      PCIe PME, pciehp
 45:          0          0          0          0          0          0          0          0   PCI-MSI 387072-edge      PCIe PME, pciehp
 46:          0          0          0          0          0          0          0          0   PCI-MSI 389120-edge      PCIe PME, pciehp
 47:          0          0          0          0          0          0          0          0   PCI-MSI 391168-edge      PCIe PME, pciehp
 48:          0          0          0          0          0          0          0          0   PCI-MSI 393216-edge      PCIe PME, pciehp
 49:          0          0          0          0          0          0          0          0   PCI-MSI 395264-edge      PCIe PME, pciehp
 50:          0          0          0          0          0          0          0          0   PCI-MSI 397312-edge      PCIe PME, pciehp
 51:          0          0          0          0          0          0          0          0   PCI-MSI 399360-edge      PCIe PME, pciehp
 52:          0          0          0          0          0          0          0          0   PCI-MSI 401408-edge      PCIe PME, pciehp
 53:          0          0          0          0          0          0          0          0   PCI-MSI 403456-edge      PCIe PME, pciehp
 54:          0          0          0          0          0          0          0          0   PCI-MSI 405504-edge      PCIe PME, pciehp
 55:          0          0          0          0          0          0          0          0   PCI-MSI 407552-edge      PCIe PME, pciehp
 56:     351401    3829497     276177    4813010    8706475    7506319    3843404    2091135   PCI-MSI 1572864-edge      vmw_pvscsi
 57:     108191     389354    3366161     726536     475512     481741     749346     701713   PCI-MSI 2097152-edge      ens161-rxtx-0
 58:       1366       8281       8423      19391      13988      15314      18476    4424240   PCI-MSI 2097153-edge      ens161-rxtx-1
 59:       2803      15129      15005      32960      26243      28810      33142      34240   PCI-MSI 2097154-edge      ens161-rxtx-2
 60:       1758      10581      10898      23913    2638643    2875142      59258      25332   PCI-MSI 2097155-edge      ens161-rxtx-3
 61:       1652      10043       9314      21868      16879      19202      21069    4383257   PCI-MSI 2097156-edge      ens161-rxtx-4
 62:       1888      11492      11322      25398      25333      22370    4661246      26925   PCI-MSI 2097157-edge      ens161-rxtx-5
 63:        852       6036       5778      13495      10444      11660      12991      14040   PCI-MSI 2097158-edge      ens161-rxtx-6
 64:       1490       8835       9204      18943      15468      16681      19855      20069   PCI-MSI 2097159-edge      ens161-rxtx-7
 65:          0          0          0          0          0          0          0          0   PCI-MSI 2097160-edge      ens161-event-8
 66:   33654693       1381      20064          0    3160024    9279774          0        203   PCI-MSI 5767168-edge      ens192-rxtx-0
 67:     344976    1078855    1478627     886885    2492759     751596    1516926    2231268   PCI-MSI 5767169-edge      ens192-rxtx-1
 68:     480485    1909670    1855455     909985    1439134     931874    2013037    1253237   PCI-MSI 5767170-edge      ens192-rxtx-2
 69:     363600    4575787    1424792    1310852    3335468    3381991     880340    5234308   PCI-MSI 5767171-edge      ens192-rxtx-3
 70:     372800    1184645    1178934     862967    1513017    1952412    2086535    1858389   PCI-MSI 5767172-edge      ens192-rxtx-4
 71:     474202    1231976    1701146     786392    1688036    1681854    3203996    1559896   PCI-MSI 5767173-edge      ens192-rxtx-5
 72:     313601     793046    2338567    1189488    1189294    1314841    2049483    1432617   PCI-MSI 5767174-edge      ens192-rxtx-6
 73:     450418    1202353    1464590    2676125    1462777     637094    1537956    1635614   PCI-MSI 5767175-edge      ens192-rxtx-7
 74:          0          0          0          0          0          0          0          0   PCI-MSI 5767176-edge      ens192-event-8
 75:    3663440    7503618   11792317    7136843     388574    1136552     921892    2919637   PCI-MSI 9961472-edge      ens224-rxtx-0
 76:        139        768        846       1998       1390       1628       1882       2058   PCI-MSI 9961473-edge      ens224-rxtx-1
 77:         15          0          0          0          0          0          1         19   PCI-MSI 9961474-edge      ens224-rxtx-2
 78:          0          9         24         29         16         33         30         84   PCI-MSI 9961475-edge      ens224-rxtx-3
 79:          0          0          0          0          2          0         21         35   PCI-MSI 9961476-edge      ens224-rxtx-4
 80:      29056     145918     130688     224448     178110     194380     293346     260474   PCI-MSI 9961477-edge      ens224-rxtx-5
 81:         36          0          0          0          0          0          0         32   PCI-MSI 9961478-edge      ens224-rxtx-6
 82:         82        535        462        961        760        929       1048       1013   PCI-MSI 9961479-edge      ens224-rxtx-7
 83:          0          0          0          0          0          0          0          0   PCI-MSI 9961480-edge      ens224-event-8
 84:       4627      24333      26170      55673      41916      48387      57273      57737   PCI-MSI 1097728-edge      ahci[0000:02:03.0]
 85:      13484   10769262   15005260    7383288     548703     465272     121769    1097026   PCI-MSI 14155776-edge      ens256-rxtx-0
 86:        159        807        924       1911       1392       1659       1854       1991   PCI-MSI 14155777-edge      ens256-rxtx-1
 87:          0          1          0          0          0          0          1         43   PCI-MSI 14155778-edge      ens256-rxtx-2
 88:          1          0          0          0          0          0          2         43   PCI-MSI 14155779-edge      ens256-rxtx-3
 89:          5         18         17         26         29         34         25         72   PCI-MSI 14155780-edge      ens256-rxtx-4
 90:      36095     144663     137094     209372     180440     188765     302525     257460   PCI-MSI 14155781-edge      ens256-rxtx-5
 91:          0          0          0          0          1          0          2         50   PCI-MSI 14155782-edge      ens256-rxtx-6
 92:         75        490        452        960        767        949       1059       1036   PCI-MSI 14155783-edge      ens256-rxtx-7
 93:          0          0          0          0          0          0          0          0   PCI-MSI 14155784-edge      ens256-event-8
 94:       7745        760      20838       4419      23103       7090      22737      13304   PCI-MSI 129024-edge      vmw_vmci
 95:          0          0          0          0          0          0          0          0   PCI-MSI 129025-edge      vmw_vmci
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  299175143  281198290  301972824  291629036  287467564  287906876  282455507  287246851   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:      33587      55361      56316      81146      75733      80518      95761      96677   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    2099777    1951053    2136103    1828612    2148556    1826145    2231921    1934034   Rescheduling interrupts
CAL:   78353312   52282508   42415363   38368823   32308906   32304572   31265336   30218219   Function call interrupts
TLB:     244301     224734     256947     232362     256409     227095     282761     254340   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       1963       1963       1963       1963       1963       1963       1963       1963   Machine check polls
HYP:          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Cyb3r Drag0nz Team • Google Edition