Server :
Apache
System :
Linux server1.cbinetwhm.bi 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User :
fenacobu (1017)
PHP Version :
8.1.34
Disable Functions :
NONE
Current Directory :
/proc/
Directory Status:
Not Writeable | Document Root:
Writeable
Upload File
Viewing: //proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 33 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 9 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 1 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 125 0 85 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
16: 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi vmwgfx
18: 0 0 60 0 0 0 0 0 IO-APIC 18-fasteoi uhci_hcd:usb1
19: 0 0 0 0 0 0 0 0 IO-APIC 19-fasteoi ehci_hcd:usb2
24: 0 0 0 0 0 0 0 0 PCI-MSI 344064-edge PCIe PME, pciehp
25: 0 0 0 0 0 0 0 0 PCI-MSI 346112-edge PCIe PME, pciehp
26: 0 0 0 0 0 0 0 0 PCI-MSI 348160-edge PCIe PME, pciehp
27: 0 0 0 0 0 0 0 0 PCI-MSI 350208-edge PCIe PME, pciehp
28: 0 0 0 0 0 0 0 0 PCI-MSI 352256-edge PCIe PME, pciehp
29: 0 0 0 0 0 0 0 0 PCI-MSI 354304-edge PCIe PME, pciehp
30: 0 0 0 0 0 0 0 0 PCI-MSI 356352-edge PCIe PME, pciehp
31: 0 0 0 0 0 0 0 0 PCI-MSI 358400-edge PCIe PME, pciehp
32: 0 0 0 0 0 0 0 0 PCI-MSI 360448-edge PCIe PME, pciehp
33: 0 0 0 0 0 0 0 0 PCI-MSI 362496-edge PCIe PME, pciehp
34: 0 0 0 0 0 0 0 0 PCI-MSI 364544-edge PCIe PME, pciehp
35: 0 0 0 0 0 0 0 0 PCI-MSI 366592-edge PCIe PME, pciehp
36: 0 0 0 0 0 0 0 0 PCI-MSI 368640-edge PCIe PME, pciehp
37: 0 0 0 0 0 0 0 0 PCI-MSI 370688-edge PCIe PME, pciehp
38: 0 0 0 0 0 0 0 0 PCI-MSI 372736-edge PCIe PME, pciehp
39: 0 0 0 0 0 0 0 0 PCI-MSI 374784-edge PCIe PME, pciehp
40: 0 0 0 0 0 0 0 0 PCI-MSI 376832-edge PCIe PME, pciehp
41: 0 0 0 0 0 0 0 0 PCI-MSI 378880-edge PCIe PME, pciehp
42: 0 0 0 0 0 0 0 0 PCI-MSI 380928-edge PCIe PME, pciehp
43: 0 0 0 0 0 0 0 0 PCI-MSI 382976-edge PCIe PME, pciehp
44: 0 0 0 0 0 0 0 0 PCI-MSI 385024-edge PCIe PME, pciehp
45: 0 0 0 0 0 0 0 0 PCI-MSI 387072-edge PCIe PME, pciehp
46: 0 0 0 0 0 0 0 0 PCI-MSI 389120-edge PCIe PME, pciehp
47: 0 0 0 0 0 0 0 0 PCI-MSI 391168-edge PCIe PME, pciehp
48: 0 0 0 0 0 0 0 0 PCI-MSI 393216-edge PCIe PME, pciehp
49: 0 0 0 0 0 0 0 0 PCI-MSI 395264-edge PCIe PME, pciehp
50: 0 0 0 0 0 0 0 0 PCI-MSI 397312-edge PCIe PME, pciehp
51: 0 0 0 0 0 0 0 0 PCI-MSI 399360-edge PCIe PME, pciehp
52: 0 0 0 0 0 0 0 0 PCI-MSI 401408-edge PCIe PME, pciehp
53: 0 0 0 0 0 0 0 0 PCI-MSI 403456-edge PCIe PME, pciehp
54: 0 0 0 0 0 0 0 0 PCI-MSI 405504-edge PCIe PME, pciehp
55: 0 0 0 0 0 0 0 0 PCI-MSI 407552-edge PCIe PME, pciehp
56: 344681 3769814 261575 4642491 8542751 7437760 3708616 1977803 PCI-MSI 1572864-edge vmw_pvscsi
57: 107636 380368 3349049 716749 459583 463713 733316 681310 PCI-MSI 2097152-edge ens161-rxtx-0
58: 1359 8183 8255 19180 13770 15019 18243 4423893 PCI-MSI 2097153-edge ens161-rxtx-1
59: 2801 15037 14674 32596 25862 28341 32736 33653 PCI-MSI 2097154-edge ens161-rxtx-2
60: 1750 10473 10685 23690 2638390 2874816 58979 24897 PCI-MSI 2097155-edge ens161-rxtx-3
61: 1646 9967 9127 21655 16650 18893 20828 4382897 PCI-MSI 2097156-edge ens161-rxtx-4
62: 1877 11383 11097 25098 25053 21994 4660902 26469 PCI-MSI 2097157-edge ens161-rxtx-5
63: 842 5966 5679 13352 10300 11468 12833 13796 PCI-MSI 2097158-edge ens161-rxtx-6
64: 1489 8785 9071 18740 15250 16440 19651 19791 PCI-MSI 2097159-edge ens161-rxtx-7
65: 0 0 0 0 0 0 0 0 PCI-MSI 2097160-edge ens161-event-8
66: 31818514 1381 20064 0 3160024 9279774 0 203 PCI-MSI 5767168-edge ens192-rxtx-0
67: 344976 686257 1470627 736221 2359969 646606 1426510 2164392 PCI-MSI 5767169-edge ens192-rxtx-1
68: 480485 1871449 1854524 907685 1365264 742125 1679165 1010218 PCI-MSI 5767170-edge ens192-rxtx-2
69: 363600 4565549 1146561 1193211 3169230 3193232 780263 5090026 PCI-MSI 5767171-edge ens192-rxtx-3
70: 372800 1184199 948635 862257 1432234 1673926 1889159 1811052 PCI-MSI 5767172-edge ens192-rxtx-4
71: 474202 1091489 1616553 727541 1374226 1496249 3170588 1412515 PCI-MSI 5767173-edge ens192-rxtx-5
72: 313601 699347 1974399 1148781 1161020 1263041 1759297 1413758 PCI-MSI 5767174-edge ens192-rxtx-6
73: 447773 966867 1432786 2524083 1298449 611856 1528644 1371218 PCI-MSI 5767175-edge ens192-rxtx-7
74: 0 0 0 0 0 0 0 0 PCI-MSI 5767176-edge ens192-event-8
75: 3663440 7356435 11786234 6718809 196831 972640 916819 2828496 PCI-MSI 9961472-edge ens224-rxtx-0
76: 139 752 831 1966 1362 1566 1844 1988 PCI-MSI 9961473-edge ens224-rxtx-1
77: 15 0 0 0 0 0 1 19 PCI-MSI 9961474-edge ens224-rxtx-2
78: 0 9 23 28 16 31 30 84 PCI-MSI 9961475-edge ens224-rxtx-3
79: 0 0 0 0 2 0 21 35 PCI-MSI 9961476-edge ens224-rxtx-4
80: 28882 144011 125682 220878 174042 188585 288536 253728 PCI-MSI 9961477-edge ens224-rxtx-5
81: 36 0 0 0 0 0 0 32 PCI-MSI 9961478-edge ens224-rxtx-6
82: 82 531 452 944 744 885 1034 982 PCI-MSI 9961479-edge ens224-rxtx-7
83: 0 0 0 0 0 0 0 0 PCI-MSI 9961480-edge ens224-event-8
84: 4604 23934 25137 54671 40894 46920 56183 56023 PCI-MSI 1097728-edge ahci[0000:02:03.0]
85: 11071 10769262 14976908 6782981 388778 303289 76384 1073404 PCI-MSI 14155776-edge ens256-rxtx-0
86: 159 794 898 1871 1361 1615 1813 1925 PCI-MSI 14155777-edge ens256-rxtx-1
87: 0 1 0 0 0 0 1 43 PCI-MSI 14155778-edge ens256-rxtx-2
88: 1 0 0 0 0 0 2 43 PCI-MSI 14155779-edge ens256-rxtx-3
89: 5 18 15 26 28 34 24 72 PCI-MSI 14155780-edge ens256-rxtx-4
90: 35974 142606 132527 206241 175604 183261 296956 251170 PCI-MSI 14155781-edge ens256-rxtx-5
91: 0 0 0 0 1 0 2 50 PCI-MSI 14155782-edge ens256-rxtx-6
92: 75 489 437 942 754 903 1044 1008 PCI-MSI 14155783-edge ens256-rxtx-7
93: 0 0 0 0 0 0 0 0 PCI-MSI 14155784-edge ens256-event-8
94: 7623 755 20367 4247 22472 6957 22187 12939 PCI-MSI 129024-edge vmw_vmci
95: 0 0 0 0 0 0 0 0 PCI-MSI 129025-edge vmw_vmci
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 289729479 272603043 293011256 282257262 278211674 278720705 273232733 278206187 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 32990 54303 54951 79942 74226 78753 94104 94626 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2030836 1886709 2063096 1768020 2076741 1766262 2157495 1870794 Rescheduling interrupts
CAL: 75492672 50479240 40797965 36995851 30992094 31017626 30004442 28983718 Function call interrupts
TLB: 235547 216635 248391 224501 248173 219149 269106 246093 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1915 1915 1915 1915 1915 1915 1915 1915 Machine check polls
HYP: 0 0 0 0 0 0 0 0 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
Cyb3r Drag0nz Team • Google Edition