Server :
Apache
System :
Linux server1.cbinetwhm.bi 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User :
fenacobu (1017)
PHP Version :
8.1.34
Disable Functions :
NONE
Current Directory :
/proc/7356/root/var/log/sa/
Directory Status:
Not Writeable | Document Root:
Writeable
Upload File
Viewing: //proc/7356/root/var/log/sa/sar29
Linux 3.10.0-1160.80.1.el7.x86_64 (server1.cbinetwhm.bi) 2024-05-29 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 8.66 13.35 3.29 5.89 0.00 0.00 0.49 0.00 0.00 68.31
12:10:01 AM 0 8.91 10.71 2.18 7.60 0.00 0.00 0.99 0.00 0.00 69.62
12:10:01 AM 1 11.28 9.43 3.41 5.92 0.00 0.00 0.28 0.00 0.00 69.68
12:10:01 AM 2 5.59 24.41 3.11 6.22 0.00 0.00 0.16 0.00 0.00 60.51
12:10:01 AM 3 7.78 13.82 4.79 4.61 0.00 0.00 1.49 0.00 0.00 67.51
12:10:01 AM 4 7.90 23.64 2.51 5.55 0.00 0.00 0.08 0.00 0.00 60.31
12:10:01 AM 5 9.65 3.93 4.23 5.38 0.00 0.00 0.65 0.00 0.00 76.16
12:10:01 AM 6 7.42 12.23 2.30 6.11 0.00 0.00 0.16 0.00 0.00 71.77
12:10:01 AM 7 10.75 8.60 3.84 5.69 0.00 0.00 0.11 0.00 0.00 71.01
12:20:01 AM all 6.24 13.72 2.82 0.92 0.00 0.00 0.45 0.00 0.00 75.86
12:20:01 AM 0 5.00 16.17 2.14 0.86 0.00 0.00 1.02 0.00 0.00 74.82
12:20:01 AM 1 6.22 13.02 3.26 0.71 0.00 0.00 0.22 0.00 0.00 76.57
12:20:01 AM 2 3.18 21.13 2.47 1.41 0.00 0.00 0.18 0.00 0.00 71.62
12:20:01 AM 3 5.28 15.73 4.03 1.16 0.00 0.00 1.35 0.00 0.00 72.45
12:20:01 AM 4 6.60 22.72 2.03 1.07 0.00 0.00 0.06 0.00 0.00 67.53
12:20:01 AM 5 7.60 4.07 3.62 0.56 0.00 0.00 0.55 0.00 0.00 83.61
12:20:01 AM 6 6.36 10.93 1.85 0.68 0.00 0.00 0.13 0.00 0.00 80.05
12:20:01 AM 7 9.68 5.90 3.17 0.94 0.00 0.00 0.09 0.00 0.00 80.23
12:30:01 AM all 2.71 13.56 2.54 0.94 0.00 0.00 0.36 0.00 0.00 79.89
12:30:01 AM 0 1.86 27.60 2.60 0.99 0.00 0.00 0.75 0.00 0.00 66.21
12:30:01 AM 1 2.42 20.61 3.30 1.43 0.00 0.00 0.18 0.00 0.00 72.06
12:30:01 AM 2 1.75 11.77 1.99 0.77 0.00 0.00 0.23 0.00 0.00 83.48
12:30:01 AM 3 2.93 10.19 3.33 0.80 0.00 0.00 0.96 0.00 0.00 81.79
12:30:01 AM 4 2.67 17.30 1.69 0.86 0.00 0.00 0.04 0.00 0.00 77.44
12:30:01 AM 5 3.44 2.98 2.71 0.85 0.00 0.00 0.28 0.00 0.00 89.73
12:30:01 AM 6 2.75 9.74 1.80 0.69 0.00 0.00 0.11 0.00 0.00 84.91
12:30:01 AM 7 3.84 8.01 2.92 1.16 0.00 0.00 0.36 0.00 0.00 83.72
12:40:01 AM all 2.55 3.40 1.46 1.42 0.00 0.00 0.15 0.00 0.00 91.02
12:40:01 AM 0 2.57 5.80 1.02 1.32 0.00 0.00 0.35 0.00 0.00 88.94
12:40:01 AM 1 3.33 1.18 1.82 0.71 0.00 0.00 0.12 0.00 0.00 92.83
12:40:01 AM 2 1.54 5.68 1.10 1.10 0.00 0.00 0.04 0.00 0.00 90.53
12:40:01 AM 3 2.79 4.42 2.13 3.02 0.00 0.00 0.41 0.00 0.00 87.23
12:40:01 AM 4 2.56 1.49 0.97 0.82 0.00 0.00 0.02 0.00 0.00 94.14
12:40:01 AM 5 3.83 0.30 1.81 2.78 0.00 0.00 0.06 0.00 0.00 91.22
12:40:01 AM 6 1.45 6.50 1.05 0.88 0.00 0.00 0.10 0.00 0.00 90.02
12:40:01 AM 7 2.30 1.84 1.76 0.78 0.00 0.00 0.06 0.00 0.00 93.26
12:50:02 AM all 3.48 0.04 1.22 0.79 0.00 0.00 0.06 0.00 0.00 94.42
12:50:02 AM 0 2.60 0.00 0.78 0.72 0.00 0.00 0.18 0.00 0.00 95.72
12:50:02 AM 1 3.69 0.03 1.46 0.56 0.00 0.00 0.13 0.00 0.00 94.13
12:50:02 AM 2 3.35 0.04 0.89 1.13 0.00 0.00 0.02 0.00 0.00 94.58
12:50:02 AM 3 4.86 0.11 1.84 0.78 0.00 0.00 0.01 0.00 0.00 92.40
12:50:02 AM 4 2.15 0.01 0.72 0.35 0.00 0.00 0.01 0.00 0.00 96.76
12:50:02 AM 5 4.22 0.02 1.71 1.37 0.00 0.00 0.01 0.00 0.00 92.67
12:50:02 AM 6 2.64 0.01 0.82 0.67 0.00 0.00 0.12 0.00 0.00 95.74
12:50:02 AM 7 4.31 0.09 1.52 0.71 0.00 0.00 0.03 0.00 0.00 93.33
01:00:02 AM all 5.85 0.04 1.79 1.41 0.00 0.00 0.09 0.00 0.00 90.82
01:00:02 AM 0 3.69 0.04 1.05 1.74 0.00 0.00 0.21 0.00 0.00 93.27
01:00:02 AM 1 5.39 0.02 2.10 1.53 0.00 0.00 0.12 0.00 0.00 90.84
01:00:02 AM 2 3.85 0.08 1.16 0.66 0.00 0.00 0.09 0.00 0.00 94.16
01:00:02 AM 3 8.17 0.00 2.46 0.91 0.00 0.00 0.02 0.00 0.00 88.45
01:00:02 AM 4 4.06 0.00 1.20 1.25 0.00 0.00 0.02 0.00 0.00 93.46
01:00:02 AM 5 6.70 0.05 2.35 1.65 0.00 0.00 0.01 0.00 0.00 89.23
01:00:02 AM 6 8.56 0.07 1.53 1.56 0.00 0.00 0.19 0.00 0.00 88.09
01:00:02 AM 7 6.40 0.02 2.46 2.01 0.00 0.00 0.07 0.00 0.00 89.02
01:10:01 AM all 8.40 0.02 2.05 2.32 0.00 0.00 0.09 0.00 0.00 87.12
01:10:01 AM 0 5.97 0.02 1.56 1.70 0.00 0.00 0.23 0.00 0.00 90.53
01:10:01 AM 1 6.89 0.09 2.30 1.24 0.00 0.00 0.15 0.00 0.00 89.32
01:10:01 AM 2 6.92 0.00 1.31 3.28 0.00 0.00 0.05 0.00 0.00 88.45
01:10:01 AM 3 8.55 0.00 2.29 3.28 0.00 0.00 0.04 0.00 0.00 85.85
01:10:01 AM 4 6.41 0.00 1.69 1.75 0.00 0.00 0.02 0.00 0.00 90.13
01:10:01 AM 5 14.06 0.02 3.48 2.90 0.00 0.00 0.04 0.00 0.00 79.49
01:10:01 AM 6 12.48 0.00 1.57 2.56 0.00 0.00 0.14 0.00 0.00 83.26
01:10:01 AM 7 5.92 0.03 2.22 1.85 0.00 0.00 0.05 0.00 0.00 89.93
01:20:01 AM all 13.01 0.05 1.30 0.39 0.00 0.00 0.06 0.00 0.00 85.20
01:20:01 AM 0 12.11 0.00 0.76 0.39 0.00 0.00 0.15 0.00 0.00 86.59
01:20:01 AM 1 13.76 0.09 1.58 0.60 0.00 0.00 0.11 0.00 0.00 83.86
01:20:01 AM 2 12.08 0.23 0.82 0.85 0.00 0.00 0.02 0.00 0.00 86.00
01:20:01 AM 3 13.57 0.02 1.65 0.29 0.00 0.00 0.02 0.00 0.00 84.44
01:20:01 AM 4 13.25 0.00 1.02 0.21 0.00 0.00 0.01 0.00 0.00 85.50
01:20:01 AM 5 15.10 0.00 2.00 0.42 0.00 0.00 0.01 0.00 0.00 82.47
01:20:01 AM 6 11.58 0.00 0.89 0.19 0.00 0.00 0.13 0.00 0.00 87.23
01:20:01 AM 7 12.64 0.04 1.67 0.17 0.00 0.00 0.03 0.00 0.00 85.46
01:30:01 AM all 2.81 0.02 1.15 0.21 0.00 0.00 0.06 0.00 0.00 95.75
01:30:01 AM 0 2.36 0.03 0.67 0.14 0.00 0.00 0.16 0.00 0.00 96.63
01:30:01 AM 1 4.03 0.01 1.63 0.28 0.00 0.00 0.12 0.00 0.00 93.93
01:30:01 AM 2 2.05 0.00 0.70 0.08 0.00 0.00 0.02 0.00 0.00 97.16
01:30:01 AM 3 4.59 0.02 1.70 0.18 0.00 0.00 0.01 0.00 0.00 93.50
01:30:01 AM 4 2.09 0.00 0.89 0.72 0.00 0.00 0.01 0.00 0.00 96.29
01:30:01 AM 5 4.24 0.00 1.68 0.16 0.00 0.00 0.00 0.00 0.00 93.92
01:30:01 AM 6 1.08 0.00 0.68 0.06 0.00 0.00 0.12 0.00 0.00 98.06
01:30:01 AM 7 2.01 0.09 1.27 0.07 0.00 0.00 0.02 0.00 0.00 96.55
01:40:01 AM all 2.51 0.04 1.07 0.34 0.00 0.00 0.05 0.00 0.00 95.98
01:40:01 AM 0 2.65 0.00 0.72 0.20 0.00 0.00 0.16 0.00 0.00 96.27
01:40:01 AM 1 3.48 0.02 1.45 0.09 0.00 0.00 0.11 0.00 0.00 94.85
01:40:01 AM 2 1.23 0.00 0.61 1.23 0.00 0.00 0.02 0.00 0.00 96.91
01:40:01 AM 3 2.52 0.01 1.42 0.11 0.00 0.00 0.01 0.00 0.00 95.94
01:40:01 AM 4 2.38 0.04 0.73 0.20 0.00 0.00 0.01 0.00 0.00 96.65
01:40:01 AM 5 2.89 0.11 1.40 0.12 0.00 0.00 0.01 0.00 0.00 95.48
01:40:01 AM 6 2.09 0.00 0.70 0.67 0.00 0.00 0.10 0.00 0.00 96.45
01:40:01 AM 7 2.87 0.13 1.54 0.14 0.00 0.00 0.02 0.00 0.00 95.31
01:50:02 AM all 2.92 0.02 1.20 0.38 0.00 0.00 0.06 0.00 0.00 95.43
01:50:02 AM 0 3.35 0.01 0.86 0.24 0.00 0.00 0.17 0.00 0.00 95.38
01:50:02 AM 1 5.06 0.00 1.81 0.60 0.00 0.00 0.12 0.00 0.00 92.42
01:50:02 AM 2 2.04 0.00 0.81 0.16 0.00 0.00 0.02 0.00 0.00 96.98
01:50:02 AM 3 3.40 0.01 1.69 0.12 0.00 0.00 0.01 0.00 0.00 94.76
01:50:02 AM 4 1.86 0.00 0.73 0.30 0.00 0.00 0.01 0.00 0.00 97.10
01:50:02 AM 5 2.94 0.02 1.39 1.31 0.00 0.00 0.01 0.00 0.00 94.33
01:50:02 AM 6 1.85 0.00 0.70 0.06 0.00 0.00 0.10 0.00 0.00 97.28
01:50:02 AM 7 2.86 0.09 1.62 0.25 0.00 0.00 0.01 0.00 0.00 95.17
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 2.84 0.02 1.13 0.13 0.00 0.00 0.06 0.00 0.00 95.83
02:00:02 AM 0 2.40 0.03 0.82 0.17 0.00 0.00 0.17 0.00 0.00 96.40
02:00:02 AM 1 4.47 0.09 1.68 0.14 0.00 0.00 0.12 0.00 0.00 93.50
02:00:02 AM 2 1.81 0.00 0.71 0.14 0.00 0.00 0.02 0.00 0.00 97.32
02:00:02 AM 3 3.14 0.01 1.63 0.07 0.00 0.00 0.01 0.00 0.00 95.14
02:00:02 AM 4 2.88 0.00 0.59 0.20 0.00 0.00 0.01 0.00 0.00 96.32
02:00:02 AM 5 4.33 0.00 1.49 0.16 0.00 0.00 0.01 0.00 0.00 94.01
02:00:02 AM 6 1.38 0.00 0.82 0.11 0.00 0.00 0.10 0.00 0.00 97.59
02:00:02 AM 7 2.28 0.02 1.29 0.03 0.00 0.00 0.01 0.00 0.00 96.37
02:10:01 AM all 16.17 0.02 5.74 4.41 0.00 0.00 1.84 0.00 0.00 71.82
02:10:01 AM 0 8.76 0.04 2.60 3.37 0.00 0.00 2.00 0.00 0.00 83.22
02:10:01 AM 1 9.12 0.05 3.28 3.40 0.00 0.00 0.39 0.00 0.00 83.77
02:10:01 AM 2 24.21 0.00 9.95 10.45 0.00 0.00 0.37 0.00 0.00 55.01
02:10:01 AM 3 43.04 0.00 15.52 3.28 0.00 0.00 11.05 0.00 0.00 27.11
02:10:01 AM 4 9.08 0.01 2.95 4.26 0.00 0.00 0.14 0.00 0.00 83.56
02:10:01 AM 5 11.94 0.01 4.54 2.84 0.00 0.00 0.07 0.00 0.00 80.60
02:10:01 AM 6 10.73 0.00 3.29 3.33 0.00 0.00 0.17 0.00 0.00 82.49
02:10:01 AM 7 13.70 0.01 4.26 4.39 0.00 0.00 0.89 0.00 0.00 76.74
02:20:02 AM all 16.75 0.02 5.69 2.56 0.00 0.00 1.86 0.00 0.00 73.11
02:20:02 AM 0 9.65 0.00 3.13 1.58 0.00 0.00 1.90 0.00 0.00 83.74
02:20:02 AM 1 12.61 0.00 3.79 1.21 0.00 0.00 0.38 0.00 0.00 82.01
02:20:02 AM 2 24.81 0.00 10.02 8.43 0.00 0.00 0.37 0.00 0.00 56.38
02:20:02 AM 3 44.09 0.01 15.90 2.33 0.00 0.00 11.48 0.00 0.00 26.19
02:20:02 AM 4 10.17 0.00 2.90 1.52 0.00 0.00 0.12 0.00 0.00 85.28
02:20:02 AM 5 12.41 0.03 3.86 1.76 0.00 0.00 0.07 0.00 0.00 81.86
02:20:02 AM 6 9.32 0.07 2.59 2.44 0.00 0.00 0.15 0.00 0.00 85.42
02:20:02 AM 7 12.24 0.07 3.78 1.24 0.00 0.00 0.81 0.00 0.00 81.87
02:30:01 AM all 4.58 0.02 1.86 0.95 0.00 0.00 0.41 0.00 0.00 92.19
02:30:01 AM 0 2.74 0.04 0.95 0.63 0.00 0.00 0.52 0.00 0.00 95.12
02:30:01 AM 1 3.61 0.03 1.70 0.38 0.00 0.00 0.15 0.00 0.00 94.13
02:30:01 AM 2 6.92 0.00 2.57 2.43 0.00 0.00 0.09 0.00 0.00 88.00
02:30:01 AM 3 10.97 0.00 4.30 1.79 0.00 0.00 2.22 0.00 0.00 80.72
02:30:01 AM 4 2.33 0.00 0.89 0.75 0.00 0.00 0.03 0.00 0.00 96.00
02:30:01 AM 5 3.45 0.02 1.60 0.57 0.00 0.00 0.02 0.00 0.00 94.35
02:30:01 AM 6 3.16 0.02 1.18 0.58 0.00 0.00 0.12 0.00 0.00 94.95
02:30:01 AM 7 3.56 0.04 1.71 0.44 0.00 0.00 0.11 0.00 0.00 94.14
02:40:01 AM all 2.61 0.03 1.09 0.43 0.00 0.00 0.05 0.00 0.00 95.79
02:40:01 AM 0 2.50 0.00 0.89 0.70 0.00 0.00 0.15 0.00 0.00 95.75
02:40:01 AM 1 3.53 0.01 1.40 0.65 0.00 0.00 0.11 0.00 0.00 94.30
02:40:01 AM 2 2.59 0.00 0.70 0.31 0.00 0.00 0.02 0.00 0.00 96.38
02:40:01 AM 3 4.29 0.03 1.77 0.60 0.00 0.00 0.01 0.00 0.00 93.30
02:40:01 AM 4 1.20 0.00 0.59 0.13 0.00 0.00 0.01 0.00 0.00 98.06
02:40:01 AM 5 2.45 0.11 1.27 0.15 0.00 0.00 0.01 0.00 0.00 96.01
02:40:01 AM 6 1.85 0.01 0.80 0.16 0.00 0.00 0.09 0.00 0.00 97.09
02:40:01 AM 7 2.45 0.11 1.29 0.71 0.00 0.00 0.00 0.00 0.00 95.42
02:50:01 AM all 2.69 0.02 1.17 0.84 0.00 0.00 0.06 0.00 0.00 95.23
02:50:01 AM 0 1.90 0.00 0.79 0.61 0.00 0.00 0.15 0.00 0.00 96.55
02:50:01 AM 1 3.06 0.02 1.50 0.90 0.00 0.00 0.12 0.00 0.00 94.42
02:50:01 AM 2 2.11 0.03 0.83 0.95 0.00 0.00 0.02 0.00 0.00 96.07
02:50:01 AM 3 4.79 0.03 1.83 0.42 0.00 0.00 0.02 0.00 0.00 92.92
02:50:01 AM 4 2.19 0.00 0.84 1.02 0.00 0.00 0.02 0.00 0.00 95.94
02:50:01 AM 5 2.98 0.00 1.56 1.18 0.00 0.00 0.02 0.00 0.00 94.28
02:50:01 AM 6 1.73 0.09 0.61 0.74 0.00 0.00 0.10 0.00 0.00 96.73
02:50:01 AM 7 2.80 0.01 1.39 0.87 0.00 0.00 0.02 0.00 0.00 94.92
03:00:01 AM all 12.23 0.02 1.05 0.58 0.00 0.00 0.06 0.00 0.00 86.06
03:00:01 AM 0 11.80 0.00 0.88 0.27 0.00 0.00 0.15 0.00 0.00 86.90
03:00:01 AM 1 12.35 0.03 1.39 0.23 0.00 0.00 0.13 0.00 0.00 85.88
03:00:01 AM 2 12.12 0.00 0.62 0.44 0.00 0.00 0.01 0.00 0.00 86.81
03:00:01 AM 3 13.36 0.00 1.40 0.82 0.00 0.00 0.02 0.00 0.00 84.40
03:00:01 AM 4 11.85 0.00 0.64 0.25 0.00 0.00 0.02 0.00 0.00 87.25
03:00:01 AM 5 13.17 0.01 1.50 0.22 0.00 0.00 0.01 0.00 0.00 85.09
03:00:01 AM 6 10.96 0.00 0.69 2.14 0.00 0.00 0.10 0.00 0.00 86.11
03:00:01 AM 7 12.25 0.09 1.26 0.30 0.00 0.00 0.02 0.00 0.00 86.07
03:10:01 AM all 7.80 0.02 1.90 0.87 0.00 0.00 0.07 0.00 0.00 89.33
03:10:01 AM 0 8.50 0.00 1.13 1.10 0.00 0.00 0.21 0.00 0.00 89.05
03:10:01 AM 1 11.82 0.01 2.98 1.01 0.00 0.00 0.14 0.00 0.00 84.04
03:10:01 AM 2 6.07 0.04 1.19 0.40 0.00 0.00 0.03 0.00 0.00 92.28
03:10:01 AM 3 7.73 0.02 2.52 0.62 0.00 0.00 0.02 0.00 0.00 89.09
03:10:01 AM 4 5.85 0.09 1.09 0.92 0.00 0.00 0.02 0.00 0.00 92.03
03:10:01 AM 5 9.46 0.00 2.83 0.79 0.00 0.00 0.02 0.00 0.00 86.90
03:10:01 AM 6 4.91 0.01 1.08 1.36 0.00 0.00 0.11 0.00 0.00 92.52
03:10:01 AM 7 8.06 0.01 2.33 0.80 0.00 0.00 0.03 0.00 0.00 88.77
03:20:01 AM all 4.32 0.05 1.39 0.35 0.00 0.00 0.06 0.00 0.00 93.83
03:20:01 AM 0 3.64 0.02 0.83 0.13 0.00 0.00 0.18 0.00 0.00 95.19
03:20:01 AM 1 5.79 0.02 1.98 0.25 0.00 0.00 0.13 0.00 0.00 91.83
03:20:01 AM 2 2.87 0.00 0.84 0.68 0.00 0.00 0.02 0.00 0.00 95.59
03:20:01 AM 3 4.41 0.00 2.11 0.44 0.00 0.00 0.01 0.00 0.00 93.03
03:20:01 AM 4 3.98 0.01 0.82 0.20 0.00 0.00 0.01 0.00 0.00 94.98
03:20:01 AM 5 6.12 0.12 2.05 0.28 0.00 0.00 0.01 0.00 0.00 91.43
03:20:01 AM 6 3.59 0.14 0.72 0.60 0.00 0.00 0.12 0.00 0.00 94.83
03:20:01 AM 7 4.14 0.07 1.74 0.24 0.00 0.00 0.02 0.00 0.00 93.79
03:30:01 AM all 2.35 0.03 1.21 0.18 0.00 0.00 0.05 0.00 0.00 96.17
03:30:01 AM 0 1.57 0.00 0.82 0.35 0.00 0.00 0.15 0.00 0.00 97.11
03:30:01 AM 1 2.76 0.03 1.63 0.21 0.00 0.00 0.10 0.00 0.00 95.27
03:30:01 AM 2 1.58 0.00 0.53 0.34 0.00 0.00 0.01 0.00 0.00 97.54
03:30:01 AM 3 2.96 0.11 1.96 0.08 0.00 0.00 0.01 0.00 0.00 94.88
03:30:01 AM 4 2.53 0.03 0.74 0.14 0.00 0.00 0.01 0.00 0.00 96.56
03:30:01 AM 5 4.04 0.09 1.94 0.17 0.00 0.00 0.01 0.00 0.00 93.74
03:30:01 AM 6 1.43 0.00 0.67 0.09 0.00 0.00 0.10 0.00 0.00 97.71
03:30:01 AM 7 1.95 0.01 1.37 0.07 0.00 0.00 0.02 0.00 0.00 96.58
03:40:01 AM all 2.57 0.02 1.22 0.37 0.00 0.00 0.06 0.00 0.00 95.76
03:40:01 AM 0 2.13 0.00 0.78 0.14 0.00 0.00 0.16 0.00 0.00 96.78
03:40:01 AM 1 3.33 0.02 1.91 0.14 0.00 0.00 0.11 0.00 0.00 94.49
03:40:01 AM 2 1.98 0.03 0.84 0.73 0.00 0.00 0.01 0.00 0.00 96.41
03:40:01 AM 3 3.40 0.09 1.64 0.39 0.00 0.00 0.02 0.00 0.00 94.47
03:40:01 AM 4 2.17 0.00 0.74 0.60 0.00 0.00 0.02 0.00 0.00 96.47
03:40:01 AM 5 4.03 0.01 1.74 0.21 0.00 0.00 0.01 0.00 0.00 94.00
03:40:01 AM 6 1.11 0.00 0.58 0.33 0.00 0.00 0.10 0.00 0.00 97.90
03:40:01 AM 7 2.43 0.01 1.57 0.43 0.00 0.00 0.03 0.00 0.00 95.54
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 3.10 0.38 1.79 0.41 0.00 0.00 0.07 0.00 0.00 94.26
03:50:01 AM 0 2.64 0.01 0.87 0.23 0.00 0.00 0.18 0.00 0.00 96.07
03:50:01 AM 1 5.13 0.05 2.38 0.36 0.00 0.00 0.12 0.00 0.00 91.96
03:50:01 AM 2 2.31 0.10 1.21 0.51 0.00 0.00 0.04 0.00 0.00 95.82
03:50:01 AM 3 3.53 0.11 2.23 0.35 0.00 0.00 0.03 0.00 0.00 93.75
03:50:01 AM 4 2.57 0.16 1.10 0.53 0.00 0.00 0.02 0.00 0.00 95.62
03:50:01 AM 5 3.70 0.03 1.95 0.28 0.00 0.00 0.02 0.00 0.00 94.03
03:50:01 AM 6 1.67 0.71 1.75 0.50 0.00 0.00 0.11 0.00 0.00 95.26
03:50:01 AM 7 3.20 1.86 2.86 0.48 0.00 0.00 0.03 0.00 0.00 91.57
04:00:02 AM all 2.95 0.02 1.17 0.49 0.00 0.00 0.05 0.00 0.00 95.32
04:00:02 AM 0 2.93 0.00 0.66 0.16 0.00 0.00 0.15 0.00 0.00 96.09
04:00:02 AM 1 2.97 0.01 1.69 0.12 0.00 0.00 0.11 0.00 0.00 95.10
04:00:02 AM 2 2.78 0.00 0.66 1.31 0.00 0.00 0.02 0.00 0.00 95.23
04:00:02 AM 3 4.11 0.00 1.71 0.10 0.00 0.00 0.02 0.00 0.00 94.07
04:00:02 AM 4 2.11 0.00 0.72 1.79 0.00 0.00 0.05 0.00 0.00 95.33
04:00:02 AM 5 3.41 0.02 1.57 0.14 0.00 0.00 0.01 0.00 0.00 94.84
04:00:02 AM 6 2.09 0.04 0.76 0.16 0.00 0.00 0.06 0.00 0.00 96.90
04:00:02 AM 7 3.20 0.08 1.57 0.11 0.00 0.00 0.02 0.00 0.00 95.02
04:10:01 AM all 6.95 0.02 1.75 0.24 0.00 0.00 0.06 0.00 0.00 90.98
04:10:01 AM 0 5.77 0.00 1.25 0.23 0.00 0.00 0.19 0.00 0.00 92.56
04:10:01 AM 1 12.49 0.02 3.12 0.53 0.00 0.00 0.12 0.00 0.00 83.72
04:10:01 AM 2 6.29 0.01 0.97 0.24 0.00 0.00 0.03 0.00 0.00 92.46
04:10:01 AM 3 9.06 0.09 2.34 0.19 0.00 0.00 0.02 0.00 0.00 88.30
04:10:01 AM 4 4.72 0.00 0.84 0.11 0.00 0.00 0.11 0.00 0.00 94.23
04:10:01 AM 5 7.42 0.01 2.63 0.16 0.00 0.00 0.02 0.00 0.00 89.76
04:10:01 AM 6 4.35 0.00 0.90 0.19 0.00 0.00 0.01 0.00 0.00 94.55
04:10:01 AM 7 5.49 0.00 1.95 0.26 0.00 0.00 0.03 0.00 0.00 92.26
04:20:01 AM all 5.83 0.04 1.45 0.58 0.00 0.00 0.06 0.00 0.00 92.04
04:20:01 AM 0 4.02 0.05 0.81 0.15 0.00 0.00 0.19 0.00 0.00 94.78
04:20:01 AM 1 7.35 0.04 1.94 0.38 0.00 0.00 0.12 0.00 0.00 90.18
04:20:01 AM 2 3.79 0.03 0.71 0.32 0.00 0.00 0.02 0.00 0.00 95.14
04:20:01 AM 3 5.58 0.09 1.98 0.40 0.00 0.00 0.01 0.00 0.00 91.94
04:20:01 AM 4 5.63 0.02 0.87 0.57 0.00 0.00 0.11 0.00 0.00 92.81
04:20:01 AM 5 7.63 0.07 2.21 0.15 0.00 0.00 0.02 0.00 0.00 89.93
04:20:01 AM 6 6.30 0.00 1.00 1.81 0.00 0.00 0.02 0.00 0.00 90.88
04:20:01 AM 7 6.35 0.01 2.06 0.83 0.00 0.00 0.04 0.00 0.00 90.71
04:30:02 AM all 3.06 0.02 1.15 0.24 0.00 0.00 0.06 0.00 0.00 95.48
04:30:02 AM 0 1.87 0.01 0.53 0.27 0.00 0.00 0.18 0.00 0.00 97.14
04:30:02 AM 1 2.69 0.02 1.48 0.19 0.00 0.00 0.12 0.00 0.00 95.50
04:30:02 AM 2 1.93 0.03 0.57 0.11 0.00 0.00 0.01 0.00 0.00 97.35
04:30:02 AM 3 3.08 0.02 1.47 0.10 0.00 0.00 0.01 0.00 0.00 95.32
04:30:02 AM 4 3.54 0.00 0.93 0.25 0.00 0.00 0.11 0.00 0.00 95.17
04:30:02 AM 5 5.23 0.00 1.86 0.54 0.00 0.00 0.01 0.00 0.00 92.36
04:30:02 AM 6 2.96 0.00 0.86 0.25 0.00 0.00 0.01 0.00 0.00 95.93
04:30:02 AM 7 3.17 0.08 1.46 0.20 0.00 0.00 0.03 0.00 0.00 95.06
04:40:01 AM all 2.89 0.02 1.12 0.90 0.00 0.00 0.06 0.00 0.00 95.01
04:40:01 AM 0 1.61 0.00 0.81 0.68 0.00 0.00 0.17 0.00 0.00 96.73
04:40:01 AM 1 3.22 0.09 1.57 1.07 0.00 0.00 0.13 0.00 0.00 93.93
04:40:01 AM 2 3.25 0.00 0.73 1.79 0.00 0.00 0.02 0.00 0.00 94.21
04:40:01 AM 3 2.46 0.01 1.39 1.38 0.00 0.00 0.02 0.00 0.00 94.75
04:40:01 AM 4 3.08 0.00 0.74 0.21 0.00 0.00 0.11 0.00 0.00 95.87
04:40:01 AM 5 4.00 0.01 1.73 0.27 0.00 0.00 0.01 0.00 0.00 94.00
04:40:01 AM 6 2.32 0.00 0.67 0.51 0.00 0.00 0.01 0.00 0.00 96.50
04:40:01 AM 7 3.19 0.03 1.33 1.33 0.00 0.00 0.03 0.00 0.00 94.09
04:50:01 AM all 3.68 0.02 1.19 0.40 0.00 0.00 0.06 0.00 0.00 94.66
04:50:01 AM 0 3.07 0.03 0.57 0.31 0.00 0.00 0.18 0.00 0.00 95.85
04:50:01 AM 1 4.14 0.09 1.66 0.46 0.00 0.00 0.12 0.00 0.00 93.53
04:50:01 AM 2 3.66 0.00 0.79 0.44 0.00 0.00 0.02 0.00 0.00 95.10
04:50:01 AM 3 3.60 0.01 1.56 0.25 0.00 0.00 0.01 0.00 0.00 94.57
04:50:01 AM 4 3.13 0.00 0.81 0.61 0.00 0.00 0.11 0.00 0.00 95.34
04:50:01 AM 5 4.45 0.01 1.90 0.26 0.00 0.00 0.00 0.00 0.00 93.39
04:50:01 AM 6 3.14 0.00 0.79 0.58 0.00 0.00 0.01 0.00 0.00 95.48
04:50:01 AM 7 4.23 0.03 1.46 0.27 0.00 0.00 0.03 0.00 0.00 93.98
05:00:01 AM all 12.15 0.02 1.09 0.54 0.00 0.00 0.07 0.00 0.00 86.15
05:00:01 AM 0 11.29 0.00 0.72 0.46 0.00 0.00 0.17 0.00 0.00 87.36
05:00:01 AM 1 12.55 0.08 1.77 0.56 0.00 0.00 0.13 0.00 0.00 84.91
05:00:01 AM 2 11.31 0.00 0.62 0.71 0.00 0.00 0.02 0.00 0.00 87.34
05:00:01 AM 3 12.50 0.01 1.29 0.40 0.00 0.00 0.02 0.00 0.00 85.79
