Server :
Apache
System :
Linux server1.cbinetwhm.bi 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User :
fenacobu (1017)
PHP Version :
8.1.34
Disable Functions :
NONE
Current Directory :
/proc/7356/root/var/log/sa/
Directory Status:
Not Writeable | Document Root:
Writeable
Upload File
Viewing: //proc/7356/root/var/log/sa/sar07
Linux 3.10.0-1160.80.1.el7.x86_64 (server1.cbinetwhm.bi) 2024-05-07 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 14.13 12.47 2.91 11.93 0.00 0.00 0.16 0.00 0.00 58.39
12:10:02 AM 0 13.73 13.27 2.30 10.51 0.00 0.00 0.32 0.00 0.00 59.86
12:10:02 AM 1 14.58 11.41 3.62 10.21 0.00 0.00 0.11 0.00 0.00 60.07
12:10:02 AM 2 13.68 12.64 3.52 15.79 0.00 0.00 0.17 0.00 0.00 54.19
12:10:02 AM 3 13.68 10.89 3.59 10.14 0.00 0.00 0.12 0.00 0.00 61.59
12:10:02 AM 4 14.41 11.34 2.99 12.91 0.00 0.00 0.18 0.00 0.00 58.17
12:10:02 AM 5 16.07 10.82 2.69 12.32 0.00 0.00 0.14 0.00 0.00 57.95
12:10:02 AM 6 13.13 16.11 2.13 12.09 0.00 0.00 0.14 0.00 0.00 56.40
12:10:02 AM 7 13.79 13.31 2.48 11.43 0.00 0.00 0.10 0.00 0.00 58.88
12:20:01 AM all 3.54 9.15 2.22 11.39 0.00 0.00 0.13 0.00 0.00 73.57
12:20:01 AM 0 3.19 10.07 1.33 8.31 0.00 0.00 0.33 0.00 0.00 76.77
12:20:01 AM 1 4.35 7.76 2.46 10.90 0.00 0.00 0.07 0.00 0.00 74.45
12:20:01 AM 2 3.62 10.40 1.46 17.77 0.00 0.00 0.18 0.00 0.00 66.58
12:20:01 AM 3 3.53 8.54 2.93 7.40 0.00 0.00 0.08 0.00 0.00 77.52
12:20:01 AM 4 2.73 9.92 2.67 12.62 0.00 0.00 0.16 0.00 0.00 71.90
12:20:01 AM 5 3.80 8.29 2.82 12.21 0.00 0.00 0.07 0.00 0.00 72.81
12:20:01 AM 6 3.20 9.78 1.62 11.61 0.00 0.00 0.08 0.00 0.00 73.71
12:20:01 AM 7 3.91 8.44 2.45 10.29 0.00 0.00 0.08 0.00 0.00 74.84
12:30:02 AM all 3.25 12.19 2.30 11.40 0.00 0.00 0.17 0.00 0.00 70.68
12:30:02 AM 0 3.00 13.17 2.22 9.80 0.00 0.00 0.48 0.00 0.00 71.34
12:30:02 AM 1 3.70 10.40 2.22 10.15 0.00 0.00 0.13 0.00 0.00 73.40
12:30:02 AM 2 3.44 13.11 2.00 17.72 0.00 0.00 0.22 0.00 0.00 63.52
12:30:02 AM 3 3.32 11.40 3.02 10.30 0.00 0.00 0.12 0.00 0.00 71.83
12:30:02 AM 4 2.37 13.38 2.03 12.44 0.00 0.00 0.18 0.00 0.00 69.61
12:30:02 AM 5 3.69 11.46 2.42 12.87 0.00 0.00 0.10 0.00 0.00 69.46
12:30:02 AM 6 2.75 13.98 2.03 8.65 0.00 0.00 0.08 0.00 0.00 72.51
12:30:02 AM 7 3.71 10.63 2.48 9.31 0.00 0.00 0.09 0.00 0.00 73.78
12:40:01 AM all 2.95 1.08 1.68 16.48 0.00 0.00 0.06 0.00 0.00 77.76
12:40:01 AM 0 2.62 1.33 1.37 9.12 0.00 0.00 0.16 0.00 0.00 85.40
12:40:01 AM 1 3.44 1.18 2.07 8.50 0.00 0.00 0.02 0.00 0.00 84.80
12:40:01 AM 2 3.38 0.58 2.48 14.13 0.00 0.00 0.12 0.00 0.00 79.31
12:40:01 AM 3 2.35 0.57 2.30 12.47 0.00 0.00 0.01 0.00 0.00 82.29
12:40:01 AM 4 2.31 1.37 1.37 31.61 0.00 0.00 0.09 0.00 0.00 63.25
12:40:01 AM 5 2.62 1.02 1.51 32.89 0.00 0.00 0.02 0.00 0.00 61.95
12:40:01 AM 6 2.86 1.38 0.78 12.93 0.00 0.00 0.01 0.00 0.00 82.05
12:40:01 AM 7 4.05 1.21 1.54 10.20 0.00 0.00 0.02 0.00 0.00 82.98
12:50:01 AM all 3.02 0.96 1.67 14.07 0.00 0.00 0.06 0.00 0.00 80.23
12:50:01 AM 0 2.87 1.08 0.90 5.05 0.00 0.00 0.16 0.00 0.00 89.94
12:50:01 AM 1 3.68 1.05 1.50 4.05 0.00 0.00 0.01 0.00 0.00 89.71
12:50:01 AM 2 2.19 1.07 1.22 26.63 0.00 0.00 0.12 0.00 0.00 68.78
12:50:01 AM 3 2.29 0.99 1.72 23.03 0.00 0.00 0.01 0.00 0.00 71.96
12:50:01 AM 4 3.08 0.80 2.17 19.18 0.00 0.00 0.08 0.00 0.00 74.69
12:50:01 AM 5 4.25 0.96 3.10 19.40 0.00 0.00 0.02 0.00 0.00 72.27
12:50:01 AM 6 2.41 0.90 0.98 8.43 0.00 0.00 0.02 0.00 0.00 87.27
12:50:01 AM 7 3.36 0.84 1.79 6.82 0.00 0.00 0.03 0.00 0.00 87.17
01:00:02 AM all 2.98 1.71 1.75 19.54 0.00 0.00 0.06 0.00 0.00 73.97
01:00:02 AM 0 3.80 2.09 1.80 14.55 0.00 0.00 0.16 0.00 0.00 77.61
01:00:02 AM 1 3.88 2.35 2.08 13.12 0.00 0.00 0.02 0.00 0.00 78.55
01:00:02 AM 2 3.02 1.37 2.22 20.37 0.00 0.00 0.11 0.00 0.00 72.91
01:00:02 AM 3 3.20 1.44 1.85 18.50 0.00 0.00 0.02 0.00 0.00 74.99
01:00:02 AM 4 1.86 1.81 1.54 17.32 0.00 0.00 0.07 0.00 0.00 77.40
01:00:02 AM 5 3.24 1.85 1.87 18.67 0.00 0.00 0.02 0.00 0.00 74.36
01:00:02 AM 6 1.70 1.54 1.06 28.46 0.00 0.00 0.02 0.00 0.00 67.23
01:00:02 AM 7 3.15 1.20 1.55 25.33 0.00 0.00 0.04 0.00 0.00 68.74
01:10:02 AM all 8.61 1.78 2.48 28.26 0.00 0.00 0.11 0.00 0.00 58.76
01:10:02 AM 0 10.01 2.06 3.12 30.71 0.00 0.00 0.25 0.00 0.00 53.84
01:10:02 AM 1 7.80 1.37 3.07 27.60 0.00 0.00 0.08 0.00 0.00 60.08
01:10:02 AM 2 6.75 2.28 2.28 28.16 0.00 0.00 0.20 0.00 0.00 60.33
01:10:02 AM 3 10.22 2.01 2.83 23.76 0.00 0.00 0.04 0.00 0.00 61.13
01:10:02 AM 4 7.18 2.76 1.73 30.73 0.00 0.00 0.09 0.00 0.00 57.53
01:10:02 AM 5 5.29 2.15 2.50 28.21 0.00 0.00 0.04 0.00 0.00 61.80
01:10:02 AM 6 13.21 0.96 2.17 28.56 0.00 0.00 0.05 0.00 0.00 55.04
01:10:02 AM 7 8.42 0.62 2.17 28.35 0.00 0.00 0.10 0.00 0.00 60.33
01:20:01 AM all 1.43 1.75 1.38 12.32 0.00 0.00 0.04 0.00 0.00 83.08
01:20:01 AM 0 1.40 1.57 1.02 5.20 0.00 0.00 0.12 0.00 0.00 90.68
01:20:01 AM 1 2.01 1.76 1.45 4.32 0.00 0.00 0.01 0.00 0.00 90.45
01:20:01 AM 2 1.11 1.42 1.02 10.00 0.00 0.00 0.11 0.00 0.00 86.34
01:20:01 AM 3 1.80 1.06 1.31 10.87 0.00 0.00 0.01 0.00 0.00 84.96
01:20:01 AM 4 0.64 2.55 0.48 19.29 0.00 0.00 0.07 0.00 0.00 76.97
01:20:01 AM 5 1.46 2.88 1.02 21.97 0.00 0.00 0.01 0.00 0.00 72.66
01:20:01 AM 6 1.02 1.24 1.97 12.80 0.00 0.00 0.01 0.00 0.00 82.96
01:20:01 AM 7 2.01 1.53 2.74 14.09 0.00 0.00 0.02 0.00 0.00 79.60
01:30:01 AM all 1.72 1.64 1.45 11.91 0.00 0.00 0.05 0.00 0.00 83.23
01:30:01 AM 0 1.98 2.24 1.02 11.98 0.00 0.00 0.14 0.00 0.00 82.65
01:30:01 AM 1 2.54 1.67 1.53 9.60 0.00 0.00 0.02 0.00 0.00 84.64
01:30:01 AM 2 1.29 1.37 1.74 10.87 0.00 0.00 0.12 0.00 0.00 84.61
01:30:01 AM 3 2.29 1.48 1.52 11.44 0.00 0.00 0.02 0.00 0.00 83.24
01:30:01 AM 4 1.26 1.84 1.20 23.18 0.00 0.00 0.07 0.00 0.00 72.44
01:30:01 AM 5 1.64 1.69 1.05 13.31 0.00 0.00 0.02 0.00 0.00 82.30
01:30:01 AM 6 1.00 1.40 1.33 6.84 0.00 0.00 0.01 0.00 0.00 89.41
01:30:01 AM 7 1.77 1.40 2.19 8.07 0.00 0.00 0.03 0.00 0.00 86.53
01:40:01 AM all 11.21 0.08 1.35 10.65 0.00 0.00 0.05 0.00 0.00 76.67
01:40:01 AM 0 11.08 0.00 0.86 0.21 0.00 0.00 0.13 0.00 0.00 87.71
01:40:01 AM 1 12.35 0.01 1.16 0.31 0.00 0.00 0.01 0.00 0.00 86.16
01:40:01 AM 2 10.63 0.08 1.35 2.05 0.00 0.00 0.11 0.00 0.00 85.80
01:40:01 AM 3 11.41 0.08 1.60 2.51 0.00 0.00 0.01 0.00 0.00 84.40
01:40:01 AM 4 10.65 0.18 1.16 47.52 0.00 0.00 0.08 0.00 0.00 40.40
01:40:01 AM 5 11.01 0.17 1.17 32.19 0.00 0.00 0.01 0.00 0.00 55.45
01:40:01 AM 6 11.04 0.03 2.06 0.20 0.00 0.00 0.01 0.00 0.00 86.66
01:40:01 AM 7 11.48 0.14 1.44 0.27 0.00 0.00 0.02 0.00 0.00 86.66
01:50:02 AM all 1.59 0.42 1.40 13.73 0.00 0.00 0.04 0.00 0.00 82.82
01:50:02 AM 0 1.18 0.30 0.53 12.46 0.00 0.00 0.11 0.00 0.00 85.42
01:50:02 AM 1 2.65 0.17 1.26 9.76 0.00 0.00 0.01 0.00 0.00 86.15
01:50:02 AM 2 1.31 0.39 2.51 27.47 0.00 0.00 0.10 0.00 0.00 68.22
01:50:02 AM 3 1.73 0.45 1.23 22.01 0.00 0.00 0.01 0.00 0.00 74.58
01:50:02 AM 4 0.87 0.48 0.49 6.83 0.00 0.00 0.06 0.00 0.00 91.25
01:50:02 AM 5 1.08 0.50 1.33 7.76 0.00 0.00 0.01 0.00 0.00 89.33
01:50:02 AM 6 1.92 0.46 2.34 12.84 0.00 0.00 0.01 0.00 0.00 82.43
01:50:02 AM 7 1.97 0.58 1.52 10.76 0.00 0.00 0.02 0.00 0.00 85.15
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 1.36 0.96 1.38 12.89 0.00 0.00 0.04 0.00 0.00 83.37
02:00:02 AM 0 1.57 0.77 1.59 13.16 0.00 0.00 0.12 0.00 0.00 82.79
02:00:02 AM 1 1.94 0.31 1.55 9.52 0.00 0.00 0.01 0.00 0.00 86.67
02:00:02 AM 2 1.20 0.72 0.98 3.98 0.00 0.00 0.09 0.00 0.00 93.03
02:00:02 AM 3 1.55 0.86 1.21 3.07 0.00 0.00 0.01 0.00 0.00 93.30
02:00:02 AM 4 0.79 1.55 0.86 26.11 0.00 0.00 0.07 0.00 0.00 70.62
02:00:02 AM 5 1.57 0.98 1.45 27.11 0.00 0.00 0.01 0.00 0.00 68.89
02:00:02 AM 6 1.10 1.16 1.32 8.72 0.00 0.00 0.01 0.00 0.00 87.68
02:00:02 AM 7 1.16 1.31 2.12 11.46 0.00 0.00 0.02 0.00 0.00 83.93
02:10:01 AM all 2.02 0.95 1.49 15.44 0.00 0.00 0.05 0.00 0.00 80.05
02:10:01 AM 0 3.16 0.84 0.90 14.90 0.00 0.00 0.15 0.00 0.00 80.04
02:10:01 AM 1 2.05 0.99 1.14 9.36 0.00 0.00 0.01 0.00 0.00 86.44
02:10:01 AM 2 1.35 1.16 1.39 18.82 0.00 0.00 0.12 0.00 0.00 77.16
02:10:01 AM 3 2.36 1.15 1.52 19.95 0.00 0.00 0.03 0.00 0.00 75.01
02:10:01 AM 4 2.09 0.06 1.75 15.93 0.00 0.00 0.08 0.00 0.00 80.09
02:10:01 AM 5 2.26 0.40 2.34 8.57 0.00 0.00 0.01 0.00 0.00 86.42
02:10:01 AM 6 1.19 1.56 1.43 20.00 0.00 0.00 0.01 0.00 0.00 75.81
02:10:01 AM 7 1.69 1.44 1.43 15.99 0.00 0.00 0.02 0.00 0.00 79.42
02:20:01 AM all 1.60 0.54 1.42 12.31 0.00 0.00 0.05 0.00 0.00 84.07
02:20:01 AM 0 0.93 0.84 0.60 3.96 0.00 0.00 0.13 0.00 0.00 93.54
02:20:01 AM 1 1.84 0.72 1.16 7.51 0.00 0.00 0.01 0.00 0.00 88.76
02:20:01 AM 2 1.16 0.09 1.76 11.41 0.00 0.00 0.11 0.00 0.00 85.47
02:20:01 AM 3 2.16 0.20 1.58 7.20 0.00 0.00 0.01 0.00 0.00 88.85
02:20:01 AM 4 1.05 0.51 1.31 35.76 0.00 0.00 0.07 0.00 0.00 61.30
02:20:01 AM 5 1.79 0.49 1.63 13.57 0.00 0.00 0.01 0.00 0.00 82.50
02:20:01 AM 6 1.82 0.79 2.17 9.86 0.00 0.00 0.01 0.00 0.00 85.35
02:20:01 AM 7 2.07 0.71 1.17 9.25 0.00 0.00 0.03 0.00 0.00 86.76
02:30:02 AM all 1.54 0.91 1.39 10.80 0.00 0.00 0.05 0.00 0.00 85.32
02:30:02 AM 0 0.98 1.16 0.85 9.65 0.00 0.00 0.14 0.00 0.00 87.23
02:30:02 AM 1 1.69 0.77 1.32 9.32 0.00 0.00 0.01 0.00 0.00 86.88
02:30:02 AM 2 1.83 0.55 2.05 6.18 0.00 0.00 0.12 0.00 0.00 89.28
02:30:02 AM 3 2.38 0.34 1.64 7.01 0.00 0.00 0.01 0.00 0.00 88.62
02:30:02 AM 4 1.34 1.34 2.03 21.10 0.00 0.00 0.08 0.00 0.00 74.11
02:30:02 AM 5 1.48 0.71 1.24 4.70 0.00 0.00 0.01 0.00 0.00 91.87
02:30:02 AM 6 1.03 1.12 0.88 13.60 0.00 0.00 0.02 0.00 0.00 83.36
02:30:02 AM 7 1.58 1.28 1.10 14.82 0.00 0.00 0.03 0.00 0.00 81.20
02:40:01 AM all 1.69 5.65 1.63 11.55 0.00 0.00 0.09 0.00 0.00 79.38
02:40:01 AM 0 1.26 7.16 1.16 12.72 0.00 0.00 0.23 0.00 0.00 77.46
02:40:01 AM 1 1.95 6.02 1.74 11.13 0.00 0.00 0.04 0.00 0.00 79.11
02:40:01 AM 2 1.27 5.79 1.81 11.15 0.00 0.00 0.18 0.00 0.00 79.80
02:40:01 AM 3 2.46 4.84 1.59 11.07 0.00 0.00 0.04 0.00 0.00 80.01
02:40:01 AM 4 1.91 6.44 1.32 16.10 0.00 0.00 0.09 0.00 0.00 74.13
02:40:01 AM 5 1.62 4.86 1.76 10.99 0.00 0.00 0.03 0.00 0.00 80.72
02:40:01 AM 6 1.48 5.56 1.72 9.54 0.00 0.00 0.04 0.00 0.00 81.66
02:40:01 AM 7 1.61 4.54 1.96 9.72 0.00 0.00 0.04 0.00 0.00 82.13
02:50:01 AM all 1.53 3.86 1.54 12.51 0.00 0.00 0.07 0.00 0.00 80.49
02:50:01 AM 0 0.88 4.24 1.19 10.44 0.00 0.00 0.21 0.00 0.00 83.03
02:50:01 AM 1 1.73 3.33 1.71 10.43 0.00 0.00 0.02 0.00 0.00 82.78
02:50:01 AM 2 1.15 4.34 1.71 8.57 0.00 0.00 0.16 0.00 0.00 84.07
02:50:01 AM 3 1.89 3.66 1.75 8.15 0.00 0.00 0.02 0.00 0.00 84.53
02:50:01 AM 4 0.87 5.33 1.50 20.53 0.00 0.00 0.10 0.00 0.00 71.65
02:50:01 AM 5 1.18 3.98 1.53 9.02 0.00 0.00 0.02 0.00 0.00 84.26
02:50:01 AM 6 1.88 3.42 1.20 14.68 0.00 0.00 0.02 0.00 0.00 78.79
02:50:01 AM 7 2.61 2.54 1.75 18.30 0.00 0.00 0.03 0.00 0.00 74.78
03:00:02 AM all 1.56 6.33 1.56 12.07 0.00 0.00 0.07 0.00 0.00 78.40
03:00:02 AM 0 1.10 8.24 1.04 9.58 0.00 0.00 0.22 0.00 0.00 79.81
03:00:02 AM 1 2.11 7.34 1.61 7.91 0.00 0.00 0.02 0.00 0.00 81.01
03:00:02 AM 2 1.80 6.72 1.41 8.11 0.00 0.00 0.15 0.00 0.00 81.81
03:00:02 AM 3 1.91 5.52 2.34 8.69 0.00 0.00 0.03 0.00 0.00 81.51
03:00:02 AM 4 1.50 5.74 1.55 20.27 0.00 0.00 0.08 0.00 0.00 70.87
03:00:02 AM 5 1.47 5.15 2.05 14.25 0.00 0.00 0.03 0.00 0.00 77.05
03:00:02 AM 6 1.07 6.16 1.19 14.06 0.00 0.00 0.02 0.00 0.00 77.50
03:00:02 AM 7 1.51 5.75 1.33 13.73 0.00 0.00 0.05 0.00 0.00 77.63
03:10:01 AM all 1.08 18.19 1.97 10.67 0.00 0.00 0.14 0.00 0.00 67.96
03:10:01 AM 0 0.75 18.88 1.68 9.46 0.00 0.00 0.33 0.00 0.00 68.90
03:10:01 AM 1 1.11 17.05 1.61 8.77 0.00 0.00 0.12 0.00 0.00 71.35
03:10:01 AM 2 0.72 20.51 1.46 9.59 0.00 0.00 0.22 0.00 0.00 67.49
03:10:01 AM 3 1.26 18.18 1.81 10.11 0.00 0.00 0.09 0.00 0.00 68.55
03:10:01 AM 4 1.17 19.28 2.02 16.81 0.00 0.00 0.09 0.00 0.00 60.63
03:10:01 AM 5 1.26 16.28 2.11 8.23 0.00 0.00 0.10 0.00 0.00 72.02
03:10:01 AM 6 0.95 18.84 2.31 10.84 0.00 0.00 0.06 0.00 0.00 67.01
03:10:01 AM 7 1.39 16.52 2.74 11.55 0.00 0.00 0.09 0.00 0.00 67.72
03:20:01 AM all 1.20 18.67 2.07 10.87 0.00 0.00 0.17 0.00 0.00 67.02
03:20:01 AM 0 1.14 20.01 2.37 11.39 0.00 0.00 0.40 0.00 0.00 64.70
03:20:01 AM 1 1.57 17.67 2.21 11.12 0.00 0.00 0.16 0.00 0.00 67.28
03:20:01 AM 2 0.94 18.57 2.30 8.99 0.00 0.00 0.26 0.00 0.00 68.93
03:20:01 AM 3 1.48 17.52 2.79 9.24 0.00 0.00 0.10 0.00 0.00 68.86
03:20:01 AM 4 0.64 20.56 1.45 14.99 0.00 0.00 0.10 0.00 0.00 62.26
03:20:01 AM 5 1.16 17.55 2.23 7.93 0.00 0.00 0.11 0.00 0.00 71.03
03:20:01 AM 6 1.09 19.66 1.59 11.26 0.00 0.00 0.08 0.00 0.00 66.32
03:20:01 AM 7 1.60 17.79 1.64 12.04 0.00 0.00 0.11 0.00 0.00 66.81
03:30:01 AM all 1.46 12.26 1.96 10.77 0.00 0.00 0.12 0.00 0.00 73.43
03:30:01 AM 0 1.46 12.72 1.38 10.59 0.00 0.00 0.31 0.00 0.00 73.54
03:30:01 AM 1 1.99 12.11 2.53 10.37 0.00 0.00 0.11 0.00 0.00 72.89
03:30:01 AM 2 1.17 12.64 1.68 13.06 0.00 0.00 0.22 0.00 0.00 71.23
03:30:01 AM 3 1.65 11.18 2.59 11.04 0.00 0.00 0.09 0.00 0.00 73.46
03:30:01 AM 4 1.47 12.37 1.79 14.97 0.00 0.00 0.08 0.00 0.00 69.32
03:30:01 AM 5 1.54 11.99 2.06 5.66 0.00 0.00 0.07 0.00 0.00 78.68
03:30:01 AM 6 0.77 13.46 1.38 10.29 0.00 0.00 0.05 0.00 0.00 74.05
03:30:01 AM 7 1.59 11.65 2.26 10.13 0.00 0.00 0.07 0.00 0.00 74.30
03:40:01 AM all 11.12 9.53 1.88 9.98 0.00 0.00 0.11 0.00 0.00 67.37
03:40:01 AM 0 10.84 9.11 1.67 9.85 0.00 0.00 0.25 0.00 0.00 68.27
03:40:01 AM 1 11.48 8.34 1.51 10.65 0.00 0.00 0.09 0.00 0.00 67.93
03:40:01 AM 2 10.88 11.25 1.34 6.81 0.00 0.00 0.18 0.00 0.00 69.55
03:40:01 AM 3 11.48 10.97 2.24 6.79 0.00 0.00 0.07 0.00 0.00 68.45
03:40:01 AM 4 11.08 8.96 1.36 15.16 0.00 0.00 0.09 0.00 0.00 63.36
03:40:01 AM 5 11.34 9.12 2.24 6.37 0.00 0.00 0.07 0.00 0.00 70.85
03:40:01 AM 6 10.81 9.20 2.27 11.91 0.00 0.00 0.08 0.00 0.00 65.72
03:40:01 AM 7 11.03 9.32 2.44 12.32 0.00 0.00 0.08 0.00 0.00 64.82
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 1.62 17.52 2.77 10.96 0.00 0.00 0.17 0.00 0.00 66.96
03:50:01 AM 0 1.07 19.24 2.43 8.10 0.00 0.00 0.38 0.00 0.00 68.78
03:50:01 AM 1 1.86 16.49 2.57 8.34 0.00 0.00 0.13 0.00 0.00 70.60
03:50:01 AM 2 1.92 18.74 2.84 11.52 0.00 0.00 0.27 0.00 0.00 64.71
03:50:01 AM 3 2.08 16.22 3.68 10.65 0.00 0.00 0.12 0.00 0.00 67.25
03:50:01 AM 4 1.75 19.03 3.14 11.84 0.00 0.00 0.09 0.00 0.00 64.15
03:50:01 AM 5 1.41 17.58 2.36 7.85 0.00 0.00 0.13 0.00 0.00 70.67
03:50:01 AM 6 1.24 16.57 2.66 14.69 0.00 0.00 0.14 0.00 0.00 64.70
03:50:01 AM 7 1.58 16.32 2.49 14.71 0.00 0.00 0.10 0.00 0.00 64.79
04:00:01 AM all 1.57 16.61 2.69 11.02 0.00 0.00 0.16 0.00 0.00 67.95
04:00:01 AM 0 1.41 17.50 1.79 10.68 0.00 0.00 0.40 0.00 0.00 68.21
04:00:01 AM 1 1.89 15.61 2.69 11.09 0.00 0.00 0.13 0.00 0.00 68.59
04:00:01 AM 2 1.40 16.25 2.55 11.17 0.00 0.00 0.28 0.00 0.00 68.35
04:00:01 AM 3 2.13 14.77 2.56 11.80 0.00 0.00 0.12 0.00 0.00 68.63
04:00:01 AM 4 1.24 17.63 3.46 13.57 0.00 0.00 0.10 0.00 0.00 64.00
04:00:01 AM 5 1.50 15.35 3.35 9.11 0.00 0.00 0.11 0.00 0.00 70.58
04:00:01 AM 6 1.49 19.06 2.48 10.07 0.00 0.00 0.08 0.00 0.00 66.82
04:00:01 AM 7 1.46 16.67 2.65 10.69 0.00 0.00 0.09 0.00 0.00 68.45
04:10:01 AM all 1.88 11.77 2.94 2.70 0.00 0.00 0.15 0.00 0.00 80.57
04:10:01 AM 0 1.47 13.27 2.99 1.80 0.00 0.00 0.47 0.00 0.00 80.01
04:10:01 AM 1 2.24 9.66 3.06 2.14 0.00 0.00 0.08 0.00 0.00 82.82
04:10:01 AM 2 1.71 15.83 3.21 1.23 0.00 0.00 0.26 0.00 0.00 77.77
04:10:01 AM 3 2.45 9.37 2.67 1.35 0.00 0.00 0.07 0.00 0.00 84.10
04:10:01 AM 4 2.17 10.76 2.94 3.49 0.00 0.00 0.09 0.00 0.00 80.56
04:10:01 AM 5 1.71 7.77 2.62 1.71 0.00 0.00 0.06 0.00 0.00 86.13
04:10:01 AM 6 1.20 13.60 2.81 4.20 0.00 0.00 0.09 0.00 0.00 78.09
04:10:01 AM 7 2.10 13.87 3.20 5.66 0.00 0.00 0.09 0.00 0.00 75.08
04:20:01 AM all 1.80 11.88 2.95 1.14 0.00 0.00 0.14 0.00 0.00 82.08
04:20:01 AM 0 1.58 15.70 3.16 1.02 0.00 0.00 0.44 0.00 0.00 78.10
04:20:01 AM 1 2.10 6.26 2.59 1.27 0.00 0.00 0.07 0.00 0.00 87.71
04:20:01 AM 2 1.39 14.34 2.67 1.11 0.00 0.00 0.25 0.00 0.00 80.23
04:20:01 AM 3 2.55 9.49 3.27 1.42 0.00 0.00 0.07 0.00 0.00 83.21
04:20:01 AM 4 1.86 7.51 3.11 1.05 0.00 0.00 0.07 0.00 0.00 86.40
04:20:01 AM 5 1.75 7.49 2.80 0.58 0.00 0.00 0.06 0.00 0.00 87.33
04:20:01 AM 6 1.49 16.70 2.97 1.04 0.00 0.00 0.10 0.00 0.00 77.70
04:20:01 AM 7 1.71 17.50 3.06 1.64 0.00 0.00 0.11 0.00 0.00 75.97
04:30:02 AM all 2.06 10.41 3.39 2.12 0.00 0.00 0.18 0.00 0.00 81.85
04:30:02 AM 0 2.01 6.88 3.11 1.29 0.00 0.00 0.44 0.00 0.00 86.27
04:30:02 AM 1 2.88 2.65 2.33 1.29 0.00 0.00 0.05 0.00 0.00 90.80
04:30:02 AM 2 2.05 9.59 2.31 1.86 0.00 0.00 0.23 0.00 0.00 83.95
04:30:02 AM 3 2.54 4.99 2.76 1.54 0.00 0.00 0.07 0.00 0.00 88.11
04:30:02 AM 4 1.42 8.96 3.30 0.86 0.00 0.00 0.08 0.00 0.00 85.38
04:30:02 AM 5 1.53 21.26 6.01 4.81 0.00 0.00 0.32 0.00 0.00 66.06
04:30:02 AM 6 1.74 16.55 3.44 2.54 0.00 0.00 0.15 0.00 0.00 75.58
04:30:02 AM 7 2.30 12.49 3.85 2.76 0.00 0.00 0.12 0.00 0.00 78.49
04:40:01 AM all 1.36 16.49 3.63 9.03 0.00 0.00 0.37 0.00 0.00 69.11
04:40:01 AM 0 1.61 15.43 3.15 10.15 0.00 0.00 0.62 0.00 0.00 69.04
04:40:01 AM 1 2.01 11.20 3.46 10.39 0.00 0.00 0.16 0.00 0.00 72.78
04:40:01 AM 2 0.95 20.47 3.61 6.58 0.00 0.00 0.23 0.00 0.00 68.16
04:40:01 AM 3 1.20 16.37 4.75 5.53 0.00 0.00 1.58 0.00 0.00 70.56
04:40:01 AM 4 1.20 13.90 4.06 16.02 0.00 0.00 0.09 0.00 0.00 64.74
04:40:01 AM 5 1.31 16.71 3.31 8.28 0.00 0.00 0.12 0.00 0.00 70.27
04:40:01 AM 6 1.15 23.45 3.44 7.79 0.00 0.00 0.13 0.00 0.00 64.04
04:40:01 AM 7 1.47 14.39 3.27 7.44 0.00 0.00 0.08 0.00 0.00 73.34
04:50:01 AM all 1.46 13.73 2.72 1.19 0.00 0.00 0.33 0.00 0.00 80.57
04:50:01 AM 0 1.19 17.97 2.12 1.10 0.00 0.00 0.57 0.00 0.00 77.04
04:50:01 AM 1 1.85 13.05 2.52 1.05 0.00 0.00 0.04 0.00 0.00 81.50
04:50:01 AM 2 0.80 21.99 3.19 1.44 0.00 0.00 0.21 0.00 0.00 72.38
04:50:01 AM 3 1.17 13.60 4.36 0.97 0.00 0.00 1.70 0.00 0.00 78.21
04:50:01 AM 4 1.71 4.28 2.48 0.84 0.00 0.00 0.07 0.00 0.00 90.61
04:50:01 AM 5 1.37 28.44 2.49 1.38 0.00 0.00 0.03 0.00 0.00 66.29
04:50:01 AM 6 1.43 4.98 1.60 1.67 0.00 0.00 0.02 0.00 0.00 90.30
04:50:01 AM 7 2.18 5.48 3.05 1.11 0.00 0.00 0.02 0.00 0.00 88.16
05:00:01 AM all 1.25 13.93 2.67 0.67 0.00 0.00 0.32 0.00 0.00 81.17
05:00:01 AM 0 1.20 15.24 1.99 0.80 0.00 0.00 0.53 0.00 0.00 80.23
05:00:01 AM 1 1.93 12.85 3.17 0.73 0.00 0.00 0.03 0.00 0.00 81.30
05:00:01 AM 2 0.79 18.32 2.95 0.64 0.00 0.00 0.17 0.00 0.00 77.12
05:00:01 AM 3 1.54 13.79 4.78 0.38 0.00 0.00 1.73 0.00 0.00 77.79
