Server :
Apache
System :
Linux server1.cbinetwhm.bi 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User :
fenacobu (1017)
PHP Version :
8.1.34
Disable Functions :
NONE
Current Directory :
/proc/7356/root/var/log/sa/
Directory Status:
Not Writeable | Document Root:
Writeable
Upload File
Viewing: //proc/7356/root/var/log/sa/sar06
Linux 3.10.0-1160.80.1.el7.x86_64 (server1.cbinetwhm.bi) 2024-05-06 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 5.57 0.02 1.71 1.11 0.00 0.00 0.07 0.00 0.00 91.53
12:10:01 AM 0 4.05 0.02 1.11 0.15 0.00 0.00 0.22 0.00 0.00 94.45
12:10:01 AM 1 4.71 0.08 1.63 3.53 0.00 0.00 0.01 0.00 0.00 90.03
12:10:01 AM 2 5.47 0.00 1.30 0.23 0.00 0.00 0.01 0.00 0.00 92.98
12:10:01 AM 3 7.34 0.01 1.93 0.02 0.00 0.00 0.13 0.00 0.00 90.57
12:10:01 AM 4 4.73 0.00 1.31 4.55 0.00 0.00 0.02 0.00 0.00 89.39
12:10:01 AM 5 6.53 0.02 1.85 0.10 0.00 0.00 0.03 0.00 0.00 91.47
12:10:01 AM 6 6.29 0.00 2.51 0.02 0.00 0.00 0.01 0.00 0.00 91.17
12:10:01 AM 7 5.45 0.00 2.04 0.25 0.00 0.00 0.11 0.00 0.00 92.15
12:20:01 AM all 12.57 0.02 1.44 0.02 0.00 0.00 0.06 0.00 0.00 85.89
12:20:01 AM 0 11.88 0.00 0.80 0.02 0.00 0.00 0.16 0.00 0.00 87.13
12:20:01 AM 1 12.46 0.00 1.25 0.03 0.00 0.00 0.01 0.00 0.00 86.25
12:20:01 AM 2 12.99 0.01 1.33 0.01 0.00 0.00 0.01 0.00 0.00 85.64
12:20:01 AM 3 12.37 0.03 1.78 0.02 0.00 0.00 0.14 0.00 0.00 85.68
12:20:01 AM 4 13.72 0.00 1.16 0.02 0.00 0.00 0.02 0.00 0.00 85.08
12:20:01 AM 5 12.57 0.08 2.64 0.02 0.00 0.00 0.01 0.00 0.00 84.68
12:20:01 AM 6 11.35 0.00 1.37 0.01 0.00 0.00 0.02 0.00 0.00 87.25
12:20:01 AM 7 13.22 0.01 1.21 0.01 0.00 0.00 0.11 0.00 0.00 85.44
12:30:01 AM all 6.07 0.02 1.74 0.26 0.00 0.00 0.07 0.00 0.00 91.83
12:30:01 AM 0 4.67 0.03 0.81 0.73 0.00 0.00 0.21 0.00 0.00 93.54
12:30:01 AM 1 4.59 0.01 1.71 0.06 0.00 0.00 0.02 0.00 0.00 93.62
12:30:01 AM 2 7.15 0.00 1.36 0.48 0.00 0.00 0.02 0.00 0.00 91.00
12:30:01 AM 3 8.49 0.01 2.72 0.05 0.00 0.00 0.14 0.00 0.00 88.59
12:30:01 AM 4 9.10 0.00 1.11 0.13 0.00 0.00 0.01 0.00 0.00 89.65
12:30:01 AM 5 3.25 0.02 1.62 0.57 0.00 0.00 0.03 0.00 0.00 94.52
12:30:01 AM 6 5.78 0.06 2.53 0.07 0.00 0.00 0.02 0.00 0.00 91.55
12:30:01 AM 7 5.57 0.04 2.11 0.02 0.00 0.00 0.13 0.00 0.00 92.15
12:40:01 AM all 5.38 0.02 1.66 0.04 0.00 0.00 0.07 0.00 0.00 92.84
12:40:01 AM 0 7.03 0.01 1.04 0.04 0.00 0.00 0.19 0.00 0.00 91.70
12:40:01 AM 1 8.07 0.02 1.91 0.02 0.00 0.00 0.02 0.00 0.00 89.95
12:40:01 AM 2 2.99 0.00 2.01 0.02 0.00 0.00 0.02 0.00 0.00 94.95
12:40:01 AM 3 4.38 0.00 2.00 0.03 0.00 0.00 0.12 0.00 0.00 93.48
12:40:01 AM 4 6.38 0.00 1.41 0.11 0.00 0.00 0.02 0.00 0.00 92.08
12:40:01 AM 5 2.52 0.01 2.47 0.04 0.00 0.00 0.02 0.00 0.00 94.93
12:40:01 AM 6 6.00 0.00 0.74 0.02 0.00 0.00 0.02 0.00 0.00 93.21
12:40:01 AM 7 5.65 0.09 1.67 0.03 0.00 0.00 0.13 0.00 0.00 92.43
12:50:01 AM all 3.62 0.04 1.53 0.03 0.00 0.00 0.06 0.00 0.00 94.73
12:50:01 AM 0 3.86 0.03 1.61 0.04 0.00 0.00 0.16 0.00 0.00 94.30
12:50:01 AM 1 4.13 0.09 2.70 0.04 0.00 0.00 0.01 0.00 0.00 93.03
12:50:01 AM 2 3.88 0.00 1.38 0.02 0.00 0.00 0.02 0.00 0.00 94.69
12:50:01 AM 3 4.11 0.04 1.40 0.02 0.00 0.00 0.12 0.00 0.00 94.31
12:50:01 AM 4 4.03 0.00 1.08 0.02 0.00 0.00 0.02 0.00 0.00 94.85
12:50:01 AM 5 4.88 0.01 1.35 0.02 0.00 0.00 0.02 0.00 0.00 93.71
12:50:01 AM 6 1.27 0.00 1.18 0.01 0.00 0.00 0.01 0.00 0.00 97.53
12:50:01 AM 7 2.78 0.12 1.53 0.03 0.00 0.00 0.10 0.00 0.00 95.44
01:00:02 AM all 4.76 0.04 1.82 0.35 0.00 0.00 0.06 0.00 0.00 92.97
01:00:02 AM 0 1.66 0.03 0.94 0.35 0.00 0.00 0.19 0.00 0.00 96.83
01:00:02 AM 1 8.21 0.00 1.82 0.53 0.00 0.00 0.02 0.00 0.00 89.42
01:00:02 AM 2 4.28 0.00 1.25 0.08 0.00 0.00 0.02 0.00 0.00 94.37
01:00:02 AM 3 5.55 0.12 1.82 0.11 0.00 0.00 0.12 0.00 0.00 92.28
01:00:02 AM 4 3.17 0.03 1.55 0.75 0.00 0.00 0.02 0.00 0.00 94.48
01:00:02 AM 5 5.18 0.10 2.69 0.97 0.00 0.00 0.02 0.00 0.00 91.05
01:00:02 AM 6 4.76 0.00 2.06 0.01 0.00 0.00 0.01 0.00 0.00 93.16
01:00:02 AM 7 5.28 0.01 2.40 0.04 0.00 0.00 0.09 0.00 0.00 92.18
01:10:01 AM all 4.79 3.52 2.06 4.72 0.00 0.00 0.10 0.00 0.00 84.81
01:10:01 AM 0 4.03 2.03 2.69 5.38 0.00 0.00 0.29 0.00 0.00 85.58
01:10:01 AM 1 9.66 1.36 2.64 3.74 0.00 0.00 0.04 0.00 0.00 82.57
01:10:01 AM 2 4.92 3.91 1.58 5.72 0.00 0.00 0.13 0.00 0.00 83.74
01:10:01 AM 3 3.56 3.55 2.03 5.31 0.00 0.00 0.14 0.00 0.00 85.40
01:10:01 AM 4 2.14 3.22 1.64 2.86 0.00 0.00 0.03 0.00 0.00 90.10
01:10:01 AM 5 3.01 5.44 1.73 4.89 0.00 0.00 0.08 0.00 0.00 84.85
01:10:01 AM 6 6.46 4.24 2.17 4.08 0.00 0.00 0.03 0.00 0.00 83.01
01:10:01 AM 7 4.56 4.40 1.99 5.74 0.00 0.00 0.06 0.00 0.00 83.26
01:20:01 AM all 2.07 0.02 1.37 0.02 0.00 0.00 0.05 0.00 0.00 96.48
01:20:01 AM 0 1.36 0.00 1.22 0.03 0.00 0.00 0.14 0.00 0.00 97.26
01:20:01 AM 1 2.16 0.09 1.54 0.03 0.00 0.00 0.01 0.00 0.00 96.18
01:20:01 AM 2 2.42 0.03 0.96 0.02 0.00 0.00 0.11 0.00 0.00 96.46
01:20:01 AM 3 2.34 0.01 1.66 0.02 0.00 0.00 0.11 0.00 0.00 95.86
01:20:01 AM 4 1.51 0.00 1.36 0.01 0.00 0.00 0.01 0.00 0.00 97.12
01:20:01 AM 5 3.69 0.00 1.10 0.02 0.00 0.00 0.01 0.00 0.00 95.19
01:20:01 AM 6 1.08 0.00 1.12 0.00 0.00 0.00 0.01 0.00 0.00 97.79
01:20:01 AM 7 1.98 0.02 2.00 0.02 0.00 0.00 0.01 0.00 0.00 95.97
01:30:01 AM all 2.22 0.02 1.43 0.02 0.00 0.00 0.05 0.00 0.00 96.26
01:30:01 AM 0 1.94 0.00 0.54 0.02 0.00 0.00 0.14 0.00 0.00 97.36
01:30:01 AM 1 1.80 0.02 1.47 0.02 0.00 0.00 0.01 0.00 0.00 96.68
01:30:01 AM 2 1.52 0.01 2.75 0.01 0.00 0.00 0.10 0.00 0.00 95.61
01:30:01 AM 3 2.75 0.09 2.43 0.04 0.00 0.00 0.11 0.00 0.00 94.58
01:30:01 AM 4 1.36 0.00 0.77 0.01 0.00 0.00 0.01 0.00 0.00 97.86
01:30:01 AM 5 4.47 0.01 1.30 0.02 0.00 0.00 0.01 0.00 0.00 94.19
01:30:01 AM 6 1.52 0.00 0.94 0.01 0.00 0.00 0.01 0.00 0.00 97.52
01:30:01 AM 7 2.41 0.00 1.23 0.01 0.00 0.00 0.02 0.00 0.00 96.32
01:40:01 AM all 1.98 0.03 1.36 0.04 0.00 0.00 0.05 0.00 0.00 96.55
01:40:01 AM 0 1.11 0.01 0.43 0.02 0.00 0.00 0.14 0.00 0.00 98.29
01:40:01 AM 1 1.63 0.00 0.99 0.08 0.00 0.00 0.01 0.00 0.00 97.29
01:40:01 AM 2 2.33 0.04 1.32 0.01 0.00 0.00 0.11 0.00 0.00 96.20
01:40:01 AM 3 2.75 0.11 2.93 0.02 0.00 0.00 0.11 0.00 0.00 94.09
01:40:01 AM 4 1.10 0.00 0.89 0.03 0.00 0.00 0.00 0.00 0.00 97.98
01:40:01 AM 5 2.17 0.03 1.33 0.03 0.00 0.00 0.01 0.00 0.00 96.43
01:40:01 AM 6 2.13 0.00 1.15 0.04 0.00 0.00 0.01 0.00 0.00 96.67
01:40:01 AM 7 2.60 0.09 1.80 0.06 0.00 0.00 0.01 0.00 0.00 95.43
01:50:01 AM all 2.18 0.02 1.45 0.05 0.00 0.00 0.05 0.00 0.00 96.25
01:50:01 AM 0 1.32 0.00 0.74 0.04 0.00 0.00 0.16 0.00 0.00 97.74
01:50:01 AM 1 2.13 0.01 1.76 0.08 0.00 0.00 0.01 0.00 0.00 96.01
01:50:01 AM 2 2.12 0.02 1.74 0.03 0.00 0.00 0.11 0.00 0.00 95.98
01:50:01 AM 3 2.19 0.09 1.73 0.03 0.00 0.00 0.12 0.00 0.00 95.84
01:50:01 AM 4 1.56 0.00 1.45 0.04 0.00 0.00 0.01 0.00 0.00 96.95
01:50:01 AM 5 4.14 0.03 1.53 0.14 0.00 0.00 0.00 0.00 0.00 94.17
01:50:01 AM 6 1.70 0.00 1.10 0.01 0.00 0.00 0.01 0.00 0.00 97.18
01:50:01 AM 7 2.27 0.00 1.58 0.01 0.00 0.00 0.01 0.00 0.00 96.12
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 2.95 0.02 1.53 0.02 0.00 0.00 0.06 0.00 0.00 95.43
02:00:01 AM 0 1.97 0.00 0.65 0.03 0.00 0.00 0.15 0.00 0.00 97.20
02:00:01 AM 1 2.71 0.09 1.28 0.02 0.00 0.00 0.01 0.00 0.00 95.90
02:00:01 AM 2 2.28 0.00 0.67 0.02 0.00 0.00 0.13 0.00 0.00 96.90
02:00:01 AM 3 3.53 0.02 1.72 0.04 0.00 0.00 0.13 0.00 0.00 94.56
02:00:01 AM 4 2.21 0.00 1.38 0.01 0.00 0.00 0.01 0.00 0.00 96.40
02:00:01 AM 5 6.39 0.00 1.43 0.03 0.00 0.00 0.01 0.00 0.00 92.15
02:00:01 AM 6 2.24 0.01 3.37 0.02 0.00 0.00 0.01 0.00 0.00 94.36
02:00:01 AM 7 2.29 0.01 1.72 0.02 0.00 0.00 0.01 0.00 0.00 95.94
02:10:02 AM all 14.27 0.02 1.81 0.03 0.00 0.00 0.07 0.00 0.00 83.80
02:10:02 AM 0 14.31 0.00 0.87 0.03 0.00 0.00 0.21 0.00 0.00 84.58
02:10:02 AM 1 15.41 0.03 1.81 0.02 0.00 0.00 0.02 0.00 0.00 82.72
02:10:02 AM 2 12.49 0.03 1.54 0.05 0.00 0.00 0.15 0.00 0.00 85.75
02:10:02 AM 3 13.08 0.08 1.85 0.04 0.00 0.00 0.14 0.00 0.00 84.81
02:10:02 AM 4 15.70 0.00 1.42 0.03 0.00 0.00 0.01 0.00 0.00 82.84
02:10:02 AM 5 13.69 0.01 2.13 0.02 0.00 0.00 0.01 0.00 0.00 84.14
02:10:02 AM 6 12.91 0.00 2.57 0.03 0.00 0.00 0.01 0.00 0.00 84.48
02:10:02 AM 7 16.55 0.00 2.28 0.03 0.00 0.00 0.03 0.00 0.00 81.11
02:20:02 AM all 6.41 0.01 1.83 0.05 0.00 0.00 0.07 0.00 0.00 91.62
02:20:02 AM 0 6.69 0.00 1.22 0.05 0.00 0.00 0.19 0.00 0.00 91.85
02:20:02 AM 1 6.19 0.00 1.75 0.04 0.00 0.00 0.02 0.00 0.00 92.00
02:20:02 AM 2 7.65 0.00 1.21 0.05 0.00 0.00 0.13 0.00 0.00 90.97
02:20:02 AM 3 6.38 0.02 1.95 0.03 0.00 0.00 0.12 0.00 0.00 91.51
02:20:02 AM 4 7.32 0.00 1.61 0.05 0.00 0.00 0.01 0.00 0.00 91.01
02:20:02 AM 5 3.78 0.09 2.89 0.06 0.00 0.00 0.02 0.00 0.00 93.16
02:20:02 AM 6 5.86 0.00 1.97 0.04 0.00 0.00 0.03 0.00 0.00 92.11
02:20:02 AM 7 7.47 0.01 2.06 0.07 0.00 0.00 0.05 0.00 0.00 90.35
02:30:01 AM all 6.96 0.04 1.77 0.79 0.00 0.00 0.07 0.00 0.00 90.37
02:30:01 AM 0 7.97 0.00 0.58 0.04 0.00 0.00 0.19 0.00 0.00 91.22
02:30:01 AM 1 7.20 0.02 1.59 0.34 0.00 0.00 0.03 0.00 0.00 90.82
02:30:01 AM 2 6.16 0.00 1.68 0.45 0.00 0.00 0.13 0.00 0.00 91.59
02:30:01 AM 3 7.38 0.10 2.36 1.20 0.00 0.00 0.12 0.00 0.00 88.83
02:30:01 AM 4 7.82 0.04 1.22 2.37 0.00 0.00 0.02 0.00 0.00 88.53
02:30:01 AM 5 3.53 0.04 2.64 0.09 0.00 0.00 0.02 0.00 0.00 93.67
02:30:01 AM 6 6.63 0.00 2.03 0.58 0.00 0.00 0.03 0.00 0.00 90.73
02:30:01 AM 7 8.98 0.10 2.06 1.23 0.00 0.00 0.06 0.00 0.00 87.58
02:40:01 AM all 4.55 0.02 1.59 0.09 0.00 0.00 0.06 0.00 0.00 93.69
02:40:01 AM 0 4.14 0.03 1.21 0.01 0.00 0.00 0.15 0.00 0.00 94.46
02:40:01 AM 1 4.82 0.08 1.74 0.02 0.00 0.00 0.01 0.00 0.00 93.33
02:40:01 AM 2 4.43 0.00 1.89 0.03 0.00 0.00 0.10 0.00 0.00 93.55
02:40:01 AM 3 4.50 0.01 2.86 0.03 0.00 0.00 0.11 0.00 0.00 92.49
02:40:01 AM 4 6.36 0.00 0.95 0.03 0.00 0.00 0.01 0.00 0.00 92.65
02:40:01 AM 5 2.92 0.01 2.01 0.53 0.00 0.00 0.01 0.00 0.00 94.53
02:40:01 AM 6 3.85 0.00 0.78 0.04 0.00 0.00 0.01 0.00 0.00 95.32
02:40:01 AM 7 5.34 0.02 1.32 0.05 0.00 0.00 0.04 0.00 0.00 93.24
02:50:01 AM all 2.75 0.02 1.48 0.03 0.00 0.00 0.05 0.00 0.00 95.66
02:50:01 AM 0 1.83 0.00 0.68 0.04 0.00 0.00 0.14 0.00 0.00 97.31
02:50:01 AM 1 3.12 0.10 1.44 0.03 0.00 0.00 0.01 0.00 0.00 95.30
02:50:01 AM 2 3.06 0.00 0.52 0.02 0.00 0.00 0.12 0.00 0.00 96.28
02:50:01 AM 3 2.83 0.02 1.14 0.04 0.00 0.00 0.12 0.00 0.00 95.85
02:50:01 AM 4 3.38 0.00 2.11 0.05 0.00 0.00 0.01 0.00 0.00 94.45
02:50:01 AM 5 2.41 0.02 3.09 0.05 0.00 0.00 0.01 0.00 0.00 94.43
02:50:01 AM 6 3.13 0.00 1.09 0.02 0.00 0.00 0.01 0.00 0.00 95.75
02:50:01 AM 7 2.26 0.01 1.78 0.01 0.00 0.00 0.03 0.00 0.00 95.91
03:00:01 AM all 2.49 0.02 1.43 0.02 0.00 0.00 0.05 0.00 0.00 95.98
03:00:01 AM 0 3.90 0.01 0.69 0.05 0.00 0.00 0.14 0.00 0.00 95.22
03:00:01 AM 1 3.48 0.05 1.28 0.02 0.00 0.00 0.01 0.00 0.00 95.17
03:00:01 AM 2 2.34 0.08 2.47 0.01 0.00 0.00 0.11 0.00 0.00 94.99
03:00:01 AM 3 2.50 0.01 2.59 0.01 0.00 0.00 0.11 0.00 0.00 94.79
03:00:01 AM 4 2.27 0.00 0.70 0.05 0.00 0.00 0.00 0.00 0.00 96.99
03:00:01 AM 5 1.88 0.01 1.26 0.01 0.00 0.00 0.01 0.00 0.00 96.84
03:00:01 AM 6 1.26 0.00 1.00 0.02 0.00 0.00 0.01 0.00 0.00 97.71
03:00:01 AM 7 2.31 0.01 1.49 0.02 0.00 0.00 0.02 0.00 0.00 96.16
03:10:01 AM all 2.23 0.26 1.86 0.04 0.00 0.00 0.05 0.00 0.00 95.55
03:10:01 AM 0 1.52 0.05 0.69 0.01 0.00 0.00 0.13 0.00 0.00 97.60
03:10:01 AM 1 3.47 1.19 3.52 0.02 0.00 0.00 0.01 0.00 0.00 91.78
03:10:01 AM 2 1.92 0.04 0.66 0.02 0.00 0.00 0.12 0.00 0.00 97.24
03:10:01 AM 3 2.71 0.46 1.38 0.04 0.00 0.00 0.11 0.00 0.00 95.31
03:10:01 AM 4 2.21 0.13 1.60 0.09 0.00 0.00 0.00 0.00 0.00 95.97
03:10:01 AM 5 1.97 0.12 2.58 0.09 0.00 0.00 0.01 0.00 0.00 95.23
03:10:01 AM 6 1.66 0.00 1.98 0.04 0.00 0.00 0.01 0.00 0.00 96.31
03:10:01 AM 7 2.38 0.08 2.51 0.06 0.00 0.00 0.02 0.00 0.00 94.95
03:20:01 AM all 2.25 0.03 1.37 0.02 0.00 0.00 0.05 0.00 0.00 96.28
03:20:01 AM 0 1.99 0.00 1.28 0.02 0.00 0.00 0.14 0.00 0.00 96.58
03:20:01 AM 1 2.31 0.01 1.39 0.02 0.00 0.00 0.01 0.00 0.00 96.26
03:20:01 AM 2 2.40 0.01 0.59 0.01 0.00 0.00 0.12 0.00 0.00 96.87
03:20:01 AM 3 3.05 0.01 1.17 0.02 0.00 0.00 0.12 0.00 0.00 95.64
03:20:01 AM 4 2.60 0.03 1.76 0.02 0.00 0.00 0.01 0.00 0.00 95.58
03:20:01 AM 5 2.30 0.10 2.53 0.01 0.00 0.00 0.01 0.00 0.00 95.05
03:20:01 AM 6 1.29 0.00 0.78 0.02 0.00 0.00 0.01 0.00 0.00 97.90
03:20:01 AM 7 2.03 0.11 1.45 0.02 0.00 0.00 0.02 0.00 0.00 96.37
03:30:01 AM all 2.40 0.02 1.41 0.02 0.00 0.00 0.05 0.00 0.00 96.10
03:30:01 AM 0 1.65 0.01 2.38 0.02 0.00 0.00 0.13 0.00 0.00 95.81
03:30:01 AM 1 1.89 0.01 2.75 0.02 0.00 0.00 0.01 0.00 0.00 95.33
03:30:01 AM 2 2.93 0.03 0.57 0.02 0.00 0.00 0.12 0.00 0.00 96.33
03:30:01 AM 3 3.25 0.08 1.91 0.03 0.00 0.00 0.11 0.00 0.00 94.62
03:30:01 AM 4 2.49 0.01 0.56 0.01 0.00 0.00 0.01 0.00 0.00 96.93
03:30:01 AM 5 2.23 0.02 1.33 0.01 0.00 0.00 0.00 0.00 0.00 96.41
03:30:01 AM 6 2.20 0.00 0.57 0.01 0.00 0.00 0.00 0.00 0.00 97.22
03:30:01 AM 7 2.59 0.00 1.24 0.01 0.00 0.00 0.02 0.00 0.00 96.14
03:40:01 AM all 2.29 0.02 1.45 0.02 0.00 0.00 0.05 0.00 0.00 96.17
03:40:01 AM 0 2.36 0.00 1.02 0.03 0.00 0.00 0.14 0.00 0.00 96.45
03:40:01 AM 1 2.52 0.08 1.47 0.03 0.00 0.00 0.01 0.00 0.00 95.89
03:40:01 AM 2 2.05 0.00 0.85 0.01 0.00 0.00 0.11 0.00 0.00 96.98
03:40:01 AM 3 2.10 0.01 2.00 0.01 0.00 0.00 0.11 0.00 0.00 95.77
03:40:01 AM 4 3.12 0.01 1.67 0.02 0.00 0.00 0.00 0.00 0.00 95.18
03:40:01 AM 5 2.80 0.00 2.89 0.01 0.00 0.00 0.01 0.00 0.00 94.30
03:40:01 AM 6 1.36 0.00 0.49 0.01 0.00 0.00 0.00 0.00 0.00 98.14
03:40:01 AM 7 2.05 0.03 1.25 0.05 0.00 0.00 0.02 0.00 0.00 96.60
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 11.89 0.02 1.43 0.02 0.00 0.00 0.05 0.00 0.00 86.60
03:50:01 AM 0 11.70 0.00 2.05 0.01 0.00 0.00 0.14 0.00 0.00 86.10
03:50:01 AM 1 12.56 0.02 1.36 0.01 0.00 0.00 0.01 0.00 0.00 86.05
03:50:01 AM 2 11.54 0.00 0.73 0.02 0.00 0.00 0.11 0.00 0.00 87.60
03:50:01 AM 3 12.01 0.00 1.05 0.01 0.00 0.00 0.12 0.00 0.00 86.80
03:50:01 AM 4 12.65 0.00 1.41 0.04 0.00 0.00 0.00 0.00 0.00 85.91
03:50:01 AM 5 11.76 0.02 2.84 0.02 0.00 0.00 0.01 0.00 0.00 85.35
03:50:01 AM 6 11.08 0.11 0.68 0.01 0.00 0.00 0.01 0.00 0.00 88.11
03:50:01 AM 7 11.82 0.00 1.29 0.01 0.00 0.00 0.02 0.00 0.00 86.86
04:00:01 AM all 2.81 0.02 1.39 0.02 0.00 0.00 0.05 0.00 0.00 95.73
04:00:01 AM 0 3.01 0.00 0.62 0.02 0.00 0.00 0.12 0.00 0.00 96.23
04:00:01 AM 1 3.17 0.01 1.28 0.02 0.00 0.00 0.01 0.00 0.00 95.52
04:00:01 AM 2 1.97 0.01 2.71 0.02 0.00 0.00 0.10 0.00 0.00 95.19
04:00:01 AM 3 3.72 0.00 3.12 0.02 0.00 0.00 0.11 0.00 0.00 93.04
04:00:01 AM 4 3.12 0.00 0.48 0.01 0.00 0.00 0.00 0.00 0.00 96.39
04:00:01 AM 5 2.72 0.02 1.36 0.02 0.00 0.00 0.01 0.00 0.00 95.88
04:00:01 AM 6 2.14 0.00 0.50 0.01 0.00 0.00 0.00 0.00 0.00 97.35
04:00:01 AM 7 2.65 0.08 1.04 0.01 0.00 0.00 0.01 0.00 0.00 96.21
04:10:02 AM all 2.13 0.03 1.46 0.02 0.00 0.00 0.05 0.00 0.00 96.31
04:10:02 AM 0 2.16 0.00 0.62 0.03 0.00 0.00 0.13 0.00 0.00 97.06
04:10:02 AM 1 2.38 0.02 1.34 0.03 0.00 0.00 0.01 0.00 0.00 96.22
04:10:02 AM 2 1.63 0.03 1.89 0.01 0.00 0.00 0.10 0.00 0.00 96.34
04:10:02 AM 3 3.11 0.09 2.37 0.01 0.00 0.00 0.11 0.00 0.00 94.32
04:10:02 AM 4 1.94 0.00 1.00 0.02 0.00 0.00 0.01 0.00 0.00 97.04
04:10:02 AM 5 2.67 0.04 2.73 0.02 0.00 0.00 0.00 0.00 0.00 94.54
04:10:02 AM 6 0.99 0.00 0.67 0.01 0.00 0.00 0.00 0.00 0.00 98.32
04:10:02 AM 7 2.14 0.09 1.07 0.03 0.00 0.00 0.01 0.00 0.00 96.66
04:20:01 AM all 2.92 0.02 1.48 0.02 0.00 0.00 0.05 0.00 0.00 95.50
04:20:01 AM 0 2.91 0.00 1.20 0.03 0.00 0.00 0.14 0.00 0.00 95.72
04:20:01 AM 1 3.26 0.00 1.94 0.03 0.00 0.00 0.01 0.00 0.00 94.77
04:20:01 AM 2 2.10 0.00 2.42 0.02 0.00 0.00 0.11 0.00 0.00 95.35
04:20:01 AM 3 2.86 0.03 2.40 0.01 0.00 0.00 0.12 0.00 0.00 94.58
04:20:01 AM 4 2.95 0.04 0.87 0.02 0.00 0.00 0.01 0.00 0.00 96.12
04:20:01 AM 5 2.98 0.08 1.32 0.02 0.00 0.00 0.01 0.00 0.00 95.59
04:20:01 AM 6 1.31 0.00 0.67 0.01 0.00 0.00 0.01 0.00 0.00 98.00
04:20:01 AM 7 5.02 0.01 1.04 0.03 0.00 0.00 0.02 0.00 0.00 93.89
04:30:01 AM all 4.84 0.01 1.68 0.04 0.00 0.00 0.06 0.00 0.00 93.36
04:30:01 AM 0 4.98 0.00 1.37 0.03 0.00 0.00 0.18 0.00 0.00 93.45
04:30:01 AM 1 5.29 0.00 1.62 0.11 0.00 0.00 0.02 0.00 0.00 92.95
04:30:01 AM 2 4.45 0.00 1.43 0.03 0.00 0.00 0.13 0.00 0.00 93.97
04:30:01 AM 3 3.75 0.01 2.37 0.04 0.00 0.00 0.13 0.00 0.00 93.71
04:30:01 AM 4 7.05 0.00 1.47 0.04 0.00 0.00 0.01 0.00 0.00 91.44
04:30:01 AM 5 3.95 0.08 1.66 0.02 0.00 0.00 0.01 0.00 0.00 94.28
04:30:01 AM 6 4.53 0.00 1.43 0.02 0.00 0.00 0.01 0.00 0.00 94.01
04:30:01 AM 7 4.71 0.02 2.08 0.08 0.00 0.00 0.03 0.00 0.00 93.08
04:40:01 AM all 3.98 0.02 1.67 0.04 0.00 0.00 0.06 0.00 0.00 94.23
04:40:01 AM 0 3.85 0.00 0.68 0.01 0.00 0.00 0.15 0.00 0.00 95.30
04:40:01 AM 1 4.50 0.09 1.56 0.03 0.00 0.00 0.01 0.00 0.00 93.82
04:40:01 AM 2 3.36 0.03 1.44 0.04 0.00 0.00 0.12 0.00 0.00 95.01
04:40:01 AM 3 4.10 0.03 1.75 0.08 0.00 0.00 0.12 0.00 0.00 93.92
04:40:01 AM 4 5.32 0.00 0.95 0.06 0.00 0.00 0.01 0.00 0.00 93.67
04:40:01 AM 5 3.63 0.00 1.81 0.03 0.00 0.00 0.01 0.00 0.00 94.52
04:40:01 AM 6 3.45 0.00 1.85 0.03 0.00 0.00 0.03 0.00 0.00 94.63
04:40:01 AM 7 3.67 0.01 3.30 0.05 0.00 0.00 0.03 0.00 0.00 92.94
04:50:01 AM all 4.13 0.02 1.59 0.03 0.00 0.00 0.06 0.00 0.00 94.18
04:50:01 AM 0 3.13 0.08 0.82 0.01 0.00 0.00 0.18 0.00 0.00 95.78
04:50:01 AM 1 4.20 0.02 1.32 0.02 0.00 0.00 0.01 0.00 0.00 94.43
04:50:01 AM 2 3.82 0.00 1.35 0.03 0.00 0.00 0.12 0.00 0.00 94.68
04:50:01 AM 3 4.46 0.03 1.76 0.04 0.00 0.00 0.13 0.00 0.00 93.58
04:50:01 AM 4 5.79 0.00 1.39 0.03 0.00 0.00 0.01 0.00 0.00 92.77
04:50:01 AM 5 3.12 0.01 3.25 0.01 0.00 0.00 0.01 0.00 0.00 93.61
04:50:01 AM 6 3.90 0.00 1.20 0.02 0.00 0.00 0.02 0.00 0.00 94.87
04:50:01 AM 7 4.62 0.01 1.59 0.05 0.00 0.00 0.03 0.00 0.00 93.70
05:00:01 AM all 4.65 0.04 1.63 0.03 0.00 0.00 0.06 0.00 0.00 93.60
05:00:01 AM 0 3.32 0.00 0.68 0.01 0.00 0.00 0.18 0.00 0.00 95.81
05:00:01 AM 1 3.76 0.09 1.33 0.01 0.00 0.00 0.01 0.00 0.00 94.79
05:00:01 AM 2 4.00 0.04 0.70 0.02 0.00 0.00 0.11 0.00 0.00 95.14
05:00:01 AM 3 6.00 0.10 1.40 0.02 0.00 0.00 0.12 0.00 0.00 92.37
05:00:01 AM 4 7.54 0.00 1.58 0.06 0.00 0.00 0.01 0.00 0.00 90.81
