Server :
Apache
System :
Linux server1.cbinetwhm.bi 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User :
fenacobu (1017)
PHP Version :
8.1.34
Disable Functions :
NONE
Current Directory :
/proc/7356/root/proc/
Directory Status:
Not Writeable | Document Root:
Writeable
Upload File
Viewing: //proc/7356/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.123.1.el8_10.x86_64 #1
ktime : 645811081.279202
sched_clk : 645810079.222223
cpu_clk : 645809206.356104
jiffies : 4940478378
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2399.318 MHz
.nr_running : 0
.nr_switches : 277966368
.nr_uninterruptible : 591
.next_balance : 4940.478380
.curr->pid : 0
.clock : 645809207.100132
.clock_task : 639880804.018192
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 6383001.706806
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -456092661.952290
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 16
.runnable_avg : 16
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 16
.tg_load_avg : 178
.throttled : 0
.throttle_count : 0
.se->exec_start : 639880801.119459
.se->vruntime : 462475651.129578
.se->sum_exec_runtime : 7667594.559900
.se->load.weight : 87838
.se->avg.load_avg : 1
.se->avg.util_avg : 0
.se->avg.runnable_avg : 16
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 280663084.125548
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -181812579.533548
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 4
.runnable_avg : 4
.util_avg : 4
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 4
.tg_load_avg : 1988
.throttled : 0
.throttle_count : 0
.se->exec_start : 639880802.697761
.se->vruntime : 462475663.659096
.se->sum_exec_runtime : 94470753.113085
.se->load.weight : 2125
.se->avg.load_avg : 0
.se->avg.util_avg : 3
.se->avg.runnable_avg : 3
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 462475663.659096
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 39
.runnable_avg : 38
.util_avg : 5
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_gp 3 13.991260 2 100 0.000000 0.010919 0.000000 0 0 /
I rcu_par_gp 4 15.991988 2 100 0.000000 0.003009 0.000000 0 0 /
I slub_flushwq 5 17.991987 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:0H 7 725.065437 4 100 0.000000 0.076332 0.000000 0 0 /
S rcu_tasks_rude_ 10 26.741983 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 11 28.741982 2 120 0.000000 0.000000 0.000000 0 0 /
S ksoftirqd/0 12 462475183.922494 2379222 120 0.000000 59446.388126 0.000000 0 0 /
S migration/0 14 34.741979 464233 0 0.000000 11505.510235 0.000000 0 0 /
S watchdog/0 15 0.000000 161457 0 0.000000 186.390111 0.000000 0 0 /
S cpuhp/0 16 4475.446903 15 120 0.000000 0.484172 0.000000 0 0 /
S khungtaskd 71 462434189.746126 5257 120 0.000000 1237.718411 0.000000 0 0 /
S kcompactd0 74 462222856.386561 40682 120 0.000000 15565.108285 0.000000 0 0 /
I crypto 77 364.092541 2 100 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 78 376.092535 2 100 0.000000 0.000000 0.000000 0 0 /
I kblockd 79 388.092529 2 100 0.000000 0.000000 0.000000 0 0 /
I kworker/0:1H 87 462475575.095371 2578802 100 0.000000 41557.002225 0.000000 0 0 /
S irq/30-pciehp 165 0.000000 3 49 0.000000 0.032218 0.000000 0 0 /
S irq/38-pciehp 173 0.000000 3 49 0.000000 0.041349 0.000000 0 0 /
S irq/46-pciehp 181 0.000000 3 49 0.000000 0.066148 0.000000 0 0 /
S irq/54-pciehp 189 0.000000 3 49 0.000000 0.067373 0.000000 0 0 /
I vmw_pvscsi_wq_0 504 1921.645953 2 100 0.000000 0.012548 0.000000 0 0 /
S scsi_eh_2 526 2066.523797 4 120 0.000000 23.118767 0.000000 0 0 /
I scsi_tmf_2 527 2001.340929 2 100 0.000000 0.026044 0.000000 0 0 /
S scsi_eh_6 537 2055.308148 25 120 0.000000 1.476128 0.000000 0 0 /
S scsi_eh_13 551 2054.591372 25 120 0.000000 0.721979 0.000000 0 0 /
S scsi_eh_16 557 2055.166736 25 120 0.000000 0.763728 0.000000 0 0 /
S scsi_eh_17 559 2054.745633 25 120 0.000000 0.342174 0.000000 0 0 /
I scsi_tmf_20 566 2010.245179 2 100 0.000000 0.023001 0.000000 0 0 /
S scsi_eh_29 584 2055.313942 25 120 0.000000 0.909824 0.000000 0 0 /
I xfs_mru_cache 739 2330.568976 2 100 0.000000 0.072886 0.000000 0 0 /
I xfs-reclaim/dm- 743 2342.590366 2 100 0.000000 0.023249 0.000000 0 0 /
I xfs-blockgc/dm- 744 2354.608067 2 100 0.000000 0.019238 0.000000 0 0 /
I xfs-buf/sda1 899 2828.295249 2 100 0.000000 0.022167 0.000000 0 0 /
I xfs-cil/sda1 901 2840.311964 2 100 0.000000 0.018090 0.000000 0 0 /
I xfs-log/sda1 904 2852.334855 2 100 0.000000 0.025155 0.000000 0 0 /
S xfsaild/dm-2 1008 462475575.156347 12187467 120 0.000000 75983.120658 0.000000 0 0 /
I rpciod 1026 4869.509224 2 100 0.000000 0.124110 0.000000 0 0 /
I xprtiod 1027 4881.528690 2 100 0.000000 0.021077 0.000000 0 0 /
S agent360 1489 280662850.663647 685939 120 0.000000 561735.103881 0.000000 0 0 /system.slice
S smartd 1084 280339538.520589 409 120 0.000000 186.088295 0.000000 0 0 /system.slice
S idle pool threa 1001836 270930627.430296 53 120 0.000000 9.230168 0.000000 0 0 /system.slice
S pdns/tcpnameser 2508 280619620.012513 6644 120 0.000000 1429.453133 0.000000 0 0 /system.slice
S atd 1978 280344784.436499 188 120 0.000000 39.618219 0.000000 0 0 /system.slice
S polkitd 3226 6986.738968 3 120 0.000000 0.204362 0.000000 0 0 /system.slice
S jailshell 5468 6382988.989644 322806 120 0.000000 6790.498114 0.000000 0 0 /user.slice
S sh 5474 6382986.232722 64669 120 0.000000 44915.909966 0.000000 0 0 /user.slice
S hwm 148265 6383001.706806 31423665 120 0.000000 2755567.776210 0.000000 0 0 /user.slice
S defunct 7413 6382989.305831 659603 120 0.000000 16158.023131 0.000000 0 0 /user.slice
S jailshell 188227 38803.032592 3 120 0.000000 10.698356 0.000000 0 0 /user.slice
S jailshell 303861 6382988.891997 313753 120 0.000000 6663.758642 0.000000 0 0 /user.slice
S jailshell 363071 110017.325914 3 120 0.000000 11.106802 0.000000 0 0 /user.slice
S jailshell 417893 6382989.088093 310156 120 0.000000 6596.959030 0.000000 0 0 /user.slice
S defunct 417900 113588.507254 1 120 0.000000 0.221155 0.000000 0 0 /user.slice
S jailshell 637105 6382988.891437 304751 120 0.000000 6394.178064 0.000000 0 0 /user.slice
I dio/dm-0 815252 25615223.785557 2 100 0.000000 0.093203 0.000000 0 0 /
S imunify-agent-p 823942 11143327.843196 1 120 0.000000 0.071657 0.000000 0 0 /system.slice
S nscd 828967 280663072.325154 1746020 120 0.000000 130643.230037 0.000000 0 0 /system.slice
S nscd 828969 280662304.606979 16569 120 0.000000 5939.078144 0.000000 0 0 /system.slice
S nscd 828973 250522612.710386 9 120 0.000000 1.051326 0.000000 0 0 /system.slice
S cpanellogd - sl 829381 280618967.734120 3633 138 0.000000 3239.098624 0.000000 0 0 /system.slice
S defunct 886653 275872.883681 1 120 0.000000 0.189685 0.000000 0 0 /user.slice
S defunct 886654 6382989.453203 611806 120 0.000000 15664.545288 0.000000 0 0 /user.slice
S jailshell 1539767 6382988.898643 288555 120 0.000000 5981.844259 0.000000 0 0 /user.slice
S jailshell 1725327 6382989.483593 284952 120 0.000000 6202.089975 0.000000 0 0 /user.slice
S jailshell 2470787 652696.689377 3 120 0.000000 13.065717 0.000000 0 0 /user.slice
S defunct 2659185 680784.231896 1 120 0.000000 0.238572 0.000000 0 0 /user.slice
S jailshell 2796187 728188.490240 5 120 0.000000 12.570329 0.000000 0 0 /user.slice
S defunct 2796200 728250.674863 1 120 0.000000 0.270312 0.000000 0 0 /user.slice
S jailshell 2971097 6382988.887702 257963 120 0.000000 5323.247669 0.000000 0 0 /user.slice
S crond 3029259 1234306.496480 10 120 0.000000 12.884008 0.000000 0 0 /user.slice
S defunct 3086127 6382989.454066 519842 120 0.000000 13386.073886 0.000000 0 0 /user.slice
S crond 3387556 1311674.292947 8 120 0.000000 10.409466 0.000000 0 0 /user.slice
S jailshell 3757832 1371187.870492 4 120 0.000000 16.589244 0.000000 0 0 /user.slice
S crond 210798 1467675.858136 8 120 0.000000 12.521835 0.000000 0 0 /user.slice
S crond 635140 1606710.551067 8 120 0.000000 13.739186 0.000000 0 0 /user.slice
S jailshell 635159 1606751.499963 4 120 0.000000 11.534467 0.000000 0 0 /user.slice
S crond 803504 1732177.785219 9 120 0.000000 11.795046 0.000000 0 0 /user.slice
S defunct 1446219 2015688.390296 1 120 0.000000 0.290681 0.000000 0 0 /user.slice
S jailshell 1642714 6382989.469077 194954 120 0.000000 4036.773924 0.000000 0 0 /user.slice
S defunct 1710219 2172108.598128 1 120 0.000000 0.410082 0.000000 0 0 /user.slice
S defunct 1734520 6382989.343586 383715 120 0.000000 9609.157846 0.000000 0 0 /user.slice
S defunct 1757415 2243529.903134 1 120 0.000000 0.202174 0.000000 0 0 /user.slice
S crond 1802907 2282554.599529 11 120 0.000000 18.292042 0.000000 0 0 /user.slice
S defunct 1826859 6382989.631831 369017 120 0.000000 9314.720741 0.000000 0 0 /user.slice
S jailshell 1850754 2319440.639084 3 120 0.000000 19.960263 0.000000 0 0 /user.slice
S crond 1874422 2349333.862447 10 120 0.000000 14.573638 0.000000 0 0 /user.slice
S defunct 1969083 6382989.500854 346935 120 0.000000 8524.515355 0.000000 0 0 /user.slice
S jailshell 1991973 6382989.508812 167956 120 0.000000 3633.415088 0.000000 0 0 /user.slice
S jailshell 2160503 6382989.073540 162554 120 0.000000 3612.459043 0.000000 0 0 /user.slice
S crond 2314281 2997551.241904 11 120 0.000000 11.284073 0.000000 0 0 /user.slice
S jailshell 2314308 2997608.924832 3 120 0.000000 9.852212 0.000000 0 0 /user.slice
S crond 2362080 3039388.065419 10 120 0.000000 20.586453 0.000000 0 0 /user.slice
S jailshell 2386289 3047326.281760 4 120 0.000000 12.962805 0.000000 0 0 /user.slice
S defunct 2386319 6382989.623989 299108 120 0.000000 7649.213364 0.000000 0 0 /user.slice
S crond 2482380 3129946.269031 8 120 0.000000 16.186372 0.000000 0 0 /user.slice
S jailshell 2482404 6382989.280278 139159 120 0.000000 3075.224002 0.000000 0 0 /user.slice
S crond 2553025 3204155.115594 9 120 0.000000 11.986553 0.000000 0 0 /user.slice
S jailshell 2553046 3204173.039137 4 120 0.000000 11.225531 0.000000 0 0 /user.slice
S defunct 2576002 6382989.233510 269698 120 0.000000 6680.106314 0.000000 0 0 /user.slice
S jailshell 2625612 3311018.546032 4 120 0.000000 9.553108 0.000000 0 0 /user.slice
S defunct 2625636 3311073.150028 1 120 0.000000 0.285646 0.000000 0 0 /user.slice
S crond 2840607 3647604.462249 8 120 0.000000 11.613908 0.000000 0 0 /user.slice
S jailshell 2840638 3647667.219413 6 120 0.000000 9.096401 0.000000 0 0 /user.slice
S jailshell 2864155 6382989.418951 117557 120 0.000000 2581.745031 0.000000 0 0 /user.slice
S crond 2889881 3731798.787378 8 120 0.000000 12.654426 0.000000 0 0 /user.slice
S jailshell 2914755 3738693.044903 3 120 0.000000 9.451040 0.000000 0 0 /user.slice
S defunct 2945998 3753027.932765 1 120 0.000000 0.232281 0.000000 0 0 /user.slice
S exim 3028659 280662792.572483 6139 120 0.000000 3171.315218 0.000000 0 0 /system.slice
S crond 3092718 3783877.392890 9 120 0.000000 15.411380 0.000000 0 0 /user.slice
S defunct 3092753 6382989.700910 214504 120 0.000000 5332.729130 0.000000 0 0 /user.slice
S jailshell 3176177 3800464.334328 3 120 0.000000 12.734732 0.000000 0 0 /user.slice
S crond 3334874 3860922.614471 10 120 0.000000 14.545596 0.000000 0 0 /user.slice
S jailshell 3334908 6382989.295483 94165 120 0.000000 2071.746075 0.000000 0 0 /user.slice
S defunct 3356930 6382989.267004 188823 120 0.000000 4624.031569 0.000000 0 0 /user.slice
S crond 3402109 3927491.955796 12 120 0.000000 14.829710 0.000000 0 0 /user.slice
S jailshell 3427885 6382989.365682 86957 120 0.000000 1945.357101 0.000000 0 0 /user.slice
S defunct 3455575 6382989.679332 174057 120 0.000000 4498.154602 0.000000 0 0 /user.slice
S defunct 3834958 4705517.814364 1 120 0.000000 0.291273 0.000000 0 0 /user.slice
S jailshell 3962157 4817518.006494 6 120 0.000000 13.075957 0.000000 0 0 /user.slice
S jailshell 3962193 6382989.089885 63560 120 0.000000 1420.601841 0.000000 0 0 /user.slice
S defunct 3962201 4817545.345394 2 120 0.000000 0.325374 0.000000 0 0 /user.slice
S jailshell 4077339 4857062.649562 5 120 0.000000 9.598856 0.000000 0 0 /user.slice
S jailshell 4105020 6382988.759949 54561 120 0.000000 1201.439844 0.000000 0 0 /user.slice
S defunct 4187671 6382989.289018 100478 120 0.000000 2573.982013 0.000000 0 0 /user.slice
S jailshell 19405 4977961.801555 5 120 0.000000 11.668409 0.000000 0 0 /user.slice
S jailshell 19419 6382988.760964 47362 120 0.000000 1019.247468 0.000000 0 0 /user.slice
S jailshell 72010 5027762.404286 5 120 0.000000 10.856686 0.000000 0 0 /user.slice
S crond 154297 5890140.736222 8 120 0.000000 10.656977 0.000000 0 0 /user.slice
S jailshell 154397 6382989.442876 38360 120 0.000000 828.393271 0.000000 0 0 /user.slice
S jailshell 229202 6382988.879010 36560 120 0.000000 798.099787 0.000000 0 0 /user.slice
S defunct 384352 6382989.313667 63683 120 0.000000 1668.179993 0.000000 0 0 /user.slice
S defunct 427722 6382989.707716 60010 120 0.000000 1545.874737 0.000000 0 0 /user.slice
S crond 492104 6038398.277545 9 120 0.000000 18.355745 0.000000 0 0 /user.slice
S jailshell 756492 6382989.377812 22162 120 0.000000 482.544317 0.000000 0 0 /user.slice
S crond 899776 6106889.126857 8 120 0.000000 14.216104 0.000000 0 0 /user.slice
S httpd 1588508 280662308.242418 40169 120 0.000000 8382.469390 0.000000 0 0 /system.slice
I kworker/0:2 1595526 462475651.129647 9881 120 0.000000 137.811322 0.000000 0 0 /
S crond 1597602 280386857.202080 3 120 0.000000 1.925646 0.000000 0 0 /system.slice
S quota-status 1603780 280659925.102029 147 120 0.000000 155.259419 0.000000 0 0 /system.slice
I kworker/0:0 1604343 462424074.136977 1282 120 0.000000 8.712115 0.000000 0 0 /
I kworker/0:3 1614028 462475152.755091 1801 120 0.000000 43.196907 0.000000 0 0 /
S httpd 1616513 280661311.063432 726 120 0.000000 667.124121 0.000000 0 0 /system.slice
S sleep 1620305 280656453.750047 1 120 0.000000 2.246849 0.000000 0 0 /system.slice
S exim 1620400 280658031.723728 2 120 0.000000 4.665934 0.000000 0 0 /system.slice
S exim 1620558 280660445.394562 82 120 0.000000 361.886357 0.000000 0 0 /system.slice
S sleep 1620781 6382998.582742 2 120 0.000000 1.781562 0.000000 0 0 /user.slice
S exim 1620831 280662798.068001 21 120 0.000000 62.646259 0.000000 0 0 /system.slice
cpu#1, 2399.318 MHz
.nr_running : 0
.nr_switches : 282755648
.nr_uninterruptible : -2022
.next_balance : 4940.478382
.curr->pid : 0
.clock : 645809208.098314
.clock_task : 640903192.345082
.avg_idle : 909685
.max_idle_balance_cost : 500000
cfs_rq[1]:/user.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 5568522.646464
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -456907141.012632
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 3
.runnable_avg : 3
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 3
.tg_load_avg : 173
.throttled : 0
.throttle_count : 0
.se->exec_start : 640903181.634053
.se->vruntime : 442440978.795618
.se->sum_exec_runtime : 7535217.228836
.se->load.weight : 43092
.se->avg.load_avg : 0
.se->avg.util_avg : 1
.se->avg.runnable_avg : 3
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 261051559.122032
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -201424104.537064
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 146
.runnable_avg : 146
.util_avg : 146
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 146
.tg_load_avg : 1998
.throttled : 0
.throttle_count : 0
.se->exec_start : 640903190.679130
.se->vruntime : 442440992.788604
.se->sum_exec_runtime : 90011080.694167
.se->load.weight : 77202
.se->avg.load_avg : 10
.se->avg.util_avg : 139
.se->avg.runnable_avg : 139
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 442440992.788604
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -20034670.870492
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 57
.runnable_avg : 146
.util_avg : 142
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 17 3699.318311 15 120 0.000000 0.339488 0.000000 0 0 /
S watchdog/1 18 -3.000000 161456 0 0.000000 472.523429 0.000000 0 0 /
S migration/1 19 0.000000 354358 0 0.000000 8526.001833 0.000000 0 0 /
S ksoftirqd/1 20 442440974.571480 1775041 120 0.000000 46822.503083 0.000000 0 0 /
I kworker/1:0H 22 45.143382 4 100 0.000000 0.050547 0.000000 0 0 /
S khugepaged 76 442436931.747755 174532 139 0.000000 176548.797467 0.000000 0 0 /
S irq/31-pciehp 166 0.000000 3 49 0.000000 0.086213 0.000000 0 0 /
S irq/39-pciehp 174 0.000000 3 49 0.000000 0.137970 0.000000 0 0 /
S irq/47-pciehp 182 0.000000 3 49 0.000000 0.087229 0.000000 0 0 /
S irq/55-pciehp 190 0.000000 3 49 0.000000 0.080295 0.000000 0 0 /
I kworker/1:1H 198 442440974.569332 2842310 100 0.000000 47816.487648 0.000000 0 0 /
S scsi_eh_1 512 840.803102 4 120 0.000000 11.621764 0.000000 0 0 /
S scsi_eh_5 535 840.315311 25 120 0.000000 0.997970 0.000000 0 0 /
S scsi_eh_11 547 841.354159 25 120 0.000000 1.325936 0.000000 0 0 /
S scsi_eh_14 553 840.593099 25 120 0.000000 0.938157 0.000000 0 0 /
S scsi_eh_18 561 840.748688 25 120 0.000000 0.723320 0.000000 0 0 /
S scsi_eh_25 575 840.696887 25 120 0.000000 0.669695 0.000000 0 0 /
I xfs-reclaim/dm- 1005 3875.553854 2 100 0.000000 0.017277 0.000000 0 0 /
S rpcbind 1020 261048412.677528 21524 120 0.000000 542.801075 0.000000 0 0 /system.slice
S idle pool threa 1001913 252127550.400713 352 120 0.000000 37.432066 0.000000 0 0 /system.slice
S cmk-agent-ctl 1848 2608.537970 60 120 0.000000 86.216750 0.000000 0 0 /system.slice
S gssproxy 1964 2529.364840 1 120 0.000000 0.036752 0.000000 0 0 /system.slice
S gssproxy 1965 2541.397066 1 120 0.000000 0.032233 0.000000 0 0 /system.slice
S gssproxy 1966 2553.418698 1 120 0.000000 0.021639 0.000000 0 0 /system.slice
S gssproxy 1967 2565.439080 1 120 0.000000 0.020389 0.000000 0 0 /system.slice
S gssproxy 1968 2577.458879 1 120 0.000000 0.019806 0.000000 0 0 /system.slice
S run-script 4042 261039121.893553 11916 120 0.000000 8897.414049 0.000000 0 0 /system.slice
S run-script 4043 261051499.592323 669676 120 0.000000 344674.226085 0.000000 0 0 /system.slice
S hwm 148266 5568522.646464 31430397 120 0.000000 2754790.499098 0.000000 0 0 /user.slice
S crond 188208 37825.676686 9 120 0.000000 11.685593 0.000000 0 0 /user.slice
S defunct 363084 5568510.664421 637547 120 0.000000 15551.497029 0.000000 0 0 /user.slice
S jailshell 417886 115219.813715 3 120 0.000000 9.259791 0.000000 0 0 /user.slice
S imunify-agent-p 823939 10552579.817126 10 120 0.000000 2.699253 0.000000 0 0 /system.slice
S imunify-agent-p 823946 261040030.420700 8664 120 0.000000 1034.260023 0.000000 0 0 /system.slice
S imunify-agent-p 823947 261040030.469617 12217 120 0.000000 1489.974641 0.000000 0 0 /system.slice
S nscd 828977 261051506.982753 166018 120 0.000000 42624.659156 0.000000 0 0 /system.slice
S nscd 2133415 261051499.354842 148913 120 0.000000 38878.347374 0.000000 0 0 /system.slice
S nscd 2133441 261051539.950060 149258 120 0.000000 38628.981850 0.000000 0 0 /system.slice
S python3 831484 261051499.253254 602782 120 0.000000 82976.870215 0.000000 0 0 /system.slice
S python3 831489 261051499.223668 601978 120 0.000000 84414.085056 0.000000 0 0 /system.slice
S python3 831490 261051499.182314 601684 120 0.000000 85803.628470 0.000000 0 0 /system.slice
S jailshell 979500 5568509.738697 297552 120 0.000000 6272.681701 0.000000 0 0 /user.slice
S crond 1173618 441255.136127 8 120 0.000000 13.106144 0.000000 0 0 /user.slice
S defunct 1173654 441304.979363 1 120 0.000000 0.269997 0.000000 0 0 /user.slice
S jailshell 1263888 5568510.261986 293946 120 0.000000 6433.320808 0.000000 0 0 /user.slice
S defunct 1263896 5568510.489346 600772 120 0.000000 15787.651752 0.000000 0 0 /user.slice
S crond 1354045 452822.762686 8 120 0.000000 11.375139 0.000000 0 0 /user.slice
S defunct 1354093 5568510.212212 597060 120 0.000000 15811.438627 0.000000 0 0 /user.slice
S crond 1441297 458345.269472 10 120 0.000000 11.085695 0.000000 0 0 /user.slice
S defunct 1441335 458454.986303 1 120 0.000000 0.197455 0.000000 0 0 /user.slice
