Server :
Apache
System :
Linux server1.cbinetwhm.bi 4.18.0-553.123.1.el8_10.x86_64 #1 SMP Tue May 5 04:00:43 EDT 2026 x86_64
User :
fenacobu (1017)
PHP Version :
8.1.34
Disable Functions :
NONE
Current Directory :
/proc/7356/root/proc/
Directory Status:
Not Writeable | Document Root:
Writeable
Upload File
Viewing: //proc/7356/root/proc/interrupts
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 33 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 0 0 0 0 9 0 0 IO-APIC 1-edge i8042
8: 0 0 0 0 0 0 1 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 125 0 85 0 0 0 IO-APIC 12-edge i8042
14: 0 0 0 0 0 0 0 0 IO-APIC 14-edge ata_piix
15: 0 0 0 0 0 0 0 0 IO-APIC 15-edge ata_piix
16: 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi vmwgfx
18: 0 0 60 0 0 0 0 0 IO-APIC 18-fasteoi uhci_hcd:usb1
19: 0 0 0 0 0 0 0 0 IO-APIC 19-fasteoi ehci_hcd:usb2
24: 0 0 0 0 0 0 0 0 PCI-MSI 344064-edge PCIe PME, pciehp
25: 0 0 0 0 0 0 0 0 PCI-MSI 346112-edge PCIe PME, pciehp
26: 0 0 0 0 0 0 0 0 PCI-MSI 348160-edge PCIe PME, pciehp
27: 0 0 0 0 0 0 0 0 PCI-MSI 350208-edge PCIe PME, pciehp
28: 0 0 0 0 0 0 0 0 PCI-MSI 352256-edge PCIe PME, pciehp
29: 0 0 0 0 0 0 0 0 PCI-MSI 354304-edge PCIe PME, pciehp
30: 0 0 0 0 0 0 0 0 PCI-MSI 356352-edge PCIe PME, pciehp
31: 0 0 0 0 0 0 0 0 PCI-MSI 358400-edge PCIe PME, pciehp
32: 0 0 0 0 0 0 0 0 PCI-MSI 360448-edge PCIe PME, pciehp
33: 0 0 0 0 0 0 0 0 PCI-MSI 362496-edge PCIe PME, pciehp
34: 0 0 0 0 0 0 0 0 PCI-MSI 364544-edge PCIe PME, pciehp
35: 0 0 0 0 0 0 0 0 PCI-MSI 366592-edge PCIe PME, pciehp
36: 0 0 0 0 0 0 0 0 PCI-MSI 368640-edge PCIe PME, pciehp
37: 0 0 0 0 0 0 0 0 PCI-MSI 370688-edge PCIe PME, pciehp
38: 0 0 0 0 0 0 0 0 PCI-MSI 372736-edge PCIe PME, pciehp
39: 0 0 0 0 0 0 0 0 PCI-MSI 374784-edge PCIe PME, pciehp
40: 0 0 0 0 0 0 0 0 PCI-MSI 376832-edge PCIe PME, pciehp
41: 0 0 0 0 0 0 0 0 PCI-MSI 378880-edge PCIe PME, pciehp
42: 0 0 0 0 0 0 0 0 PCI-MSI 380928-edge PCIe PME, pciehp
43: 0 0 0 0 0 0 0 0 PCI-MSI 382976-edge PCIe PME, pciehp
44: 0 0 0 0 0 0 0 0 PCI-MSI 385024-edge PCIe PME, pciehp
45: 0 0 0 0 0 0 0 0 PCI-MSI 387072-edge PCIe PME, pciehp
46: 0 0 0 0 0 0 0 0 PCI-MSI 389120-edge PCIe PME, pciehp
47: 0 0 0 0 0 0 0 0 PCI-MSI 391168-edge PCIe PME, pciehp
48: 0 0 0 0 0 0 0 0 PCI-MSI 393216-edge PCIe PME, pciehp
49: 0 0 0 0 0 0 0 0 PCI-MSI 395264-edge PCIe PME, pciehp
50: 0 0 0 0 0 0 0 0 PCI-MSI 397312-edge PCIe PME, pciehp
51: 0 0 0 0 0 0 0 0 PCI-MSI 399360-edge PCIe PME, pciehp
52: 0 0 0 0 0 0 0 0 PCI-MSI 401408-edge PCIe PME, pciehp
53: 0 0 0 0 0 0 0 0 PCI-MSI 403456-edge PCIe PME, pciehp
54: 0 0 0 0 0 0 0 0 PCI-MSI 405504-edge PCIe PME, pciehp
55: 0 0 0 0 0 0 0 0 PCI-MSI 407552-edge PCIe PME, pciehp
56: 351401 3984702 288183 4813010 8711591 7518440 3879565 2095237 PCI-MSI 1572864-edge vmw_pvscsi
57: 108232 390878 3367195 729707 476236 485683 754149 707336 PCI-MSI 2097152-edge ens161-rxtx-0
58: 1368 8308 8463 19429 14023 15370 18525 4424297 PCI-MSI 2097153-edge ens161-rxtx-1
59: 2805 15171 15072 33012 26278 28925 33229 34348 PCI-MSI 2097154-edge ens161-rxtx-2
60: 1762 10597 10930 23979 2638669 2875224 59322 25399 PCI-MSI 2097155-edge ens161-rxtx-3
61: 1658 10068 9335 21921 16913 19271 21112 4383330 PCI-MSI 2097156-edge ens161-rxtx-4
62: 1899 11517 11353 25466 25366 22450 4661308 27018 PCI-MSI 2097157-edge ens161-rxtx-5
63: 852 6051 5794 13528 10479 11692 13032 14072 PCI-MSI 2097158-edge ens161-rxtx-6
64: 1498 8859 9239 18978 15479 16732 19896 20119 PCI-MSI 2097159-edge ens161-rxtx-7
65: 0 0 0 0 0 0 0 0 PCI-MSI 2097160-edge ens161-event-8
66: 34064853 1381 20064 0 3160024 9279774 0 203 PCI-MSI 5767168-edge ens192-rxtx-0
67: 344976 1078855 1478627 886885 2492759 937715 1516926 2256528 PCI-MSI 5767169-edge ens192-rxtx-1
68: 482130 1912028 1889871 950998 1455561 937336 2029509 1325851 PCI-MSI 5767170-edge ens192-rxtx-2
69: 363600 4592688 1442931 1386168 3335468 3381991 980641 5234308 PCI-MSI 5767171-edge ens192-rxtx-3
70: 372800 1249553 1178934 908523 1586806 1952412 2118332 1884027 PCI-MSI 5767172-edge ens192-rxtx-4
71: 474202 1231976 1779870 786392 1805340 1681854 3203996 1597907 PCI-MSI 5767173-edge ens192-rxtx-5
72: 317129 802402 2445487 1220687 1194036 1319052 2061082 1446162 PCI-MSI 5767174-edge ens192-rxtx-6
73: 450418 1237437 1464590 2727412 1462777 675664 1537956 1720631 PCI-MSI 5767175-edge ens192-rxtx-7
74: 0 0 0 0 0 0 0 0 PCI-MSI 5767176-edge ens192-event-8
75: 3663440 7571922 11838544 7136843 453487 1136552 921892 2946683 PCI-MSI 9961472-edge ens224-rxtx-0
76: 140 773 850 2004 1396 1637 1891 2068 PCI-MSI 9961473-edge ens224-rxtx-1
77: 15 0 0 0 0 0 1 19 PCI-MSI 9961474-edge ens224-rxtx-2
78: 0 9 25 29 16 33 30 84 PCI-MSI 9961475-edge ens224-rxtx-3
79: 0 0 0 0 2 0 21 35 PCI-MSI 9961476-edge ens224-rxtx-4
80: 29129 146525 131206 225043 178848 195544 294173 261969 PCI-MSI 9961477-edge ens224-rxtx-5
81: 36 0 0 0 0 0 0 32 PCI-MSI 9961478-edge ens224-rxtx-6
82: 83 535 462 961 775 936 1051 1015 PCI-MSI 9961479-edge ens224-rxtx-7
83: 0 0 0 0 0 0 0 0 PCI-MSI 9961480-edge ens224-event-8
84: 4650 24431 26283 55875 42050 48740 57500 58072 PCI-MSI 1097728-edge ahci[0000:02:03.0]
85: 13484 10852747 15008816 7383288 548703 481982 224979 1097026 PCI-MSI 14155776-edge ens256-rxtx-0
86: 159 815 927 1919 1396 1670 1863 1998 PCI-MSI 14155777-edge ens256-rxtx-1
87: 0 1 0 0 0 0 1 43 PCI-MSI 14155778-edge ens256-rxtx-2
88: 1 0 0 0 0 0 2 43 PCI-MSI 14155779-edge ens256-rxtx-3
89: 5 18 17 26 29 34 25 73 PCI-MSI 14155780-edge ens256-rxtx-4
90: 36203 145218 137667 209894 181253 190262 303385 258549 PCI-MSI 14155781-edge ens256-rxtx-5
91: 0 0 0 0 1 0 2 50 PCI-MSI 14155782-edge ens256-rxtx-6
92: 75 490 452 960 774 958 1070 1037 PCI-MSI 14155783-edge ens256-rxtx-7
93: 0 0 0 0 0 0 0 0 PCI-MSI 14155784-edge ens256-event-8
94: 7792 760 20917 4443 23233 7100 22836 13383 PCI-MSI 129024-edge vmw_vmci
95: 0 0 0 0 0 0 0 0 PCI-MSI 129025-edge vmw_vmci
NMI: 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 301152556 283063394 303847060 293431878 289380926 289773437 284472180 289146800 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 33673 55496 56537 81447 75933 80867 96059 97046 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 2113895 1964267 2150831 1840991 2163710 1838533 2247324 1947296 Rescheduling interrupts
CAL: 78964606 52670228 42766856 38671084 32608211 32590224 31555553 30500139 Function call interrupts
TLB: 246152 226479 258791 233881 258072 228697 285417 256114 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 1972 1972 1972 1972 1972 1972 1972 1972 Machine check polls
HYP: 0 0 0 0 0 0 0 0 Hypervisor callback interrupts
HRE: 0 0 0 0 0 0 0 0 Hyper-V reenlightenment interrupts
HVS: 0 0 0 0 0 0 0 0 Hyper-V stimer0 interrupts
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
Cyb3r Drag0nz Team • Google Edition